Nuclear Reactors in China
56
Operable
Reactors
Reactors
54,362 MWe
5%
Nuclear Share
of Generation
of Generation
383,205 GWh (2022)
27
Reactors Under
Construction
Construction
28,971 MWe
Total Operable Nuclear Capacity
Total Electricity Generated
All Operable Reactors
Reactor Name | Model | Process | Capacity (MWe) | Grid Connection | Load Factor (2022) (%) | Electricity Generated (2022) (GWh) |
---|---|---|---|---|---|---|
Changjiang 1 | CNP-600 | PWR | 601 | 07/11/2015 | 98.70 | 5195.39 |
Changjiang 2 | CNP-600 | PWR | 601 | 20/06/2016 | 87.10 | 4587.19 |
Daya Bay 1 | M310 | PWR | 944 | 31/08/1993 | 92.70 | 7666.03 |
Daya Bay 2 | M310 | PWR | 944 | 07/02/1994 | 93.90 | 7767.89 |
Fangchenggang 1 | CPR-1000 | PWR | 1000 | 25/10/2015 | 96.10 | 8414.60 |
Fangchenggang 2 | CPR-1000 | PWR | 1000 | 15/07/2016 | 93.20 | 8168.69 |
Fangchenggang 3 | HPR1000 | PWR | 1105 | 10/01/2023 | - | - |
Fangchenggang 4 | HPR1000 | PWR | 1105 | 09/04/2024 | - | - |
Fangjiashan 1 | CPR-1000 | PWR | 1012 | 04/11/2014 | 92.60 | 8212.68 |
Fangjiashan 2 | CPR-1000 | PWR | 1012 | 12/01/2015 | 93.60 | 8301.13 |
Fuqing 1 | CPR-1000 | PWR | 1000 | 20/08/2014 | 90.50 | 7927.14 |
Fuqing 2 | CPR-1000 | PWR | 1000 | 06/08/2015 | 93.50 | 8194.52 |
Fuqing 3 | CPR-1000 | PWR | 1000 | 07/09/2016 | 91.40 | 8011.27 |
Fuqing 4 | CPR-1000 | PWR | 1000 | 29/07/2017 | 89.00 | 7799.96 |
Fuqing 5 | Hualong One | PWR | 1075 | 27/11/2020 | 71.40 | 6721.77 |
Fuqing 6 | HPR1000 | PWR | 1075 | 01/01/2022 | 91.70 | 8810.67 |
Haiyang 1 | AP1000 | PWR | 1170 | 17/08/2018 | 92.90 | 9520.82 |
Haiyang 2 | AP1000 | PWR | 1170 | 13/10/2018 | 95.40 | 9773.92 |
Hongyanhe 1 | CPR-1000 | PWR | 1061 | 17/02/2013 | 81.80 | 7605.00 |
Hongyanhe 2 | CPR-1000 | PWR | 1061 | 23/11/2013 | 95.60 | 8882.06 |
Hongyanhe 3 | CPR-1000 | PWR | 1061 | 23/03/2015 | 77.40 | 7198.11 |
Hongyanhe 4 | CPR-1000 | PWR | 1061 | 01/04/2016 | 86.10 | 8000.10 |
Hongyanhe 5 | ACPR-1000 | PWR | 1061 | 25/06/2021 | 66.90 | 6217.30 |
Hongyanhe 6 | ACPR-1000 | PWR | 1061 | 02/05/2022 | 81.80 | 5000.45 |
Ling Ao 1 | M310 | PWR | 950 | 26/02/2002 | 80.60 | 6706.96 |
Ling Ao 2 | M310 | PWR | 950 | 14/09/2002 | 91.20 | 7593.07 |
Ling Ao 3 | CPR-1000 | PWR | 1007 | 15/07/2010 | 85.70 | 7556.80 |
Ling Ao 4 | CPR-1000 | PWR | 1007 | 03/05/2011 | 100.20 | 8841.24 |
Ningde 1 | CPR-1000 | PWR | 1018 | 28/12/2012 | 100.00 | 8917.03 |
Ningde 2 | CPR-1000 | PWR | 1018 | 04/01/2014 | 93.10 | 8303.72 |
Ningde 3 | CPR-1000 | PWR | 1018 | 21/03/2015 | 92.40 | 8239.00 |
Ningde 4 | CPR-1000 | PWR | 1018 | 29/03/2016 | 91.10 | 8126.58 |
Qinshan 1 | CNP-300 | PWR | 326 | 15/12/1991 | 91.20 | 2603.50 |
Qinshan 2 1 | CNP-600 | PWR | 623 | 06/02/2002 | 89.70 | 4897.42 |
Qinshan 2 2 | CNP-600 | PWR | 623 | 11/03/2004 | 94.80 | 5064.37 |
Qinshan 2 3 | CNP-600 | PWR | 623 | 01/08/2010 | 100.80 | 5468.09 |
Qinshan 2 4 | CNP-600 | PWR | 623 | 25/11/2011 | 88.70 | 4812.10 |
Qinshan 3 1 | CANDU 6 | PHWR | 677 | 19/11/2002 | 97.40 | 5778.63 |
Qinshan 3 2 | CANDU 6 | PHWR | 677 | 12/06/2003 | 84.00 | 4979.49 |
Sanmen 1 | AP1000 | PWR | 1157 | 30/06/2018 | 86.90 | 8805.20 |
Sanmen 2 | AP1000 | PWR | 1157 | 24/08/2018 | 91.30 | 9254.09 |
Shidao Bay 1 | HTR-PM | HTGR | 150 | 20/12/2021 | ||
Taishan 1 | EPR-1750 | PWR | 1660 | 29/06/2018 | 28.30 | 4113.09 |
Taishan 2 | EPR-1750 | PWR | 1660 | 23/06/2019 | 57.10 | 8297.85 |
Tianwan 1 | VVER V-428 | PWR | 1000 | 12/05/2006 | 93.20 | 8167.00 |
Tianwan 2 | VVER V-428 | PWR | 1000 | 14/05/2007 | 84.70 | 7420.49 |
Tianwan 3 | VVER V-428M | PWR | 1060 | 30/12/2017 | 94.30 | 8757.42 |
Tianwan 4 | VVER V-428M | PWR | 1060 | 27/10/2018 | 89.10 | 8273.71 |
Tianwan 5 | ACPR-1000 | PWR | 1060 | 08/08/2020 | 96.20 | 8933.22 |
Tianwan 6 | ACPR-1000 | PWR | 1060 | 11/05/2021 | 81.20 | 7538.05 |
Yangjiang 1 | CPR-1000 | PWR | 1000 | 31/12/2013 | 95.60 | 8373.86 |
Yangjiang 2 | CPR-1000 | PWR | 1000 | 10/03/2015 | 93.10 | 8156.58 |
Yangjiang 3 | CPR-1000 | PWR | 1000 | 18/10/2015 | 102.60 | 8991.99 |
Yangjiang 4 | CPR-1000 | PWR | 1000 | 08/01/2017 | 89.30 | 7820.95 |
Yangjiang 5 | ACPR-1000 | PWR | 1000 | 23/05/2018 | 94.00 | 8236.09 |
Yangjiang 6 | ACPR-1000 | PWR | 1000 | 29/06/2019 | 95.30 | 8349.54 |
All Under Construction Reactors
Reactor Name | Model | Process | Capacity (MWe) | Construction Start |
---|---|---|---|---|
Changjiang SMR-1 | ACP100 | PWR | 125 | 13/07/2021 |
Changjiang-3 | Hualong One | PWR | 1100 | 31/03/2021 |
Changjiang-4 | Hualong One | PWR | 1100 | 28/12/2021 |
Haiyang 3 | CAP1000 | PWR | 1161 | 07/07/2022 |
Haiyang 4 | CAP1000 | PWR | 1161 | 22/04/2023 |
Lianjiang 1 | CAP1000 | PWR | 1161 | 27/09/2023 |
Lianjiang 2 | CAP1000 | PWR | 1161 | 26/04/2024 |
Lufeng 5 | Hualong One | PWR | 1116 | 08/09/2022 |
Lufeng 6 | Hualong One | PWR | 1116 | 26/08/2023 |
San'ao 1 | Hualong One | PWR | 1117 | 31/12/2020 |
San'ao 2 | Hualong One | PWR | 1117 | 31/12/2021 |
Sanmen 3 | CAP1000 | PWR | 1163 | 28/06/2022 |
Sanmen 4 | CAP1000 | PWR | 1163 | 22/03/2023 |
Shidaowan�1 | CAP1400 | PWR | 1400 | 19/06/2019 |
Shidaowan�2 | CAP1400 | PWR | 1400 | 21/04/2020 |
Taipingling 1 | HPR1000 | PWR | 1116 | 26/12/2019 |
Taipingling 2 | HPR1000 | PWR | 1116 | 15/10/2020 |
Tianwan 7 | VVER V-491 | PWR | 1100 | 19/05/2021 |
Tianwan 8 | VVER V-491 | PWR | 1100 | 25/02/2022 |
Xiapu 1 | CFR-600 | FBR | 600 | 29/12/2017 |
Xiapu 2 | CFR-600 | FBR | 600 | 27/12/2020 |
Xudabao 1 | CAP1000 | PWR | 1000 | 03/11/2023 |
Xudabao 3 | VVER V-491 | PWR | 1200 | 28/07/2021 |
Xudabao 4 | VVER V-491 | PWR | 1200 | 19/05/2022 |
Zhangzhou 1 | Hualong One | PWR | 1126 | 16/10/2019 |
Zhangzhou 2 | Hualong One | PWR | 1126 | 04/09/2020 |
Zhangzhou 3 | Hualong One | PWR | 1126 | 22/02/2024 |