Details
Reactor Type | Pressurised Water Reactor (or PWR) |
---|---|
Model | HPR1000 |
Owner | Guangxi Fangchenggang Nuclear Power Company, Ltd. |
Operator | Guangxi Fangchenggang Nuclear Power Company, Ltd. |
Timeline
Construction Start | Thursday, 24 December 2015 |
---|---|
First Criticality | Tuesday, 27 December 2022 |
First Grid Connection | Tuesday, 10 January 2023 |
Commercial Operation | Saturday, 25 March 2023 |
Specifications
Capacity Net | 1105 MWe |
---|---|
Capacity Gross | 1188 MWe |
Thermal Capacity | 3150 MWt |
Design Net Capacity | 1105 MWe |
Operational History
Electricity Supplied (GWh)
Energy Availability Factor (%)
Total Electricity Supplied (GWh)
Reactor History
Year | Reference Unit Power (MWe) | Annual Time Online (Hours) | Electricity Supplied (GWh) | Operation Factor (%) | Energy Availability Annual (%) | Energy Availability Cumulative (%) | Load Factor Annual (%) | Load Factor Cumulative (%) |
---|