Reactor Database
440
Operable
Reactors
Reactors
396,269 MWe
10%
Share of Global
Electricity Generation
Electricity Generation
2,465,830 GWh (2022)
61
Reactors Under
Construction
Construction
64,159 MWe
Total Operable Reactor Net Capacity (Top 10)
Reactors Under Construction Net Capacity (Top 10)
Global Nuclear Generation by Year
Most Recent Grid Connections
Reactor Name | Model | Process | Net Capacity (MWe) | Grid Connection | Location |
---|---|---|---|---|---|
Barakah 3 | APR-1400 | PWR | 1337 | 08/10/2022 | United Arab Emirates |
Barakah 4 | APR-1400 | PWR | 1337 | 23/03/2024 | United Arab Emirates |
Fangchenggang 3 | HPR1000 | PWR | 1105 | 10/01/2023 | China |
Fangchenggang 4 | HPR1000 | PWR | 1105 | 09/04/2024 | China |
Kakrapar 4 | PHWR-700 | PHWR | 630 | 20/02/2024 | India |
Mochovce 3 | VVER V-213 | PWR | 440 | 31/01/2023 | Slovakia |
Ostrovets 2 | VVER V-491 | PWR | 1110 | 13/05/2023 | Belarus |
Shin Hanul 2 | APR-1400 | PWR | 1340 | 21/12/2023 | South Korea |
Vogtle 3 | AP1000 | PWR | 1117 | 01/04/2023 | United States Of America |
Vogtle 4 | AP1000 | PWR | 1117 | 01/03/2024 | United States Of America |
Most Recent Construction Starts
Reactor Name | Model | Process | Net Capacity (MWe) | Construction Start | Location |
---|---|---|---|---|---|
El Dabaa 3 | VVER-1200/V-529 | PWR | 1100 | 03/05/2023 | Egypt |
El Dabaa 4 | VVER-1200/V-529 | PWR | 1100 | 23/01/2024 | Egypt |
Haiyang 4 | CAP1000 | PWR | 1161 | 22/04/2023 | China |
Leningrad 2-3 | VVER V-491 | PWR | 1101 | 14/03/2024 | Russia |
Lianjiang 1 | CAP1000 | PWR | 1161 | 27/09/2023 | China |
Lianjiang 2 | CAP1000 | PWR | 1161 | 26/04/2024 | China |
Lufeng 6 | Hualong One | PWR | 1116 | 26/08/2023 | China |
Sanmen 4 | CAP1000 | PWR | 1163 | 22/03/2023 | China |
Xudabao 1 | CAP1000 | PWR | 1000 | 03/11/2023 | China |
Zhangzhou 3 | Hualong One | PWR | 1126 | 22/02/2024 | China |
Top Load Factor (2021)
Reactor Name | Model | Process | Net Capacity (MWe) | Load Factor | Location |
---|---|---|---|---|---|
Browns Ferry 1 | BWR-4 (Mark 1) | BWR | 1200 | 103.70 | United States Of America |
Browns Ferry 3 | BWR-4 (Mark 1) | BWR | 1210 | 103.00 | United States Of America |
Bruce 4 | CANDU 750A | PHWR | 769 | 102.80 | Canada |
Fitzpatrick | BWR-4 (Mark 1) | BWR | 813 | 103.50 | United States Of America |
Kaiga 4 | Horizontal Pressure Tube type | PHWR | 202 | 103.40 | India |
Kalinin 2 | VVER V-338 | PWR | 950 | 104.40 | Russia |
Kalinin 4 | VVER V-320 | PWR | 950 | 104.20 | Russia |
Prairie Island 1 | W (2-loop) DRYAMB | PWR | 522 | 104.40 | United States Of America |
Sendai 2 | M (3-loop) | PWR | 846 | 108.10 | Japan |
Turkey Point 4 | W (3-loop) DRYAMB | PWR | 821 | 105.30 | United States Of America |
Top Generation (2021)
Reactor Name | Model | Process | Net Capacity (MWe) | Total Generation (2021) (TWh) | Location |
---|---|---|---|---|---|
Browns Ferry 2 | BWR-4 (Mark 1) | BWR | 1200 | 11.0 | United States Of America |
Golfech 2 | P4 REP 1300 | PWR | 1310 | 10.7 | France |
Isar 2 | Konvoi | PWR | 1410 | 11.6 | Germany |
Palo Verde 2 | COMB CE80 DRYAMB | PWR | 1314 | 11.2 | United States Of America |
Peach Bottom 2 | BWR-4 (Mark 1) | BWR | 1300 | 10.7 | United States Of America |
Peach Bottom 3 | BWR-4 (Mark 1) | BWR | 1331 | 11.5 | United States Of America |
Saeul 1 | APR-1400 | PWR | 1416 | 12.3 | South Korea |
Seabrook 1 | W (4-loop) DRYAMB | PWR | 1246 | 10.9 | United States Of America |
South Texas Project 1 | W (4-loop) | PWR | 1280 | 11.6 | United States Of America |
Susquehanna Steam Electric Station 2 | BWR-4 (Mark 2) | BWR | 1257 | 10.6 | United States Of America |
Top Lifetime Generation (up to 2021)
Reactor Name | Model | Process | Net Capacity (MWe) | Total Generation (to end 2021) (TWh) | Location |
---|---|---|---|---|---|
Brokdorf | PWR | PWR | 1410 | 363.1 | Germany |
Emsland | Konvoi | PWR | 1335 | 368.3 | Germany |
Grand Gulf 1 | BWR-6 (Mark 3) | BWR | 1401 | 342.4 | United States Of America |
Grohnde | PWR | PWR | 1360 | 387.5 | Germany |
Gundremmingen C | BWR-72 | BWR | 1288 | 344.0 | Germany |
Isar 2 | Konvoi | PWR | 1410 | 378.1 | Germany |
Neckarwestheim 2 | Konvoi | PWR | 1310 | 349.3 | Germany |
Peach Bottom 2 | BWR-4 (Mark 1) | BWR | 1300 | 374.6 | United States Of America |
Peach Bottom 3 | BWR-4 (Mark 1) | BWR | 1331 | 372.5 | United States Of America |
Philippsburg 2 | PWR | PWR | 1402 | 357.2 | Germany |