Nuclear Reactors in United States Of America
94
Operable
Reactors
Reactors
96,952 MWe
18.2%
Nuclear Share
of Generation
of Generation
771,638 GWh (2022)
0
Reactors Under
Construction
Construction
0 MWe
Total Operable Nuclear Capacity
Total Electricity Generated
All Operable Reactors
Reactor Name | Model | Process | Capacity (MWe) | Grid Connection | Load Factor (2022) (%) | Electricity Generated (2022) (GWh) |
---|---|---|---|---|---|---|
Arkansas Nuclear One 1 | B&W; (L-loop) DRYAMB | PWR | 836 | 17/08/1974 | 75.80 | 5552.65 |
Arkansas Nuclear One 2 | CE (2-loop) DRYAMB | PWR | 988 | 26/12/1978 | 101.30 | 8767.06 |
Beaver Valley 1 | W (3-loop) | PWR | 908 | 14/06/1976 | 84.70 | 6734.41 |
Beaver Valley 2 | W (3-loop) | PWR | 905 | 17/08/1987 | 101.10 | 8015.62 |
Braidwood 1 | W (4-loop) | PWR | 1194 | 12/07/1987 | 94.60 | 9898.29 |
Braidwood 2 | W (4-loop) DRYAMB | PWR | 1160 | 25/05/1988 | 100.90 | 10257.34 |
Browns Ferry 1 | BWR-4 (Mark 1) | BWR | 1200 | 15/10/1973 | 89.40 | 9396.07 |
Browns Ferry 2 | BWR-4 (Mark 1) | BWR | 1200 | 28/08/1974 | 104.50 | 10981.47 |
Browns Ferry 3 | BWR-4 (Mark 1) | BWR | 1210 | 12/09/1976 | 84.40 | 8947.91 |
Brunswick 1 | BWR-4 (Mark 1) | BWR | 938 | 04/12/1976 | 92.00 | 7555.39 |
Brunswick 2 | BWR-4 (Mark 1) | BWR | 932 | 29/04/1975 | 95.90 | 7831.71 |
Byron 1 | W (4-loop) (DRYAMB) | PWR | 1164 | 01/03/1985 | 102.20 | 10425.57 |
Byron 2 | W (4-Loop) (DRYAMB) | PWR | 1136 | 06/02/1987 | 93.60 | 9316.18 |
Callaway 1 | W (4-loop) DRYAMB | PWR | 1215 | 24/10/1984 | 83.40 | 8882.15 |
Calvert Cliffs 1 | CE (2-loop) DRYAMB | PWR | 877 | 03/01/1975 | 95.30 | 7319.64 |
Calvert Cliffs 2 | CE (2-loop) DRYAMB | PWR | 855 | 07/12/1976 | 99.80 | 7472.48 |
Catawba 1 | W (4-loop) (ICECND) | PWR | 1160 | 22/01/1985 | 101.10 | 10277.60 |
Catawba 2 | W (4-loop) (ICECND) | PWR | 1150 | 18/05/1986 | 86.20 | 8685.27 |
Clinton 1 | BWR-6 (Mark 3) | BWR | 1062 | 24/04/1987 | 99.20 | 9224.08 |
Columbia | BWR-5 (Mark 2) | BWR | 1131 | 27/05/1984 | 99.40 | 9851.54 |
Comanche Peak 1 | W (4-loop) DRYAMB | PWR | 1205 | 24/04/1990 | 88.70 | 9363.00 |
Comanche Peak 2 | W (4-loop) DRYAMB | PWR | 1195 | 09/04/1993 | 99.90 | 10462.06 |
Cooper | BWR-4 (Mark 1) | BWR | 769 | 10/05/1974 | 83.40 | 5618.50 |
Davis Besse 1 | B&W; (R-loop) | PWR | 894 | 28/08/1977 | 82.80 | 6486.64 |
Diablo Canyon 1 | W (4-loop) | PWR | 1138 | 11/11/1984 | 89.40 | 8912.10 |
Diablo Canyon 2 | W (4-loop) | PWR | 1118 | 20/10/1985 | 89.30 | 8743.28 |
Donald C. Cook 1 | W (4-loop) ICECDN | PWR | 1030 | 10/02/1975 | 83.60 | 7542.17 |
Donald C. Cook 2 | W (4-loop) ICECND | PWR | 1168 | 22/03/1978 | 88.80 | 9082.20 |
Dresden 2 | BWR-3 (Mark 1) | BWR | 894 | 13/04/1970 | 102.40 | 8019.51 |
Dresden 3 | BWR-3 (Mark 1) | BWR | 879 | 22/07/1971 | 96.00 | 7389.46 |
Edwin I. Hatch 1 | BWR-4 (Mark 1) | BWR | 876 | 11/11/1974 | 90.70 | 6962.11 |
Edwin I. Hatch 2 | BWR-4 (Mark 1) | BWR | 883 | 22/09/1978 | 97.70 | 7557.77 |
Enrico Fermi 2 | BWR-4 (Mark 1) | BWR | 1115 | 21/09/1986 | 68.40 | 6681.70 |
Fitzpatrick | BWR-4 (Mark 1) | BWR | 813 | 01/02/1975 | 92.80 | 6612.74 |
Grand Gulf 1 | BWR-6 (Mark 3) | BWR | 1401 | 20/10/1984 | 71.40 | 8761.20 |
H. B. Robinson 2 | W (3-loop) DRYAMB | PWR | 741 | 26/09/1970 | 87.80 | 5695.94 |
Harris 1 | W (3-loop) DRYAMB | PWR | 964 | 19/01/1987 | 92.40 | 7806.87 |
Hope Creek 1 | BWR-4 (Mark 1) | BWR | 1172 | 01/08/1986 | 89.90 | 9229.60 |
Joseph M. Farley 1 | W (3-loop) | PWR | 874 | 18/08/1977 | 74.30 | 5688.30 |
Joseph M. Farley 2 | W (3-loop) DRYAMB | PWR | 883 | 25/05/1981 | 94.60 | 7316.70 |
Lasalle 1 | BWR-5 (Mark 2) | BWR | 1137 | 04/09/1982 | 93.10 | 9275.00 |
Lasalle 2 | BWR-5 (Mark 2) | BWR | 1140 | 20/04/1984 | 99.60 | 9941.96 |
Limerick 1 | BWR-4 (Mark 2) | BWR | 1134 | 13/04/1985 | 91.80 | 9117.79 |
Limerick 2 | BWR-4 (Mark 2) | BWR | 1134 | 01/09/1989 | 101.20 | 10049.36 |
McGuire 1 | W (4-loop) ICECND | PWR | 1158 | 12/09/1981 | 91.20 | 9252.30 |
McGuire 2 | W (4-loop) (ICECND) | PWR | 1158 | 23/05/1983 | 101.10 | 10252.47 |
Millstone 2 | COMB CE DRYAMB | PWR | 869 | 09/11/1975 | 98.20 | 7477.47 |
Millstone 3 | W (4-loop) DRYSUB | PWR | 1210 | 12/02/1986 | 85.40 | 9046.54 |
Monticello | BWR-3 | BWR | 628 | 05/03/1971 | 100.80 | 5545.27 |
Nine Mile Point 1 | BWR-2 (Mark 1) | BWR | 613 | 09/11/1969 | 99.70 | 5355.41 |
Nine Mile Point 2 | BWR-5 (Mark 2) | BWR | 1277 | 08/08/1987 | 87.60 | 9804.76 |
North Anna 1 | W (3-loop) | PWR | 948 | 17/04/1978 | 90.10 | 7485.98 |
North Anna 2 | W (3-loop) | PWR | 944 | 25/08/1980 | 82.00 | 6784.90 |
Oconee 1 | B&W; (L-loop) | PWR | 847 | 06/05/1973 | 94.20 | 6988.17 |
Oconee 2 | B&W; (L-loop) | PWR | 848 | 05/12/1973 | 95.90 | 7123.87 |
Oconee 3 | B&W; (L-loop) | PWR | 859 | 18/09/1974 | 93.20 | 7013.09 |
Palo Verde 1 | CE (2-loop) DRYAMB | PWR | 1311 | 10/06/1985 | 90.70 | 10418.48 |
Palo Verde 2 | COMB CE80 DRYAMB | PWR | 1314 | 20/05/1986 | 97.20 | 11192.86 |
Palo Verde 3 | COMB CE80 DRYAMB | PWR | 1312 | 28/11/1987 | 89.80 | 10321.36 |
Peach Bottom 2 | BWR-4 (Mark 1) | BWR | 1300 | 18/02/1974 | 93.50 | 10652.64 |
Peach Bottom 3 | BWR-4 (Mark 1) | BWR | 1331 | 01/09/1974 | 98.90 | 11531.32 |
Perry 1 | BWR-6 (Mark 3) | BWR | 1240 | 19/12/1986 | 95.10 | 10334.45 |
Point Beach 1 | W (2-loop) DRYAMB | PWR | 591 | 06/11/1970 | 92.60 | 4793.10 |
Point Beach 2 | W (2-loop) DRYAMB | PWR | 591 | 02/08/1972 | 102.40 | 5303.96 |
Prairie Island 1 | W (2-loop) DRYAMB | PWR | 522 | 04/12/1973 | 95.50 | 4368.70 |
Prairie Island 2 | W (2-loop) DRYAMB | PWR | 519 | 21/12/1974 | 105.20 | 4782.23 |
Quad Cities 1 | BWR-3 (Mark 1) | BWR | 908 | 12/04/1972 | 101.80 | 8095.80 |
Quad Cities 2 | BWR-3 (Mark 1) | BWR | 911 | 23/05/1972 | 88.00 | 7026.45 |
R.E. Ginna | W (2-loop) | PWR | 560 | 02/12/1969 | 102.70 | 5038.60 |
River Bend 1 | BWR-6 (Mark 3) | BWR | 967 | 03/12/1985 | 98.20 | 8321.81 |
Salem 1 | W (4-loop) DRYAMB | PWR | 1169 | 25/12/1976 | 89.00 | 9112.71 |
Salem 2 | W (4-loop) DRYAMB | PWR | 1158 | 03/06/1981 | 100.00 | 10142.84 |
Seabrook 1 | W (4-loop) DRYAMB | PWR | 1246 | 29/05/1990 | 100.10 | 10921.11 |
Sequoyah 1 | W (4-loop) ICECND | PWR | 1152 | 22/07/1980 | 89.70 | 9049.98 |
Sequoyah 2 | W (4-loop) (ICECND) | PWR | 1139 | 23/12/1981 | 98.00 | 9777.31 |
South Texas Project 1 | W (4-loop) | PWR | 1280 | 30/03/1988 | 103.40 | 11593.44 |
South Texas Project 2 | W (4-loop) DRYAMB | PWR | 1280 | 11/04/1989 | 92.40 | 10360.23 |
St. Lucie 1 | COMB CE DRYAMB | PWR | 981 | 07/05/1976 | 91.10 | 7831.28 |
St. Lucie 2 | COMB CE DRYAMB | PWR | 987 | 13/06/1983 | 97.80 | 8458.50 |
Surry 1 | W (3-loop) DRYSUB | PWR | 838 | 04/07/1972 | 87.10 | 6392.66 |
Surry 2 | W (3-loop) DRYSUB | PWR | 838 | 10/03/1973 | 102.60 | 7533.78 |
Susquehanna Steam Electric Station 1 | BWR-4 (Mark 2) | BWR | 1257 | 16/11/1982 | 85.60 | 9428.21 |
Susquehanna Steam Electric Station 2 | BWR-4 (Mark 2) | BWR | 1257 | 03/07/1984 | 96.60 | 10634.60 |
Turkey Point 3 | W (3-loop) DRYAMB | PWR | 837 | 02/11/1972 | 103.20 | 7570.46 |
Turkey Point 4 | W (3-loop) DRYAMB | PWR | 821 | 21/06/1973 | 96.00 | 6908.00 |
Virgil C. Summer 1 | W (3-loop) DRYAMB | PWR | 973 | 16/11/1982 | 100.80 | 8591.09 |
Vogtle 1 | W (4-loop) DRYAMB | PWR | 1150 | 27/03/1987 | 100.70 | 10141.46 |
Vogtle 2 | W (4-loop) DRYAMB | PWR | 1152 | 10/04/1989 | 92.90 | 9373.75 |
Vogtle 3 | AP1000 | PWR | 1117 | 01/04/2023 | - | - |
Vogtle 4 | AP1000 | PWR | 1117 | 01/03/2024 | - | - |
Waterford 3 | CE (2-loop) | PWR | 1168 | 18/03/1985 | 76.80 | 7863.02 |
Watts Bar 1 | W (4-loop) (ICECND) | PWR | 1157 | 06/02/1996 | 98.50 | 9979.10 |
Watts Bar 2 | W (4-loop) (ICECND) | PWR | 1164 | 03/06/2016 | 66.90 | 6824.42 |
Wolf Creek | W (4-loop) | PWR | 1200 | 12/06/1985 | 85.40 | 8981.96 |
All Permanent Shutdown Reactors
Reactor Name | Model | Process | Net Capacity (MWe) | Permanent Shutdown |
---|---|---|---|---|
Big Rock Point | - | BWR | 67 | 29/08/1997 |
Bonus | Superheater | BWR | 17 | 01/06/1968 |
Carolinas�Virginia Tube Reactor (CVTR) | Prototype | PHWR | 17 | 10/01/1967 |
Crystal River 3 | B&W; (L-loop) | PWR | 860 | 05/02/2013 |
Dresden 1 | BWR | 197 | 31/10/1978 | |
Duane Arnold 1 | BWR-4 (Mark 1) | BWR | 601 | 30/10/2020 |
Elk River | - | BWR | 22 | 01/02/1968 |
Enrico Fermi 1 | Liquid Metal FBR | FBR | 61 | 29/11/1972 |
Fort Calhoun 1 | CE (2-loop) | PWR | 482 | 24/10/2016 |
Fort St. Vrain | HTGR | 330 | 29/08/1989 | |
Haddam Neck | - | PWR | 560 | 05/12/1996 |
Hallam | LMGMR (SGR- Sodium cooled graphite moderated reactor) | X | 75 | 01/09/1964 |
Humboldt Bay | Natural cir. | BWR | 63 | 02/07/1976 |
Indian Point 1 | PWR | PWR | 257 | 31/10/1974 |
Indian Point 2 | W (4-loop) DRYAMB | PWR | 998 | 30/04/2020 |
Indian Point 3 | W (4-loop) DRYAMB | PWR | 1030 | 01/05/2021 |
Kewaunee | W (2-loop) DRYAMB | PWR | 566 | 07/05/2013 |
Lacrosse | BWR | 48 | 30/04/1987 | |
Maine Yankee | PWR | 860 | 01/08/1997 | |
Millstone 1 | BWR | 641 | 01/07/1998 | |
Oyster Creek | BWR-2 (Mark 1) | BWR | 619 | 17/09/2018 |
Palisades | CE (2-loop) DRYAMB | PWR | 805 | 20/05/2022 |
Pathfinder | Prototype | BWR | 59 | 01/10/1967 |
Peach Bottom 1 | HTGR | 40 | 01/11/1974 | |
Pilgrim 1 | BWR-3 (Mark 1) | BWR | 677 | 31/05/2019 |
Piqua | OCM (Organically Cooled and Moderated Reactor) | X | 12 | 01/01/1966 |
Rancho Seco 1 | PWR | PWR | 873 | 07/06/1989 |
San Onofre 1 | PWR | PWR | 436 | 30/11/1992 |
San Onofre 2 | CE (2-loop) DRYAMB | PWR | 1070 | 07/06/2013 |
San Onofre 3 | CE (2-loop) DRYAMB | PWR | 1080 | 07/06/2013 |
Saxton | 25 | PWR | 3 | 01/05/1972 |
Shippingport | PLWBR | PWR | 60 | 01/10/1982 |
Shoreham | - | BWR | 820 | 01/05/1989 |
Three Mile Island 1 | B&W; (L-loop) | PWR | 819 | 20/09/2019 |
Three Mile Island 2 | PWR | PWR | 880 | 28/03/1979 |
Trojan | PWR | 1095 | 09/11/1992 | |
Vallecitos | 25 | BWR | 24 | 09/12/1963 |
Vermont Yankee | BWR-4 (Mark 1) | BWR | 605 | 29/12/2014 |
Yankee NPS | PWR | PWR | 167 | 01/10/1991 |
Zion 1 | W (4-loop) | PWR | 1040 | 13/02/1998 |
Zion 2 | W (4-loop) | PWR | 1040 | 13/02/1998 |