Details

Reactor Type Boiling Water Reactor (or BWR)
Model BWR-4 (Mark 1)
Owner Exelon Corp. (50%), PSEG Power (50%)
Operator Exelon Generation Co., Llc

Timeline

Construction Start Wednesday, 31 January 1968
First Criticality Wednesday, 7 August 1974
First Grid Connection Sunday, 1 September 1974
Commercial Operation Monday, 23 December 1974

Specifications

Capacity Net 1331 MWe
Capacity Gross 1412 MWe
Thermal Capacity 3951 MWt
Design Net Capacity 1065 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1974 1035 1902 1095.30 - - - - -
1975 1035 7520 5282.40 85.80 58.20 58.20 58.30 58.30
1976 1035 6829 6056.80 77.70 66.70 62.40 66.60 62.40
1977 1035 5450 4787.80 62.20 52.80 59.20 52.80 59.20
1978 1035 7412 6973.60 84.60 76.90 63.70 76.90 63.60
1979 1035 6500 6110.40 74.20 67.20 64.40 67.40 64.40
1980 1035 7089 7233.40 80.70 79.70 66.90 79.60 66.90
1981 1035 3201 3171.10 36.50 33.00 62.10 35.00 62.40
1982 1035 8372 8532.30 95.60 95.40 66.20 94.10 66.30
1983 1035 2714 2465.70 31.00 27.10 61.90 27.20 62.00
1984 1035 7545 7445.52 85.90 85.20 64.20 81.90 64.00
1985 1035 3988 3320.84 45.50 45.10 62.50 36.60 61.50
1986 1035 5542 4858.84 63.30 60.90 62.40 53.60 60.80
1987 1035 1658 1507.72 18.90 14.40 58.70 16.60 57.40
1988 1035 0 0.00 0.00 0.00 54.50 0.00 53.30
1989 1035 472 247.31 5.40 0.10 50.80 2.70 50.00
1990 1035 7684 7534.10 87.70 87.10 53.10 83.10 52.00
1991 1035 5212 5118.92 59.50 57.30 53.40 56.50 52.30
1992 1035 7391 7180.95 84.10 83.60 55.00 79.00 53.80
1993 1035 6594 6314.03 75.30 73.90 56.00 69.60 54.60
1994 1035 8588 8867.35 98.00 97.90 58.10 97.80 56.80
1995 1093 7929 7172.49 90.50 90.10 59.70 78.00 57.80
1996 1093 8627 9424.69 98.20 98.20 61.50 98.20 59.70
1997 1093 7909 7566.58 90.30 90.30 62.80 79.00 60.60
1998 1093 8172 8823.63 93.30 93.30 64.20 92.20 62.00
1999 1093 8100 8558.61 92.50 92.50 65.40 89.40 63.10
2000 1093 8722 9556.78 99.30 99.30 66.70 99.50 64.60
2001 1093 8153 8524.44 93.10 93.10 67.70 89.00 65.50
2002 1093 8740 9647.38 99.80 99.80 68.90 100.80 66.80
2003 1112 8089 8937.81 92.30 92.40 69.80 92.90 67.80
2004 1112 8784 9989.10 100.00 100.00 70.80 102.30 69.00
2005 1112 8105 8848.91 92.50 92.60 71.60 90.80 69.70
2006 1112 8760 9912.75 100.00 100.00 72.50 101.80 70.80
2007 1112 8207 9030.82 93.70 93.70 73.20 92.70 71.50
2008 1112 8729 9830.48 99.40 99.40 74.00 100.60 72.40
2009 1112 7888 8668.09 90.00 90.10 74.50 89.00 72.90
2010 1112 8640 9759.27 98.60 98.60 75.20 100.20 73.70
2011 1122 7952 8873.28 90.80 90.80 75.60 91.00 74.20
2012 1138 8784 10148.35 100.00 100.00 76.30 101.50 74.90
2013 1138 7656 8673.15 87.40 87.40 76.60 87.00 75.30
2014 1138 8757 10124.97 100.00 100.00 77.20 101.60 76.00
2015 1308 8006 9101.27 91.40 91.50 77.60 90.20 76.30
2016 1309 8784 11406.74 100.00 100.00 78.20 99.20 77.00
2017 1309 8378 10421.37 95.60 95.60 78.70 90.90 77.40
2018 1251 8384 10895.50 95.70 95.70 79.20 99.50 78.00
2019 1331 8377 10761.63 95.60 95.90 79.60 92.30 78.40
2020 1331 8783 11580.52 100.00 100.00 80.20 99.00 78.90
2021 1331 8458 10584.21 96.60 96.60 80.60 90.80 79.20
2022 1331 8760 11531.32 100.00 100.00 81.10 98.90 79.70

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in United States

Related News

WNN articles on United States
Subscribe to receive updates on news