Details

Reactor Type Boiling Water Reactor (or BWR)
Model BWR-2 (Mark 1)
Owner Exelon Nuclear, Électricité De France
Operator Exelon Generation Co., Llc

Timeline

Construction Start Monday, 12 April 1965
First Criticality Friday, 5 September 1969
First Grid Connection Sunday, 9 November 1969
Commercial Operation Monday, 1 December 1969

Specifications

Capacity Net 613 MWe
Capacity Gross 642 MWe
Thermal Capacity 1850 MWt
Design Net Capacity 620 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1969 - - - - - - - -
1970 525 3443 1581.00 39.30 100.00 100.00 34.40 34.40
1971 592 5963 3033.10 68.10 100.00 100.00 58.50 47.20
1972 630 6101 3344.80 69.50 100.00 100.00 60.40 52.00
1973 610 6682 3494.20 76.30 76.40 93.90 65.40 55.40
1974 610 6177 3278.70 70.50 70.50 89.10 61.40 56.60
1975 610 6235 3044.90 71.20 57.00 83.60 57.00 56.70
1976 610 7724 4112.80 87.90 76.80 82.60 76.80 59.60
1977 610 5171 2956.80 59.00 55.40 79.20 55.30 59.10
1978 610 8329 4467.40 95.10 83.60 79.70 83.60 61.80
1979 610 5785 3005.40 66.00 56.20 77.30 56.20 61.30
1980 610 8097 4537.30 92.20 92.20 78.70 84.70 63.40
1981 610 5780 3270.30 66.00 65.60 77.60 61.20 63.20
1982 610 1872 1134.80 21.40 21.50 73.20 21.20 60.00
1983 610 4925 2802.00 56.20 56.20 72.00 52.40 59.40
1984 610 6316 3635.23 71.90 71.60 72.00 67.80 60.00
1985 610 8441 4932.30 96.40 96.40 73.50 92.30 62.00
1986 610 5722 3146.88 65.30 65.00 73.00 58.90 61.90
1987 610 8130 4615.17 92.80 92.80 74.10 86.40 63.20
1988 610 0 0.00 0.00 0.00 70.20 0.00 59.90
1989 610 0 0.00 0.00 0.00 66.60 0.00 56.90
1990 615 3043 1316.68 34.70 34.20 65.10 24.60 55.30
1991 615 6853 3873.51 78.20 78.20 65.70 71.90 56.10
1992 615 5052 2930.09 57.50 57.40 65.30 54.20 56.00
1993 615 7370 4353.36 84.10 84.10 66.10 80.80 57.00
1994 565 8390 4917.95 95.80 95.40 67.20 99.40 58.60
1995 565 7381 4127.64 84.30 82.90 67.80 83.40 59.50
1996 565 8133 4676.17 92.60 92.00 68.60 94.20 60.70
1997 565 4620 2698.57 52.70 51.80 68.00 54.50 60.50
1998 565 8085 4845.98 92.30 92.30 68.80 97.90 61.70
1999 565 6162 3564.86 70.30 68.40 68.80 72.00 62.00
2000 565 8060 4681.85 91.80 91.00 69.50 94.30 63.00
2001 565 7376 4378.01 84.20 83.50 69.90 88.50 63.80
2002 565 8194 4904.56 93.50 92.90 70.60 99.10 64.80
2003 565 7373 4361.37 84.20 83.60 70.90 88.10 65.40
2004 565 8258 4988.21 94.00 93.50 71.60 100.50 66.40
2005 621 7667 4589.79 87.50 87.60 72.00 84.40 66.90
2006 621 8713 5346.94 99.50 99.50 72.80 98.30 67.80
2007 621 7910 4762.88 90.30 90.30 73.30 87.60 68.40
2008 621 8707 5341.42 99.10 99.10 74.00 97.90 69.10
2009 621 8216 4992.58 93.80 93.80 74.50 91.80 69.70
2010 621 8677 5294.08 99.00 99.10 75.10 97.30 70.40
2011 621 7671 4595.11 87.60 87.60 75.40 84.50 70.80
2012 621 7951 4798.45 90.50 90.60 75.80 88.00 71.20
2013 621 7933 4868.75 90.60 90.60 76.10 89.50 71.60
2014 621 8760 5400.06 100.00 100.00 76.70 99.30 72.20
2015 613 8039 4903.16 91.80 91.70 77.00 91.30 72.70
2016 613 8721 5342.98 99.30 99.30 77.50 99.20 73.20
2017 613 8290 4885.28 94.60 94.60 77.80 91.00 73.60
2018 613 8684 5313.34 99.10 99.20 78.30 99.00 74.20
2019 613 7646 4574.14 87.30 87.30 78.50 85.20 74.40
2020 613 8783 5473.00 100.00 100.00 78.90 101.60 74.90
2021 613 8280 5009.29 94.50 94.50 79.20 93.30 75.30
2022 613 8760 5355.41 100.00 100.00 79.60 99.70 75.80

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in United States

Related News

WNN articles on United States
Subscribe to receive updates on news