Details

Reactor Type Pressurised Water Reactor (or PWR)
Model W (3-loop) DRYSUB
Owner Dominion Resources, Inc.
Operator Dominion Energy

Timeline

Construction Start Tuesday, 25 June 1968
First Criticality Saturday, 1 July 1972
First Grid Connection Tuesday, 4 July 1972
Commercial Operation Friday, 22 December 1972

Specifications

Capacity Net 838 MWe
Capacity Gross 890 MWe
Thermal Capacity 2587 MWt
Design Net Capacity 788 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1972 788 1048 407.60 - - - - -
1973 788 5377 3479.70 61.40 61.90 61.90 50.40 50.40
1974 788 4800 3318.10 54.80 54.80 58.30 48.10 49.20
1975 788 5343 3858.40 61.20 56.10 57.60 56.00 51.50
1976 788 6010 4396.80 68.40 63.60 59.10 63.50 54.50
1977 776 6661 5023.90 76.00 74.00 62.00 73.90 58.40
1978 775 6291 4704.20 71.80 69.30 63.20 69.30 60.20
1979 775 3045 2255.10 34.80 33.20 59.00 33.20 56.30
1980 775 3762 2472.60 42.80 42.20 56.90 36.30 53.80
1981 775 3403 2377.40 38.80 39.00 54.90 35.00 51.80
1982 775 7776 5483.10 88.80 89.20 58.30 80.80 54.70
1983 775 5010 3517.10 57.20 56.30 58.20 51.80 54.40
1984 775 5138 3334.11 58.50 58.20 58.20 49.00 54.00
1985 781 7827 5618.28 89.40 89.30 60.60 82.30 56.10
1986 781 6013 4488.63 68.60 68.10 61.10 65.60 56.80
1987 781 6113 4633.40 69.80 70.10 61.70 67.70 57.50
1988 781 3632 2685.03 41.40 18.70 59.00 39.10 56.40
1989 781 4217 3170.53 48.10 46.80 58.30 46.30 55.80
1990 781 6655 4772.20 76.00 74.90 59.20 69.80 56.60
1991 781 8760 6590.94 100.00 100.00 61.40 96.30 58.70
1992 781 7033 5223.79 80.10 79.60 62.30 76.20 59.50
1993 781 8402 6229.24 95.90 95.90 63.90 91.00 61.00
1994 781 6560 4881.92 74.90 74.30 64.40 71.40 61.50
1995 801 7505 5746.95 85.70 85.40 65.30 83.60 62.50
1996 801 8784 7137.78 100.00 100.00 66.80 101.40 64.10
1997 801 7067 5640.47 80.70 80.70 67.30 80.40 64.80
1998 801 7170 5752.38 81.80 81.90 67.90 82.00 65.50
1999 801 8760 7116.20 100.00 100.00 69.10 101.40 66.80
2000 801 8188 6548.43 93.20 93.20 70.00 93.10 67.80
2001 810 7380 5941.63 84.20 84.30 70.50 83.70 68.40
2002 810 8760 7149.46 100.00 100.00 71.50 100.80 69.50
2003 810 6741 5419.78 77.00 77.00 71.70 76.40 69.70
2004 810 7943 6457.13 90.40 90.40 72.30 90.80 70.40
2005 810 8376 6746.56 95.60 95.60 73.00 95.10 71.20
2006 799 7931 6311.00 90.50 90.60 73.60 90.20 71.70
2007 799 7720 6195.20 88.10 88.20 74.00 88.50 72.20
2008 799 8560 6890.50 97.40 97.50 74.60 98.20 72.90
2009 799 8214 6597.35 93.80 93.80 75.20 94.30 73.50
2010 839 7724 6206.40 88.20 88.20 75.50 88.30 73.90
2011 839 8590 7423.81 98.10 98.10 76.10 101.00 74.70
2012 838 8019 6839.54 91.30 91.30 76.50 92.90 75.10
2013 838 7980 6836.37 91.10 91.10 76.90 93.10 75.60
2014 838 8760 7570.57 100.00 100.00 77.50 103.10 76.30
2015 838 6701 5669.30 76.50 76.50 77.50 77.20 76.30
2016 838 8294 7111.17 94.40 94.40 77.90 96.60 76.80
2017 838 8720 7513.73 99.50 99.50 78.40 102.40 77.40
2018 838 7671 6561.75 87.60 87.60 78.60 89.40 77.70
2019 838 7754 6642.08 88.50 88.50 78.80 90.50 78.00
2020 838 8783 7551.07 100.00 100.00 79.30 102.60 78.50
2021 838 7868 6618.86 89.80 89.80 79.50 90.20 78.80
2022 838 7607 6392.66 86.80 86.80 79.60 87.10 78.90

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in United States

Related News

WNN articles on United States
Subscribe to receive updates on news