Details

Reactor Type Pressurised Water Reactor (or PWR)
Model W (4-loop) ICECDN
Owner American Electric Power Company, Inc.
Operator American Electric Power Company, Inc.

Timeline

Construction Start Tuesday, 25 March 1969
First Criticality Saturday, 18 January 1975
First Grid Connection Monday, 10 February 1975
Commercial Operation Thursday, 28 August 1975

Specifications

Capacity Net 1030 MWe
Capacity Gross 1131 MWe
Thermal Capacity 3304 MWt
Design Net Capacity 1030 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1975 835 5955 4450.80 82.50 80.80 80.80 80.80 80.80
1976 983 7298 6804.90 83.10 79.20 79.60 78.80 79.20
1977 1044 6658 4785.80 76.00 52.40 67.30 52.30 67.10
1978 1044 6438 6286.90 73.50 68.80 67.70 68.70 67.60
1979 1044 5666 5660.20 64.70 61.90 66.30 61.90 66.20
1980 1044 6470 6461.30 73.70 74.80 68.00 70.50 67.00
1981 1044 6663 6781.50 76.10 77.10 69.40 74.20 68.20
1982 1044 5487 5352.70 62.60 64.20 68.70 58.50 66.80
1983 1030 5628 5286.70 64.20 64.30 68.20 58.60 65.90
1984 1020 8016 7550.76 91.30 91.30 70.60 84.30 67.80
1985 1020 2489 2116.06 28.40 29.80 66.70 23.70 63.60
1986 1020 7464 6650.07 85.20 85.50 68.40 74.40 64.50
1987 1020 5917 5033.77 67.60 68.20 68.40 56.30 63.90
1988 1020 8379 7467.79 95.40 95.50 70.40 83.40 65.30
1989 1020 6069 5433.04 69.30 69.90 70.40 60.80 65.00
1990 1020 6939 6301.64 79.20 79.20 70.90 70.50 65.40
1991 1020 7524 7338.24 85.90 86.00 71.80 82.70 66.40
1992 1020 5690 4990.66 64.80 65.10 71.50 56.40 65.80
1993 1000 8760 8759.43 100.00 100.00 73.00 99.30 67.60
1994 1000 6214 5759.52 70.90 71.00 72.90 65.80 67.60
1995 1000 5809 5396.79 66.30 66.40 72.60 61.60 67.30
1996 1000 8574 8373.26 97.60 97.60 73.70 95.30 68.60
1997 1000 4608 4545.86 52.60 52.40 72.80 51.90 67.80
1998 1000 0 0.00 0.00 0.00 69.70 0.00 65.00
1999 1000 0 0.00 0.00 0.00 66.90 0.00 62.30
2000 1000 242 129.80 2.80 2.80 64.40 1.50 60.00
2001 1000 7840 7797.85 89.50 89.50 65.40 89.00 61.10
2002 1000 7782 7740.90 88.80 88.90 66.20 88.40 62.00
2003 1000 6489 6570.09 74.10 74.10 66.50 75.00 62.50
2004 1000 8588 8831.48 97.80 97.70 67.50 100.50 63.80
2005 1016 7940 8055.85 90.60 90.70 68.30 90.50 64.70
2006 1016 7256 7296.16 82.80 82.80 68.80 82.00 65.20
2007 1009 8728 9252.68 99.60 99.60 69.70 104.70 66.40
2008 1009 5407 5639.68 61.60 61.60 69.50 63.60 66.30
2009 1009 289 263.43 3.30 3.30 67.60 3.00 64.50
2010 1009 7859 7806.86 89.70 89.70 68.20 88.30 65.20
2011 1009 7716 7716.35 88.10 88.10 68.70 87.30 65.80
2012 1045 8784 9224.63 100.00 100.00 69.60 100.50 66.70
2013 1045 7470 7850.11 85.30 85.50 70.00 85.70 67.20
2014 1045 7974 8296.79 91.00 91.20 70.60 90.60 67.90
2015 1045 7352 7822.53 83.90 84.20 70.90 85.40 68.30
2016 1045 7914 8311.75 90.10 90.10 71.40 90.60 68.90
2017 1045 6932 7260.08 79.10 78.30 71.60 79.30 69.10
2018 1030 8760 9299.54 100.00 100.00 72.20 103.10 69.90
2019 1030 7207 7343.23 82.30 82.30 72.40 81.40 70.20
2020 1030 8050 8303.66 91.60 91.60 72.90 91.80 70.70
2021 1030 8648 9074.88 98.70 98.70 73.40 100.60 71.30
2022 1030 7196 7542.17 82.20 82.10 73.60 83.60 71.60

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in United States

Related News

WNN articles on United States
Subscribe to receive updates on news