Details

Reactor Type Pressurised Water Reactor (or PWR)
Model W (4-loop)
Owner Exelon Corporation
Operator Exelon Generation Co., Llc

Timeline

Construction Start Friday, 1 August 1975
First Criticality Friday, 29 May 1987
First Grid Connection Sunday, 12 July 1987
Commercial Operation Friday, 29 July 1988

Specifications

Capacity Net 1194 MWe
Capacity Gross 1270 MWe
Thermal Capacity 3645 MWt
Design Net Capacity 1120 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1987 1120 2611 1456.65 - - - - -
1988 1120 3409 3424.22 91.30 91.60 91.60 81.80 81.80
1989 1120 5435 4649.10 62.00 62.20 70.90 47.40 57.60
1990 1120 7778 8264.58 88.80 89.10 78.40 84.20 68.60
1991 1120 5198 5018.62 59.30 59.40 72.90 51.20 63.50
1992 1120 7142 7157.93 81.30 81.40 74.80 72.80 65.60
1993 1120 8048 8693.12 91.90 92.10 78.00 88.60 69.80
1994 1120 6940 7398.15 79.20 79.80 78.30 75.40 70.70
1995 1120 6214 6614.28 70.90 71.80 77.40 67.40 70.30
1996 1120 7021 7618.88 79.90 80.50 77.80 77.40 71.10
1997 1120 7339 8096.33 83.80 84.00 78.40 82.50 72.30
1998 1100 6976 7578.79 79.60 79.90 78.60 77.40 72.80
1999 1120 8680 9904.81 99.10 99.10 80.40 101.00 75.30
2000 1100 8335 9311.32 94.90 95.00 81.50 96.10 76.90
2001 1168 8247 9557.87 94.10 94.00 82.50 97.70 78.50
2002 1161 8760 10612.24 100.00 100.00 83.70 104.10 80.30
2003 1161 8353 10094.77 95.40 95.30 84.50 99.30 81.60
2004 1161 8310 9807.19 94.60 94.50 85.10 96.20 82.50
2005 1185 8630 10276.96 98.50 98.50 85.90 99.00 83.50
2006 1178 8352 9945.95 95.30 95.40 86.50 96.40 84.20
2007 1178 8119 9526.68 92.70 92.70 86.80 92.30 84.60
2008 1178 8784 10462.94 100.00 100.00 87.50 101.10 85.50
2009 1178 8259 9826.25 94.30 94.30 87.80 95.20 86.00
2010 1178 7806 9196.69 89.10 89.10 87.90 89.10 86.10
2011 1178 8760 10411.70 100.00 100.00 88.40 100.90 86.80
2012 1178 7969 9388.44 90.70 90.70 88.50 90.70 86.90
2013 1178 8238 9754.57 94.00 94.00 88.70 94.50 87.20
2014 1194 8760 10599.62 100.00 100.00 89.20 101.30 87.80
2015 1194 8298 9994.36 94.70 94.70 89.40 95.60 88.10
2016 1194 8058 9622.74 91.70 91.70 89.50 91.80 88.20
2017 1194 8737 10579.19 99.70 99.70 89.80 101.10 88.70
2018 1194 8208 9803.97 93.70 93.80 90.00 93.70 88.80
2019 1194 8360 9986.33 95.40 95.40 90.10 95.50 89.10
2020 1194 8783 10604.45 100.00 100.00 90.40 101.10 89.40
2021 1194 8264 9853.70 94.30 94.30 90.60 94.20 89.60
2022 1194 8308 9898.29 94.80 94.80 90.70 94.60 89.70

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in United States

Related News

WNN articles on United States
Subscribe to receive updates on news