Details

Reactor Type Boiling Water Reactor (or BWR)
Model BWR-4 (Mark 1)
Owner Progress Energy Carolinas, Inc.
Operator Progress Energy

Timeline

Construction Start Saturday, 7 February 1970
First Criticality Friday, 8 October 1976
First Grid Connection Saturday, 4 December 1976
Commercial Operation Friday, 18 March 1977

Specifications

Capacity Net 938 MWe
Capacity Gross 990 MWe
Thermal Capacity 2923 MWt
Design Net Capacity 821 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1976 - - - - - - - -
1977 790 4949 2984.50 54.60 43.60 43.60 43.60 43.60
1978 790 7624 5122.90 87.00 74.10 61.00 74.00 61.00
1979 790 4778 3169.20 54.50 45.80 55.50 45.80 55.50
1980 790 6045 3939.20 68.80 69.80 59.30 56.80 55.80
1981 790 4155 2574.80 47.40 49.00 57.10 37.20 51.90
1982 790 5428 2935.40 62.00 62.90 58.10 42.40 50.20
1983 790 2116 1419.10 24.20 26.40 53.40 20.50 45.80
1984 790 6797 5037.71 77.40 79.80 56.80 72.60 49.30
1985 790 3247 1942.51 37.10 38.90 54.80 28.10 46.90
1986 790 8068 5973.81 92.10 92.20 58.60 86.30 50.90
1987 790 5651 4057.95 64.50 65.60 59.30 58.60 51.60
1988 790 6514 4458.42 74.20 74.40 60.60 64.20 52.70
1989 790 5568 4193.76 63.60 64.60 60.90 60.60 53.30
1990 790 5909 4340.35 67.40 68.40 61.40 62.70 54.00
1991 767 5849 4400.35 66.80 67.40 61.80 64.40 54.70
1992 767 2486 1874.55 28.30 28.30 59.80 27.80 53.00
1993 767 0 0.00 0.00 0.00 56.30 0.00 50.00
1994 767 7755 5956.34 88.50 88.60 58.00 88.60 52.10
1995 767 7391 5780.71 84.40 84.40 59.40 86.00 53.80
1996 767 7490 5708.15 85.30 85.30 60.70 84.70 55.40
1997 767 8558 6857.03 97.70 97.70 62.50 102.10 57.60
1998 820 7811 6360.44 89.20 89.90 63.80 88.60 59.10
1999 820 8481 6998.16 96.80 96.80 65.30 97.40 60.80
2000 820 8122 6746.48 92.50 92.50 66.50 93.70 62.30
2001 820 8760 7303.12 100.00 100.00 67.90 101.70 63.90
2002 820 7874 6697.34 89.90 89.90 68.80 93.20 65.10
2003 872 8653 7701.83 98.80 98.80 70.00 100.80 66.60
2004 872 7853 7093.38 89.40 89.40 70.80 92.60 67.60
2005 872 8275 7755.05 94.40 94.50 71.70 101.50 68.90
2006 938 7601 7190.78 86.80 86.80 72.30 87.50 69.60
2007 938 8290 7881.91 94.60 94.60 73.10 95.90 70.60
2008 938 7458 7030.63 84.90 84.90 73.50 85.30 71.20
2009 938 8493 8022.67 97.00 97.00 74.40 97.60 72.10
2010 938 7255 6810.87 82.80 82.80 74.60 82.90 72.40
2011 938 8663 8228.37 98.90 98.90 75.40 100.10 73.40
2012 938 6778 6323.87 77.20 77.20 75.50 76.80 73.50
2013 938 8483 8074.21 96.80 96.80 76.20 98.20 74.20
2014 938 7751 7347.75 88.50 88.50 76.50 89.40 74.70
2015 938 8653 8192.60 98.80 98.80 77.20 99.70 75.40
2016 938 7959 7313.54 90.60 90.60 77.60 88.80 75.80
2017 938 8685 8179.12 99.10 99.10 78.10 99.50 76.40
2018 938 7700 7094.07 87.90 87.90 78.40 86.30 76.70
2019 938 8211 7744.25 93.70 93.80 78.80 94.20 77.20
2020 938 7432 6917.77 84.60 84.60 79.00 84.00 77.30
2021 938 8447 8022.51 96.40 96.40 79.40 97.60 77.80
2022 938 8023 7555.39 91.60 91.60 79.70 92.00 78.20

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in United States

Related News

WNN articles on United States
Subscribe to receive updates on news