Details

Reactor Type Boiling Water Reactor (or BWR)
Model BWR-4 (Mark 1)
Owner Exelon Corporation
Operator Exelon Generation Co., Llc

Timeline

Construction Start Sunday, 1 September 1968
First Criticality Sunday, 17 November 1974
First Grid Connection Saturday, 1 February 1975
Commercial Operation Monday, 28 July 1975

Specifications

Capacity Net 813 MWe
Capacity Gross 849 MWe
Thermal Capacity 2536 MWt
Design Net Capacity 821 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1975 821 4369 2153.70 70.10 100.00 100.00 50.40 50.40
1976 670 6284 4156.40 71.50 70.40 80.50 70.60 63.80
1977 770 5986 3893.40 68.30 57.70 70.70 57.70 61.20
1978 800 6311 4197.40 72.00 59.90 67.30 59.90 60.80
1979 800 4450 2964.70 50.80 42.30 61.40 42.30 56.40
1980 802 6162 4334.10 70.20 70.40 63.10 61.50 57.40
1981 810 6539 4779.70 74.60 74.80 65.00 67.40 59.00
1982 810 6570 4959.70 75.00 75.30 66.40 69.90 60.50
1983 810 6183 4634.30 70.60 70.70 67.00 65.30 61.10
1984 810 6745 4899.36 76.80 76.90 68.00 68.90 62.00
1985 810 5576 4166.52 63.60 64.10 67.70 58.70 61.60
1986 796 7931 6015.61 90.50 90.50 69.70 86.10 63.80
1987 794 5891 4198.34 67.20 67.10 69.50 60.30 63.50
1988 778 5844 4356.87 66.50 66.50 69.20 63.50 63.50
1989 757 7944 6155.35 90.70 90.30 70.60 92.80 65.50
1990 782 6045 4601.93 69.00 68.40 70.50 67.20 65.60
1991 780 4534 3376.75 51.80 56.00 69.60 49.40 64.60
1992 780 0 0.00 0.00 0.00 65.70 0.00 60.90
1993 780 6301 4746.46 71.90 71.60 66.00 69.50 61.40
1994 774 7224 4972.63 82.50 81.90 66.80 73.30 62.00
1995 780 6336 4804.03 72.30 71.60 67.00 70.50 62.40
1996 762 7036 5290.38 80.10 79.30 67.60 78.60 63.10
1997 799 8310 6624.58 94.90 94.90 68.80 94.60 64.60
1998 785 6613 4930.50 75.50 75.20 69.10 71.70 64.90
1999 813 8205 6567.39 93.70 93.50 70.10 93.70 66.10
2000 813 7617 6024.77 86.70 86.60 70.80 84.40 66.80
2001 813 8639 7090.50 98.60 98.60 71.90 99.60 68.10
2002 813 8112 6595.02 92.60 92.40 72.60 92.60 69.00
2003 813 8435 6965.97 96.30 96.20 73.50 97.80 70.10
2004 813 7984 6455.92 90.90 90.80 74.10 90.40 70.80
2005 825 8403 7052.31 95.90 95.90 74.80 97.60 71.70
2006 852 8108 6758.75 92.60 92.60 75.40 90.60 72.30
2007 852 8318 6918.35 95.00 95.00 76.10 92.70 73.00
2008 852 8105 6691.05 92.30 92.30 76.60 89.40 73.50
2009 854 8760 7398.07 100.00 100.00 77.30 98.90 74.30
2010 855 7908 6361.48 90.30 90.30 77.70 84.90 74.60
2011 855 8760 7243.97 100.00 100.00 78.40 96.70 75.30
2012 813 7536 6070.46 85.80 85.80 78.60 85.00 75.60
2013 813 8557 6839.79 97.70 97.70 79.10 96.00 76.10
2014 813 7627 5828.69 87.10 87.10 79.30 81.80 76.20
2015 813 8760 7382.19 100.00 100.00 79.80 103.70 76.90
2016 813 8302 5857.96 94.50 94.50 80.20 82.00 77.00
2017 813 7708 6183.13 88.00 85.80 80.30 86.80 77.30
2018 813 8096 6527.73 92.40 92.40 80.60 91.70 77.60
2019 813 8760 7354.21 100.00 100.00 81.00 103.30 78.20
2020 813 8083 6608.23 92.00 92.00 81.30 92.50 78.50
2021 813 8760 7372.93 100.00 100.00 81.70 103.50 79.10
2022 813 8241 6612.74 94.10 98.60 82.00 92.80 79.40

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in United States

Related News

WNN articles on United States
Subscribe to receive updates on news