Details

Reactor Type Boiling Water Reactor (or BWR)
Model BWR-4 (Mark 1)
Owner Nebraska Public Power District
Operator Entergy Nuclear Operations, Inc.

Timeline

Construction Start Saturday, 1 June 1968
First Criticality Thursday, 21 February 1974
First Grid Connection Friday, 10 May 1974
Commercial Operation Monday, 1 July 1974

Specifications

Capacity Net 769 MWe
Capacity Gross 801 MWe
Thermal Capacity 2419 MWt
Design Net Capacity 778 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1974 778 3897 1885.60 73.40 100.00 100.00 50.70 50.70
1975 764 7320 3363.20 83.60 50.30 67.20 50.20 50.40
1976 764 6626 3642.60 75.40 54.30 62.00 54.30 51.90
1977 764 7546 4540.10 86.10 67.90 63.70 67.80 56.50
1978 764 7966 4886.80 90.90 73.00 65.80 73.00 60.10
1979 764 7670 4995.00 87.60 74.60 67.40 74.60 62.80
1980 764 6240 3787.50 71.00 70.60 67.90 56.40 61.80
1981 764 6239 3851.10 71.20 71.00 68.30 57.50 61.20
1982 764 7412 5276.10 84.60 84.40 70.20 78.80 63.30
1983 764 5544 3343.30 63.30 62.70 69.40 50.00 61.90
1984 764 5901 3469.95 67.20 67.10 69.20 51.70 60.90
1985 764 1884 1067.75 21.50 20.10 64.90 16.00 57.00
1986 764 6546 4052.14 74.70 74.70 65.70 60.60 57.30
1987 764 8291 5522.13 94.60 94.60 67.80 82.50 59.20
1988 764 5887 4200.61 67.00 66.50 67.70 62.60 59.40
1989 764 6594 4790.90 75.30 74.90 68.20 71.60 60.20
1990 764 6908 5111.39 78.90 78.50 68.80 76.40 61.20
1991 764 6830 4803.81 78.00 77.90 69.40 71.80 61.80
1992 764 8436 6227.93 96.00 96.00 70.80 92.80 63.40
1993 764 5041 3712.86 57.60 56.80 70.10 55.50 63.00
1994 764 3033 2227.26 34.60 33.40 68.30 33.30 61.60
1995 764 5663 4127.76 64.60 64.00 68.10 61.70 61.60
1996 764 8540 6338.90 97.20 97.20 69.40 94.50 63.10
1997 764 7336 5455.70 83.70 83.60 70.00 81.50 63.80
1998 764 6544 4869.91 74.70 74.40 70.20 72.80 64.20
1999 764 8563 6510.41 97.80 97.70 71.20 97.30 65.50
2000 764 6414 4735.94 73.00 73.10 71.30 70.60 65.70
2001 764 7009 5206.54 80.00 80.00 71.60 77.80 66.10
2002 764 8478 6318.15 96.80 96.80 72.50 94.40 67.10
2003 764 6236 4492.33 71.20 71.30 72.50 67.10 67.10
2004 764 8299 6171.77 94.50 94.60 73.20 92.00 67.90
2005 757 7774 5891.92 88.70 88.80 73.70 88.80 68.60
2006 760 7823 5910.48 89.30 89.30 74.20 88.80 69.20
2007 758 8685 6671.25 99.10 99.10 74.90 100.50 70.10
2008 770 7825 5964.14 89.10 89.10 75.30 88.50 70.70
2009 769 7494 5734.58 85.60 85.50 75.60 85.10 71.10
2010 774 8760 6792.88 100.00 100.00 76.30 100.20 71.90
2011 774 7376 5768.10 84.20 84.20 76.50 85.10 72.20
2012 768 7657 5822.50 87.20 87.20 76.80 86.30 72.60
2013 766 8760 6801.93 100.00 100.00 77.40 101.40 73.30
2014 768 7726 5915.35 88.20 88.20 77.60 87.90 73.70
2015 768 8692 6798.49 99.20 99.20 78.20 101.00 74.40
2016 768 7701 5922.80 87.70 87.70 78.40 87.80 74.70
2017 769 8741 6912.38 99.80 99.80 78.90 102.60 75.30
2018 769 7306 5632.14 83.40 83.40 79.00 83.60 75.50
2019 769 8760 6951.60 100.00 100.00 79.40 103.20 76.10
2020 769 7997 6188.55 91.00 91.00 79.70 91.60 76.50
2021 769 8760 6832.56 100.00 100.00 80.10 101.40 77.00
2022 769 7585 5618.50 86.60 86.60 80.30 83.40 77.10

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in United States

Related News

WNN articles on United States
Subscribe to receive updates on news