Details

Reactor Type Pressurised Water Reactor (or PWR)
Model W (4-loop) (ICECND)
Owner North Carolina Electric Membership Corp.
Operator Duke Energy Corp.

Timeline

Construction Start Wednesday, 1 May 1974
First Criticality Monday, 7 January 1985
First Grid Connection Tuesday, 22 January 1985
Commercial Operation Saturday, 29 June 1985

Specifications

Capacity Net 1160 MWe
Capacity Gross 1188 MWe
Thermal Capacity 3411 MWt
Design Net Capacity 1145 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1985 1145 3513 3440.51 78.40 78.60 78.60 67.00 67.00
1986 1145 5151 5199.12 58.80 58.90 65.50 51.80 56.90
1987 1145 5924 6405.97 67.60 68.00 66.50 63.90 59.70
1988 1129 7003 7639.97 79.70 79.80 70.20 77.00 64.60
1989 1129 7278 7775.42 83.10 84.70 73.40 78.60 67.70
1990 1129 6277 6900.50 71.70 71.70 73.10 69.80 68.10
1991 1129 6227 6681.05 71.10 71.10 72.80 67.60 68.00
1992 1129 6338 7050.94 72.20 72.10 72.70 71.10 68.40
1993 1129 6916 7597.13 79.00 79.00 73.40 76.80 69.40
1994 1129 8722 9778.83 99.60 99.60 76.20 98.90 72.50
1995 1129 7712 8721.63 88.00 88.10 77.30 88.20 74.00
1996 1129 5806 6341.10 66.10 66.20 76.30 63.90 73.10
1997 1129 7966 9192.55 90.90 90.70 77.50 93.00 74.70
1998 1129 7923 8903.65 90.40 90.50 78.40 90.00 75.80
1999 1129 7987 9073.74 91.20 91.20 79.30 91.80 76.90
2000 1129 7844 8923.00 89.30 89.30 80.00 90.00 77.80
2001 1129 8722 9976.97 99.60 99.60 81.20 100.90 79.10
2002 1129 8250 9481.61 94.20 94.20 81.90 95.90 80.10
2003 1129 7157 8198.52 81.70 81.70 81.90 82.90 80.20
2004 1129 8608 9711.07 98.00 98.00 82.70 97.90 81.20
2005 1129 8027 9177.33 91.60 91.70 83.10 92.80 81.70
2006 1129 7066 8114.96 80.70 80.70 83.00 82.00 81.70
2007 1129 8728 10070.89 99.60 99.60 83.80 101.80 82.60
2008 1129 7610 8773.30 86.60 86.60 83.90 88.50 82.90
2009 1129 7834 9002.04 89.40 89.40 84.10 91.00 83.20
2010 1129 8629 9889.07 98.50 98.50 84.70 100.00 83.90
2011 1146 7630 8758.04 87.10 87.20 84.80 87.80 84.00
2012 1146 7657 8767.33 87.20 87.20 84.90 87.10 84.10
2013 1146 8760 10100.41 100.00 100.00 85.40 100.60 84.70
2014 1146 7493 8619.61 85.50 85.50 85.40 85.90 84.80
2015 1146 8104 9283.45 92.50 92.50 85.60 92.50 85.00
2016 1146 8784 10242.36 100.00 100.00 86.10 101.80 85.50
2017 1146 8179 9529.31 93.40 93.40 86.30 94.90 85.80
2018 1160 8171 9510.49 93.30 93.30 86.50 93.60 86.10
2019 1160 8760 10249.74 100.00 100.00 86.90 100.90 86.50
2020 1160 7955 9235.52 90.60 90.60 87.00 90.60 86.60
2021 1160 8241 9433.23 94.10 94.10 87.20 92.80 86.80
2022 1160 8760 10277.60 100.00 100.00 87.60 101.10 87.20

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in United States

Related News

WNN articles on United States
Subscribe to receive updates on news