Details

Reactor Type Boiling Water Reactor (or BWR)
Model BWR-4 (Mark 2)
Owner Exelon Corporation
Operator Exelon Generation Co., Llc

Timeline

Construction Start Wednesday, 19 June 1974
First Criticality Saturday, 22 December 1984
First Grid Connection Saturday, 13 April 1985
Commercial Operation Saturday, 1 February 1986

Specifications

Capacity Net 1134 MWe
Capacity Gross 1194 MWe
Thermal Capacity 3515 MWt
Design Net Capacity 1055 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1985 1055 2552 1160.85 - - - - -
1986 1055 7022 7210.57 82.80 82.80 82.80 81.00 81.00
1987 1055 5924 5341.32 67.60 67.70 74.90 57.80 68.90
1988 1055 8470 6674.75 96.40 96.40 82.30 72.00 70.00
1989 1055 5638 5244.25 64.40 69.40 79.00 56.70 66.60
1990 1055 5724 5633.12 65.30 65.30 76.20 61.00 65.40
1991 1055 8043 8133.85 91.80 91.80 78.80 88.00 69.20
1992 1055 6115 6239.64 69.60 69.60 77.50 67.30 69.00
1993 1055 8626 8745.47 98.50 98.50 80.20 94.60 72.20
1994 1055 7840 7858.02 89.50 89.50 81.20 85.00 73.60
1995 1055 7973 8147.47 91.00 91.10 82.20 88.20 75.10
1996 1105 7758 8141.62 88.30 88.80 82.80 84.50 76.00
1997 1105 8534 9227.48 97.40 97.50 84.10 95.30 77.70
1998 1134 7061 7449.12 80.60 81.60 83.90 76.40 77.60
1999 1134 8588 9744.01 98.00 98.00 85.00 98.10 79.20
2000 1143 7982 8988.10 90.90 90.90 85.40 89.80 79.90
2001 1143 8735 10133.10 99.70 99.70 86.40 101.20 81.30
2002 1134 8244 9286.82 94.10 94.10 86.80 93.50 82.10
2003 1134 8672 10057.46 99.00 99.00 87.60 101.20 83.20
2004 1134 8345 9539.06 95.00 95.00 88.00 95.80 83.90
2005 1134 8642 9926.94 98.60 98.70 88.50 99.90 84.70
2006 1134 8224 9320.36 93.90 93.90 88.80 93.80 85.20
2007 1134 8744 9994.36 99.80 99.80 89.30 100.60 85.90
2008 1134 8251 9342.51 93.90 93.90 89.50 93.80 86.30
2009 1130 8760 10019.44 100.00 100.00 90.00 101.20 86.90
2010 1130 8129 9046.94 92.80 92.80 90.10 91.40 87.10
2011 1130 8435 9550.19 96.30 96.30 90.30 96.50 87.50
2012 1130 7637 8599.50 86.90 87.00 90.20 86.60 87.40
2013 1130 8760 10147.12 100.00 100.00 90.60 102.50 88.00
2014 1130 7926 9112.31 90.50 90.50 90.60 92.00 88.10
2015 1130 8718 10037.82 99.50 99.50 90.90 101.40 88.60
2016 1130 8132 9294.59 92.60 92.60 90.90 93.60 88.80
2017 1130 8760 10023.55 100.00 100.00 91.20 101.30 89.20
2018 1099 8197 9228.96 93.60 93.60 91.30 95.90 89.40
2019 1134 8760 10112.18 100.00 100.00 91.60 101.80 89.70
2020 1134 8283 9133.19 94.30 94.30 91.60 91.70 89.80
2021 1134 8760 10024.41 100.00 100.00 91.90 100.90 90.10
2022 1134 8167 9117.79 93.20 93.20 91.90 91.80 90.20

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in United States

Related News

WNN articles on United States
Subscribe to receive updates on news