Details

Reactor Type Pressurised Water Reactor (or PWR)
Model W (3-loop)
Owner PPL Susquehanna, LLC
Operator First Energy Nuclear Operating Co.

Timeline

Construction Start Friday, 26 June 1970
First Criticality Monday, 10 May 1976
First Grid Connection Monday, 14 June 1976
Commercial Operation Friday, 1 October 1976

Specifications

Capacity Net 908 MWe
Capacity Gross 959 MWe
Thermal Capacity 2900 MWt
Design Net Capacity 835 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1976 852 821 504.50 37.20 100.00 100.00 16.10 16.10
1977 843 4312 2870.30 49.20 39.20 51.60 38.90 34.20
1978 800 3569 2481.40 40.70 35.40 44.60 35.40 34.80
1979 815 3498 1778.40 39.90 24.80 38.60 24.90 31.80
1980 811 600 300.70 6.80 6.90 31.20 4.20 25.30
1981 810 6444 4674.70 73.60 73.90 39.20 65.90 33.00
1982 810 3644 2717.40 41.60 41.70 39.60 38.30 33.80
1983 810 5976 4682.20 68.20 68.60 43.60 66.00 38.20
1984 810 6301 4756.84 71.70 71.80 47.00 66.90 41.70
1985 810 8046 5901.46 91.80 91.90 51.80 83.20 46.10
1986 810 6195 4784.15 70.70 70.70 53.70 67.40 48.20
1987 810 7320 5620.94 83.60 84.00 56.40 79.20 51.00
1988 810 6989 4993.62 79.60 79.60 58.20 70.20 52.50
1989 810 5822 3794.29 66.50 66.50 58.90 53.50 52.60
1990 810 8074 6167.05 92.20 92.20 61.20 86.90 55.00
1991 810 4883 3710.88 55.70 55.80 60.80 52.30 54.80
1992 810 8218 6298.39 93.60 93.60 62.80 88.50 56.90
1993 810 5891 4359.75 67.20 67.30 63.10 61.40 57.10
1994 810 6991 5504.38 79.80 79.90 64.00 77.60 58.30
1995 810 6813 5449.22 77.80 77.80 64.70 76.80 59.20
1996 810 7132 5698.05 81.20 81.20 65.60 80.10 60.20
1997 810 4972 4025.78 56.80 56.80 65.10 56.70 60.10
1998 810 3557 2829.29 40.60 40.40 64.00 39.90 59.20
1999 810 7746 6106.21 88.40 88.50 65.10 86.10 60.30
2000 810 7430 5883.02 84.60 84.60 65.90 82.70 61.20
2001 821 7407 5991.02 84.60 84.60 66.60 84.10 62.20
2002 821 8490 6989.86 96.90 97.00 67.80 97.20 63.50
2003 821 7359 5985.36 84.00 84.10 68.40 83.20 64.20
2004 821 8119 6678.55 92.40 92.40 69.30 92.60 65.30
2005 821 8760 7290.28 100.00 100.00 70.30 101.40 66.50
2006 851 6973 5828.55 79.60 79.60 70.60 78.20 66.90
2007 892 8017 7057.66 91.50 91.60 71.40 90.30 67.70
2008 892 8784 7945.03 100.00 100.00 72.40 101.40 68.90
2009 892 7999 7217.48 91.30 91.30 73.00 92.40 69.60
2010 892 7963 7119.41 90.90 90.90 73.50 91.10 70.30
2011 892 8702 7854.57 99.30 99.30 74.30 100.50 71.20
2012 892 8010 7220.58 91.20 91.20 74.80 92.20 71.90
2013 921 7825 6963.06 89.30 89.40 75.20 88.90 72.40
2014 921 8116 7477.39 92.60 92.60 75.80 92.70 72.90
2015 921 7971 7282.19 91.00 91.00 76.20 90.30 73.40
2016 921 8031 7351.14 91.40 91.40 76.60 90.90 73.90
2017 921 8624 7999.17 98.40 98.40 77.20 99.20 74.60
2018 908 8156 7430.72 93.10 93.10 77.60 93.40 75.10
2019 908 8193 7416.90 93.50 93.50 78.00 93.20 75.50
2020 908 8783 8047.73 100.00 100.00 78.50 100.90 76.10
2021 908 8028 7339.79 91.60 91.60 78.80 92.30 76.50
2022 908 7394 6734.41 84.40 84.40 79.00 84.70 76.70

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in United States

Related News

WNN articles on United States
Subscribe to receive updates on news