Details

Reactor Type Pressurised Water Reactor (or PWR)
Model W (2-loop)
Owner Exelon Corporation
Operator Exelon Generation Co., Llc

Timeline

Construction Start Monday, 25 April 1966
First Criticality Saturday, 8 November 1969
First Grid Connection Tuesday, 2 December 1969
Commercial Operation Wednesday, 1 July 1970

Specifications

Capacity Net 560 MWe
Capacity Gross 608 MWe
Thermal Capacity 1775 MWt
Design Net Capacity 470 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1969 - - - - - - - -
1970 448 6079 2313.00 87.60 100.00 100.00 80.70 80.70
1971 493 6592 2871.80 75.20 100.00 100.00 66.50 71.00
1972 504 6029 2572.10 68.60 100.00 100.00 58.10 65.60
1973 490 8325 3398.80 95.00 95.00 98.60 79.20 69.50
1974 490 5465 2097.20 62.40 48.90 87.50 48.90 64.90
1975 470 6709 3041.10 76.60 73.40 85.00 73.90 66.50
1976 470 5113 2060.80 58.20 49.70 79.80 49.90 64.00
1977 470 7489 3028.50 85.50 73.60 79.00 73.60 65.20
1978 470 7058 3218.70 80.60 77.50 78.80 78.20 66.70
1979 470 6375 2960.50 72.80 71.30 78.00 71.90 67.30
1980 470 6673 3093.50 76.00 76.00 77.80 74.90 68.00
1981 470 7194 3322.50 82.10 82.20 78.20 80.70 69.10
1982 470 5150 2408.00 58.80 58.90 76.70 58.50 68.20
1983 470 6529 3040.10 74.50 74.90 76.50 73.80 68.60
1984 470 6779 3156.78 77.20 77.20 76.60 76.50 69.20
1985 470 7700 3620.30 87.90 87.90 77.30 87.90 70.40
1986 470 7659 3610.27 87.40 87.40 77.90 87.70 71.40
1987 470 7994 3797.70 91.30 91.30 78.70 92.20 72.60
1988 470 7592 3533.17 86.40 86.40 79.10 85.60 73.30
1989 470 6569 3073.45 75.00 75.00 78.90 74.60 73.40
1990 470 7325 3451.38 83.60 83.60 79.10 83.80 73.90
1991 470 7536 3483.25 86.00 86.00 79.40 84.60 74.40
1992 470 7536 3483.38 85.80 85.80 79.70 84.40 74.80
1993 470 7509 3499.44 85.70 85.70 80.00 85.00 75.20
1994 470 7219 3373.71 82.40 82.40 80.10 81.90 75.50
1995 470 7776 3638.58 88.80 88.80 80.40 88.40 76.00
1996 470 6175 2898.05 70.30 70.40 80.00 70.20 75.80
1997 480 8011 3894.65 91.40 91.60 80.50 92.60 76.40
1998 480 8760 4308.56 100.00 100.00 81.20 102.50 77.30
1999 480 7444 3534.05 85.00 85.30 81.30 84.00 77.60
2000 480 8001 3814.15 91.10 91.00 81.60 90.50 78.00
2001 480 8760 4286.28 100.00 100.00 82.20 101.90 78.80
2002 480 7951 3843.35 90.80 90.40 82.50 91.40 79.20
2003 480 7925 3868.59 90.50 90.10 82.70 92.00 79.50
2004 480 8733 4308.49 99.40 99.40 83.20 102.20 80.20
2005 498 8166 3996.68 93.20 93.30 83.50 91.60 80.50
2006 560 8157 4119.17 93.10 92.20 83.70 95.30 81.00
2007 560 8675 4930.53 99.00 99.20 84.20 100.50 81.60
2008 560 8280 4744.00 94.30 94.90 84.50 96.40 82.00
2009 580 8235 4630.90 94.00 94.90 84.80 91.20 82.30
2010 580 8654 4948.36 98.80 98.80 85.30 97.40 82.70
2011 580 7539 4311.21 86.10 86.10 85.30 84.80 82.80
2012 580 8055 4601.72 91.70 91.70 85.50 90.30 83.00
2013 581 8668 4993.29 98.90 99.00 85.80 98.10 83.40
2014 580 8142 4662.50 93.00 92.90 86.00 91.80 83.60
2015 580 8313 4769.42 94.90 94.90 86.20 93.90 83.90
2016 580 8784 5042.06 100.00 100.00 86.60 99.00 84.30
2017 580 8261 4697.68 94.30 94.30 86.80 92.50 84.50
2018 560 8283 4698.44 94.60 94.60 87.00 95.80 84.80
2019 560 8713 4993.69 99.50 99.50 87.20 101.80 85.10
2020 560 7618 4353.10 86.70 86.70 87.20 88.50 85.20
2021 560 8274 4715.12 94.40 94.50 87.40 96.10 85.40
2022 560 8760 5038.60 100.00 100.00 87.60 102.70 85.80

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in United States

Related News

WNN articles on United States
Subscribe to receive updates on news