Details

Reactor Type Pressurised Water Reactor (or PWR)
Model CE (2-loop) DRYAMB
Owner Exelon Corporation
Operator Exelon Generation Co., Llc

Timeline

Construction Start Saturday, 1 June 1968
First Criticality Tuesday, 30 November 1976
First Grid Connection Tuesday, 7 December 1976
Commercial Operation Friday, 1 April 1977

Specifications

Capacity Net 855 MWe
Capacity Gross 911 MWe
Thermal Capacity 2737 MWt
Design Net Capacity 845 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1976 845 0 116.00 - - - - -
1977 810 7608 6009.80 86.00 100.00 100.00 85.00 85.00
1978 810 7129 5226.60 81.40 72.80 84.50 73.70 78.50
1979 812 6792 5489.00 77.50 76.60 81.60 77.20 78.00
1980 825 8425 6412.30 95.90 96.20 85.60 88.50 80.80
1981 825 7005 5416.00 80.00 80.10 84.40 74.90 79.60
1982 825 6496 5005.20 74.20 74.20 82.60 69.30 77.80
1983 825 7567 6113.10 86.40 86.40 83.20 84.60 78.80
1984 825 6502 5338.45 74.00 73.70 82.00 73.70 78.10
1985 825 6789 5608.05 77.50 77.40 81.40 77.60 78.10
1986 825 8405 7006.67 96.00 96.00 82.90 97.00 80.00
1987 825 5859 4831.98 66.90 66.40 81.40 66.90 78.80
1988 825 7813 6602.69 89.00 88.80 82.00 91.10 79.80
1989 825 1731 1448.46 19.80 18.30 77.00 20.00 75.10
1990 825 0 0.00 0.00 0.00 71.40 0.00 69.70
1991 825 4515 3635.58 51.50 51.30 70.00 50.30 68.30
1992 825 7855 6590.28 89.40 89.30 71.20 90.90 69.80
1993 830 5939 4975.19 67.80 67.40 71.00 68.60 69.70
1994 840 7925 6576.52 90.50 90.60 72.10 89.80 70.90
1995 840 7121 5911.11 81.30 81.40 72.60 80.30 71.40
1996 840 8561 7247.74 97.50 97.50 73.90 98.20 72.80
1997 840 7100 5979.88 81.00 81.10 74.30 81.30 73.20
1998 840 8393 7225.49 95.80 95.80 75.30 98.20 74.40
1999 840 7400 6332.72 84.50 84.50 75.70 86.10 74.90
2000 835 8614 7391.04 98.10 98.00 76.60 100.70 76.00
2001 835 7297 6201.52 83.30 83.30 76.90 84.80 76.30
2002 835 8760 7480.55 100.00 100.00 77.80 102.30 77.40
2003 835 7124 6156.86 81.30 81.40 78.00 84.20 77.60
2004 858 8729 7552.20 99.40 99.40 78.70 101.30 78.50
2005 858 8249 7114.31 94.20 94.20 79.30 94.60 79.10
2006 862 8621 7406.34 98.40 98.40 80.00 98.10 79.70
2007 862 7902 6807.83 90.20 90.20 80.30 90.20 80.10
2008 862 8784 7514.73 100.00 100.00 81.00 99.20 80.70
2009 862 8227 7021.55 93.90 93.90 81.40 93.00 81.10
2010 850 8528 7238.91 97.40 97.30 81.80 97.20 81.60
2011 850 8005 6787.88 91.40 91.40 82.10 91.20 81.90
2012 850 8784 7506.54 100.00 100.00 82.60 100.50 82.40
2013 850 7652 6486.75 87.30 87.40 82.80 87.10 82.50
2014 850 8662 7422.54 98.90 98.90 83.20 99.70 83.00
2015 850 7969 6877.67 91.00 91.00 83.40 92.40 83.20
2016 850 8753 7574.55 99.60 99.60 83.80 101.40 83.70
2017 855 8257 7278.30 94.30 94.30 84.10 97.40 84.00
2018 855 8760 7698.56 100.00 100.00 84.50 102.80 84.50
2019 855 8107 7099.58 92.60 92.60 84.70 94.80 84.70
2020 855 8783 7709.21 100.00 100.00 85.00 102.60 85.20
2021 855 8178 7035.82 93.40 93.40 85.20 93.90 85.40
2022 855 8554 7472.48 97.60 97.60 85.50 99.80 85.70

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in United States

Related News

WNN articles on United States
Subscribe to receive updates on news