Details

Reactor Type Boiling Water Reactor (or BWR)
Model BWR-3 (Mark 1)
Owner Exelon (75%) Midamerican Energy (25%)
Operator Exelon Generation Co., Llc

Timeline

Construction Start Wednesday, 15 February 1967
First Criticality Monday, 18 October 1971
First Grid Connection Wednesday, 12 April 1972
Commercial Operation Sunday, 18 February 1973

Specifications

Capacity Net 908 MWe
Capacity Gross 940 MWe
Thermal Capacity 2957 MWt
Design Net Capacity 789 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1972 850 4575 2525.20 - - - - -
1973 800 7382 4908.50 82.80 86.80 86.80 69.00 69.00
1974 800 5365 3464.10 61.20 61.40 73.00 49.40 58.40
1975 800 7531 4413.40 86.00 61.00 68.80 63.00 60.00
1976 769 5699 3401.70 64.90 50.40 64.10 50.40 57.60
1977 769 6176 3527.40 70.50 52.40 61.80 52.40 56.50
1978 769 8315 4782.00 94.90 71.00 63.30 71.00 58.90
1979 769 7096 4786.50 81.00 71.00 64.40 71.00 60.70
1980 769 5840 3468.80 66.50 66.70 64.70 51.40 59.50
1981 769 8244 5726.80 94.10 94.30 68.00 85.00 62.40
1982 769 5951 3258.00 67.90 68.50 68.10 48.40 61.00
1983 769 8258 5776.40 94.30 94.60 70.50 85.80 63.20
1984 769 4687 3358.48 53.40 53.40 69.10 49.70 62.10
1985 769 8242 6072.32 94.10 94.10 71.00 90.10 64.20
1986 769 6035 4426.18 68.90 68.90 70.80 65.70 64.40
1987 769 6141 4456.09 70.10 70.10 70.80 66.20 64.50
1988 769 8199 5661.98 93.30 93.40 72.20 83.80 65.70
1989 769 6428 4280.44 73.40 73.40 72.30 63.50 65.60
1990 769 7276 5345.56 83.10 83.10 72.90 79.40 66.30
1991 769 4882 3549.53 55.70 55.80 72.00 52.70 65.60
1992 769 6158 4166.14 70.10 70.10 71.90 61.70 65.40
1993 769 6902 5042.49 78.80 78.80 72.20 74.80 65.90
1994 769 2526 1670.17 28.80 28.90 70.20 24.80 64.00
1995 769 7934 5886.21 90.60 90.60 71.10 87.40 65.00
1996 769 3769 2680.59 42.90 42.90 70.00 39.70 64.00
1997 769 7764 5565.46 88.60 88.70 70.70 82.60 64.70
1998 769 4299 3142.88 49.10 49.10 69.90 46.60 64.00
1999 769 8210 6337.59 93.70 93.70 70.80 94.10 65.10
2000 769 8242 6168.07 93.80 93.80 71.60 91.30 66.10
2001 769 8691 6710.87 99.20 99.20 72.50 99.60 67.20
2002 855 7564 5709.52 86.40 86.60 73.00 84.00 67.80
2003 855 8013 6810.25 91.50 92.40 73.70 90.90 68.60
2004 855 8784 6502.77 100.00 100.00 74.60 86.60 69.20
2005 864 7875 6281.05 89.90 89.90 75.10 83.00 69.70
2006 867 8161 6747.25 93.20 93.20 75.70 88.80 70.30
2007 867 8212 6951.04 93.70 93.80 76.30 91.50 71.00
2008 867 8784 7490.09 100.00 100.00 77.00 98.40 71.80
2009 867 7879 6230.78 89.90 90.00 77.40 82.00 72.10
2010 882 8698 7646.11 99.30 99.30 78.00 99.00 72.90
2011 882 7898 7109.23 90.20 90.20 78.40 92.00 73.50
2012 908 8784 8130.41 100.00 100.00 79.00 101.90 74.30
2013 908 8073 7505.99 92.20 92.20 79.40 94.40 74.80
2014 908 8760 8168.26 100.00 100.00 79.90 102.70 75.60
2015 908 8170 7519.60 93.30 93.30 80.30 94.50 76.10
2016 908 8784 8104.18 100.00 100.00 80.80 101.60 76.80
2017 908 8305 7498.16 94.80 94.80 81.20 94.30 77.20
2018 908 8668 8051.91 99.00 100.00 81.60 101.20 77.80
2019 908 8101 7421.05 92.50 92.50 81.90 93.30 78.20
2020 908 8783 8075.97 100.00 100.00 82.30 101.20 78.70
2021 908 8360 7601.76 95.40 95.40 82.60 95.60 79.10
2022 908 8760 8095.80 100.00 100.00 83.00 101.80 79.60

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in United States

Related News

WNN articles on United States
Subscribe to receive updates on news