Details

Reactor Type Pressurised Water Reactor (or PWR)
Model B&W; (L-loop)
Owner Duke Energy Corp.
Operator Duke Energy Corp.

Timeline

Construction Start Monday, 6 November 1967
First Criticality Thursday, 5 September 1974
First Grid Connection Wednesday, 18 September 1974
Commercial Operation Monday, 16 December 1974

Specifications

Capacity Net 859 MWe
Capacity Gross 900 MWe
Thermal Capacity 2568 MWt
Design Net Capacity 887 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1974 - - - - - - - -
1975 871 6761 5037.40 77.20 66.10 66.10 66.00 66.00
1976 871 6072 4758.00 69.10 62.20 64.20 62.20 64.10
1977 860 6545 5268.70 74.70 69.90 66.10 69.90 66.00
1978 860 7444 6064.30 85.00 80.50 69.60 80.50 69.60
1979 860 4038 3278.90 46.10 43.50 64.40 43.50 64.40
1980 860 6414 5224.60 73.00 73.80 66.00 69.20 65.20
1981 860 6835 5641.40 78.00 78.60 67.80 74.90 66.60
1982 860 2826 2128.40 32.30 33.50 63.50 28.20 61.80
1983 860 8436 7099.10 96.30 96.50 67.20 94.20 65.40
1984 860 6474 5355.51 73.70 74.20 67.90 70.90 66.00
1985 860 6071 4860.76 69.30 69.70 68.00 64.50 65.80
1986 860 7781 6064.31 88.80 90.00 69.90 80.50 67.00
1987 860 6068 5094.42 69.30 69.80 69.90 67.60 67.10
1988 846 7190 5965.75 81.80 81.90 70.70 80.30 68.00
1989 846 7585 6337.39 86.60 86.60 71.80 85.50 69.20
1990 846 8712 7427.84 99.40 99.40 73.40 100.20 71.10
1991 846 6691 5594.62 76.40 86.60 74.20 75.50 71.30
1992 846 6634 5448.23 75.50 75.50 74.30 73.30 71.40
1993 846 8647 7393.76 98.70 98.70 75.60 99.80 72.90
1994 846 6781 5670.82 77.40 77.50 75.60 76.50 73.10
1995 846 7625 6467.84 87.00 87.10 76.20 87.30 73.80
1996 846 6429 5454.03 73.20 73.20 76.10 73.40 73.70
1997 846 5633 4652.64 64.30 64.60 75.60 62.80 73.30
1998 846 7026 5786.35 80.20 80.10 75.80 78.10 73.50
1999 846 8676 7369.54 99.00 99.00 76.70 99.40 74.50
2000 846 7729 6577.84 88.00 88.00 77.10 88.50 75.00
2001 846 6355 5398.55 72.60 72.60 76.90 72.80 75.00
2002 846 8688 7465.52 99.20 99.20 77.70 100.70 75.90
2003 846 7467 6318.01 85.20 85.20 78.00 85.20 76.20
2004 846 6698 5747.05 76.20 76.30 77.90 77.30 76.20
2005 846 8395 7236.99 95.80 95.90 78.50 97.60 76.90
2006 846 7804 6716.23 89.10 89.10 78.80 90.60 77.30
2007 846 7498 6461.88 85.60 85.60 79.00 87.20 77.60
2008 846 8717 7575.11 99.20 99.20 79.60 101.90 78.30
2009 846 8041 6974.69 91.80 91.80 80.00 94.10 78.80
2010 846 7889 6778.51 90.10 90.10 80.20 91.50 79.10
2011 846 8730 7602.37 99.70 99.70 80.80 102.60 79.80
2012 846 7469 6411.91 85.00 85.00 80.90 86.30 79.90
2013 846 8700 7553.22 99.30 99.30 81.40 101.90 80.50
2014 846 8022 6935.79 91.60 91.60 81.60 93.60 80.80
2015 859 8701 7553.32 99.30 99.30 82.00 100.40 81.30
2016 859 8216 7095.22 93.50 93.50 82.30 94.00 81.60
2017 859 8730 7572.35 99.70 99.70 82.70 100.60 82.10
2018 859 8083 6967.44 92.30 92.30 82.90 92.60 82.30
2019 859 8760 7587.62 100.00 100.00 83.30 100.80 82.70
2020 859 8087 7012.14 92.10 92.10 83.50 92.90 82.90
2021 859 8760 7621.40 100.00 100.00 83.90 101.30 83.30
2022 859 8193 7013.09 93.50 93.50 84.10 93.20 83.50

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in United States

Related News

WNN articles on United States
Subscribe to receive updates on news