Details

Reactor Type Pressurised Water Reactor (or PWR)
Model B&W; (L-loop)
Owner Duke Energy Corp.
Operator Duke Energy Corp.

Timeline

Construction Start Monday, 6 November 1967
First Criticality Thursday, 19 April 1973
First Grid Connection Sunday, 6 May 1973
Commercial Operation Sunday, 15 July 1973

Specifications

Capacity Net 847 MWe
Capacity Gross 891 MWe
Thermal Capacity 2568 MWt
Design Net Capacity 887 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1973 659 4226 2200.00 75.90 70.50 70.50 67.30 67.30
1974 920 5141 4230.30 58.70 100.00 92.20 52.50 56.40
1975 871 6672 5299.30 76.20 69.50 82.90 69.40 61.80
1976 871 5029 4003.50 57.20 52.40 74.00 52.30 59.00
1977 860 5455 3949.00 62.30 52.50 69.20 52.40 57.60
1978 860 6299 5054.40 71.90 67.10 68.80 67.10 59.30
1979 860 6220 5003.10 71.00 66.40 68.40 66.40 60.40
1980 860 6634 5118.30 75.50 76.20 69.50 67.80 61.40
1981 860 3657 3023.20 41.80 42.90 66.40 40.10 58.90
1982 860 6335 5152.80 72.30 73.50 67.10 68.40 59.90
1983 860 6804 5672.00 77.70 78.40 68.20 75.30 61.30
1984 860 7312 6173.71 83.20 83.60 69.50 81.70 63.10
1985 860 8424 7065.96 96.20 96.20 71.70 93.80 65.60
1986 860 5870 4793.94 67.00 70.20 71.60 63.60 65.40
1987 860 6693 5031.13 76.40 76.80 71.90 66.80 65.50
1988 846 8742 7192.19 99.50 99.50 73.70 96.80 67.50
1989 846 7264 5943.13 82.90 83.00 74.20 80.20 68.30
1990 846 7751 6454.83 88.50 88.50 75.00 87.10 69.30
1991 846 7245 6022.45 82.70 82.70 75.40 81.30 70.00
1992 846 7494 6277.69 85.30 85.30 76.00 84.50 70.70
1993 846 7833 6525.05 89.40 89.40 76.60 88.00 71.60
1994 846 7302 6088.71 83.40 83.40 76.90 82.20 72.00
1995 846 7537 6360.47 86.00 86.10 77.30 85.80 72.60
1996 846 6606 5566.97 75.20 75.20 77.20 74.90 72.70
1997 846 4482 3194.22 51.20 51.30 76.20 43.10 71.50
1998 846 7255 5996.40 82.80 82.80 76.40 80.90 71.90
1999 846 7383 6212.59 84.30 85.10 76.80 83.80 72.40
2000 846 7445 6312.68 84.80 84.80 77.00 85.00 72.80
2001 846 8210 6962.62 93.70 94.00 77.60 94.00 73.50
2002 846 7788 6607.46 88.90 88.90 78.00 89.20 74.10
2003 846 6288 5258.63 71.80 71.80 77.80 71.00 74.00
2004 846 8549 7260.23 97.30 97.30 78.40 97.70 74.70
2005 846 7879 6728.57 89.90 90.00 78.80 90.80 75.20
2006 846 6884 5819.36 78.60 78.60 78.80 78.50 75.30
2007 846 8562 7335.72 97.70 97.70 79.30 99.00 76.00
2008 846 7564 6222.80 86.10 86.10 79.50 83.70 76.20
2009 846 7393 6316.65 84.40 84.40 79.60 85.20 76.40
2010 846 8695 7433.77 99.30 99.30 80.20 100.30 77.10
2011 846 6917 5876.33 79.00 79.00 80.10 79.30 77.10
2012 846 7902 6701.97 90.00 90.00 80.40 90.20 77.50
2013 846 8260 7075.28 94.30 94.30 80.70 95.50 77.90
2014 846 7880 6718.01 90.00 90.00 81.00 90.60 78.20
2015 846 8760 7436.93 100.00 100.00 81.40 100.40 78.70
2016 846 7669 6472.06 87.30 87.30 81.50 87.10 78.90
2017 847 8583 7356.78 98.00 98.00 81.90 99.20 79.40
2018 847 7918 6745.64 90.40 90.40 82.10 90.90 79.60
2019 847 8760 7498.64 100.00 100.00 82.50 101.10 80.10
2020 847 8011 6859.97 91.20 91.20 82.60 92.20 80.30
2021 847 8760 7558.02 100.00 100.00 83.00 101.90 80.80
2022 847 8116 6988.17 92.60 92.70 83.20 94.20 81.00

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in United States

Related News

WNN articles on United States
Subscribe to receive updates on news