Details

Reactor Type Pressurised Water Reactor (or PWR)
Model W (3-loop)
Owner Virginia Electric Power Co.
Operator Dominion Energy

Timeline

Construction Start Friday, 19 February 1971
First Criticality Wednesday, 5 April 1978
First Grid Connection Monday, 17 April 1978
Commercial Operation Tuesday, 6 June 1978

Specifications

Capacity Net 948 MWe
Capacity Gross 990 MWe
Thermal Capacity 2940 MWt
Design Net Capacity 907 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1978 898 5420 3971.50 92.80 81.40 81.40 79.40 79.40
1979 898 5399 4188.70 61.60 53.20 63.60 53.20 62.90
1980 878 7589 5631.00 86.40 87.20 72.70 73.00 66.80
1981 860 5703 4637.90 65.10 65.60 70.80 61.60 65.40
1982 865 3027 2397.90 34.60 34.70 63.00 31.60 58.10
1983 872 6277 5310.40 71.70 71.60 64.60 69.50 60.20
1984 883 4425 3784.80 50.40 50.30 62.40 48.80 58.40
1985 893 6820 5798.93 77.80 77.90 64.40 74.20 60.50
1986 893 7327 6310.74 83.60 83.70 66.70 80.70 62.90
1987 915 4523 3568.91 51.60 52.10 65.10 44.60 60.90
1988 915 7760 6897.30 88.30 88.60 67.40 85.80 63.40
1989 915 4978 4303.32 56.80 57.80 66.60 53.70 62.50
1990 911 8726 7233.54 99.60 99.60 69.30 90.50 64.80
1991 911 6549 5625.82 74.80 75.20 69.70 70.50 65.20
1992 848 7225 5358.08 82.20 81.50 70.50 71.10 65.60
1993 911 6444 5692.65 73.60 73.50 70.70 73.00 66.10
1994 900 8012 6795.70 91.50 91.60 72.00 86.20 67.30
1995 893 8733 7839.17 99.70 99.70 73.50 99.80 69.20
1996 893 7985 6945.50 90.90 91.00 74.50 88.50 70.20
1997 893 7992 7157.53 91.20 91.30 75.30 91.50 71.30
1998 893 8091 7217.05 92.40 92.40 76.20 92.30 72.30
1999 893 8760 8124.46 100.00 100.00 77.30 103.90 73.80
2000 893 7997 7213.08 91.00 91.10 77.90 92.00 74.60
2001 925 8010 7120.79 91.40 91.50 78.50 87.90 75.20
2002 925 8760 8164.34 100.00 100.00 79.40 100.80 76.20
2003 925 7200 6519.92 82.20 82.20 79.50 80.50 76.40
2004 925 8023 7418.35 91.30 91.40 80.00 91.30 77.00
2005 925 8744 8091.86 99.80 99.80 80.70 99.80 77.80
2006 924 7861 7142.74 89.70 89.80 81.00 88.20 78.20
2007 903 7854 7215.14 89.70 89.40 81.30 91.20 78.70
2008 903 8784 7986.83 100.00 100.00 81.90 100.70 79.40
2009 903 8017 7302.50 91.50 91.50 82.20 92.30 79.80
2010 903 7496 6779.93 85.60 85.60 82.30 85.70 80.00
2011 920 6746 6243.13 77.00 77.40 82.20 77.50 79.90
2012 943 7531 7170.90 85.70 86.00 82.30 87.30 80.10
2013 943 7922 7672.82 90.40 90.40 82.50 92.90 80.50
2014 943 8546 8279.47 97.60 97.60 83.00 100.20 81.10
2015 948 8141 7789.98 92.90 93.00 83.20 93.80 81.40
2016 948 7925 7629.40 90.20 90.20 83.40 91.60 81.70
2017 948 8760 8492.34 100.00 100.00 83.90 102.30 82.20
2018 948 7893 7568.38 90.10 90.10 84.00 91.10 82.50
2019 948 8159 7850.41 93.10 93.20 84.30 94.50 82.80
2020 948 8783 8468.83 100.00 100.00 84.60 101.70 83.20
2021 948 7276 6896.85 83.10 83.10 84.60 83.00 83.20
2022 948 7812 7485.98 89.20 89.20 84.70 90.10 83.40

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in United States

Related News

WNN articles on United States
Subscribe to receive updates on news