Details
Reactor Type | Pressurised Water Reactor (or PWR) |
---|---|
Model | AP1000 |
Owner | Georgia Power Co. |
Operator | Southern Nuclear Operating Company, Inc. |
Timeline
Construction Start | Saturday, 2 March 2013 |
---|---|
First Criticality | Monday, 6 March 2023 |
First Grid Connection | Saturday, 1 April 2023 |
Commercial Operation | Monday, 31 July 2023 |
Specifications
Capacity Net | 1117 MWe |
---|---|
Capacity Gross | 1250 MWe |
Thermal Capacity | 3400 MWt |
Design Net Capacity | 1117 MWe |
Operational History
Electricity Supplied (GWh)
Energy Availability Factor (%)
Total Electricity Supplied (GWh)
Reactor History
Year | Reference Unit Power (MWe) | Annual Time Online (Hours) | Electricity Supplied (GWh) | Operation Factor (%) | Energy Availability Annual (%) | Energy Availability Cumulative (%) | Load Factor Annual (%) | Load Factor Cumulative (%) |
---|