Details

Reactor Type Boiling Water Reactor (or BWR)
Model BWR-3 (Mark 1)
Owner Exelon Corporation
Operator Exelon Generation Co., Llc

Timeline

Construction Start Monday, 10 January 1966
First Criticality Wednesday, 7 January 1970
First Grid Connection Monday, 13 April 1970
Commercial Operation Tuesday, 9 June 1970

Specifications

Capacity Net 894 MWe
Capacity Gross 950 MWe
Thermal Capacity 2957 MWt
Design Net Capacity 794 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1970 815 2558 1253.00 37.90 100.00 100.00 23.90 23.90
1971 815 5694 2806.30 65.00 100.00 100.00 39.30 33.60
1972 815 5240 3370.50 59.60 100.00 100.00 47.10 38.80
1973 800 7672 5014.50 87.60 90.80 97.50 71.60 47.80
1974 800 5113 3376.00 58.40 58.30 89.00 48.20 47.90
1975 800 4826 2957.00 55.10 42.20 80.70 42.20 46.90
1976 781 6660 4374.40 75.80 64.10 78.30 63.80 49.40
1977 772 6297 3538.10 71.90 52.40 75.00 52.30 49.80
1978 772 8244 5704.50 94.10 84.40 76.00 84.40 53.70
1979 772 7141 4942.90 81.50 73.10 75.70 73.10 55.60
1980 772 8193 4580.40 93.30 93.50 77.40 67.60 56.70
1981 772 5260 3416.00 60.00 60.10 75.90 50.50 56.20
1982 772 8094 5123.10 92.40 92.40 77.20 75.80 57.70
1983 772 5076 3402.20 58.00 58.90 75.90 50.30 57.20
1984 772 6402 4468.36 72.90 72.90 75.70 65.90 57.80
1985 772 4678 3105.97 53.40 54.50 74.40 45.90 57.00
1986 772 6761 4655.67 77.20 77.20 74.50 68.80 57.70
1987 772 5342 3362.64 61.00 61.00 73.80 49.70 57.30
1988 772 6931 4325.16 78.90 78.90 74.00 63.80 57.60
1989 772 7023 4751.70 80.20 80.20 74.40 70.30 58.30
1990 772 5920 4116.85 67.60 67.60 74.00 60.90 58.40
1991 772 5031 2984.21 57.40 58.00 73.30 44.10 57.70
1992 772 7419 4185.75 84.50 84.50 73.80 61.70 57.90
1993 772 4790 3058.56 54.70 54.70 73.00 45.20 57.40
1994 772 5808 4086.10 66.30 66.30 72.70 60.40 57.50
1995 772 2938 1890.54 33.50 33.50 71.20 28.00 56.40
1996 772 3731 2161.41 42.50 42.50 70.10 31.90 55.40
1997 772 7738 5578.45 88.30 89.40 70.80 82.50 56.40
1998 772 7496 5632.86 85.60 85.60 71.30 83.30 57.40
1999 772 8122 6229.52 92.70 92.70 72.00 92.10 58.50
2000 772 8747 6867.43 99.60 99.60 72.90 101.30 59.90
2001 772 8005 6072.69 91.40 91.20 73.50 89.80 60.80
2002 850 8760 7527.47 100.00 100.00 74.40 101.10 62.20
2003 850 7999 6703.11 91.30 92.00 75.00 90.00 63.10
2004 850 7045 5909.32 80.20 80.20 75.10 79.20 63.60
2005 850 7710 6590.08 88.00 88.00 75.50 88.50 64.30
2006 867 8485 7273.22 96.90 96.90 76.20 95.80 65.30
2007 867 8132 6972.69 92.80 92.80 76.60 91.80 66.10
2008 867 8639 7469.52 98.40 98.40 77.30 98.10 67.00
2009 867 8033 6902.62 91.70 91.70 77.70 90.90 67.60
2010 867 8760 7726.88 100.00 100.00 78.30 101.70 68.50
2011 883 8150 7181.34 93.00 93.10 78.60 94.30 69.20
2012 883 8634 7912.78 98.30 98.30 79.20 102.00 70.10
2013 883 8266 7546.81 94.40 94.40 79.50 97.60 70.80
2014 894 8315 7585.87 94.90 95.00 79.90 96.90 71.40
2015 894 8106 7360.79 92.50 92.50 80.20 94.00 72.00
2016 894 8784 8047.97 100.00 100.00 80.70 102.50 72.70
2017 902 8299 7409.85 94.70 94.80 81.00 93.80 73.20
2018 894 8760 8051.49 100.00 100.00 81.50 102.80 73.80
2019 894 8128 7139.16 92.80 92.80 81.70 91.20 74.20
2020 894 8674 7966.53 98.80 100.00 82.10 101.40 74.80
2021 894 8285 7032.49 94.60 94.60 82.40 89.80 75.10
2022 894 8712 8019.51 99.40 99.40 82.70 102.40 75.70

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in United States

Related News

WNN articles on United States
Subscribe to receive updates on news