Details

Reactor Type Pressurised Water Reactor (or PWR)
Model W (3-loop)
Owner Virginia Electric Power Co.
Operator Dominion Energy

Timeline

Construction Start Friday, 19 February 1971
First Criticality Thursday, 12 June 1980
First Grid Connection Monday, 25 August 1980
Commercial Operation Sunday, 14 December 1980

Specifications

Capacity Net 944 MWe
Capacity Gross 1011 MWe
Thermal Capacity 2940 MWt
Design Net Capacity 907 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1980 898 1701 1082.50 95.40 97.50 97.50 90.10 90.10
1981 883 6813 5652.70 77.80 78.40 79.30 73.10 73.90
1982 890 4990 4047.20 57.00 57.40 68.50 51.90 63.10
1983 890 7052 5802.50 80.50 80.80 72.60 74.40 66.80
1984 890 5896 4717.19 67.10 67.10 71.20 60.30 65.20
1985 893 8252 6813.59 94.20 94.20 75.80 87.20 69.60
1986 893 7208 6022.05 82.30 82.20 76.80 77.00 70.80
1987 915 6783 5653.45 77.40 77.40 76.90 71.20 70.90
1988 915 8708 7883.98 99.10 99.20 79.80 98.10 74.30
1989 915 6887 5896.51 78.60 80.20 79.80 73.60 74.20
1990 909 6982 5976.65 79.70 80.00 79.80 74.90 74.30
1991 909 8539 7684.26 97.50 97.50 81.40 96.50 76.40
1992 909 7237 6324.75 82.40 82.60 81.60 79.20 76.60
1993 909 7303 6225.22 83.40 83.60 81.70 78.20 76.70
1994 887 8517 7490.27 97.20 97.20 82.80 96.40 78.10
1995 897 7086 6031.67 80.90 80.80 82.70 77.20 78.00
1996 897 6859 6121.54 78.10 78.10 82.40 77.70 78.00
1997 897 8738 7834.79 99.80 99.80 83.40 99.70 79.30
1998 897 8049 7086.10 91.90 91.90 83.90 90.20 79.90
1999 897 8034 7185.14 91.70 91.70 84.30 91.40 80.50
2000 897 8729 8018.85 99.40 99.40 85.00 101.80 81.60
2001 917 6776 5975.80 77.40 77.40 84.70 74.40 81.20
2002 917 6000 5509.69 68.50 68.50 83.90 68.60 80.60
2003 917 7950 7262.75 90.80 90.80 84.20 90.40 81.00
2004 917 8077 7388.14 92.00 92.00 84.50 91.70 81.50
2005 917 8034 7293.54 91.70 91.70 84.80 90.80 81.90
2006 910 8732 7950.42 99.70 99.70 85.40 99.70 82.60
2007 903 7524 6771.79 85.90 85.80 85.40 85.60 82.70
2008 903 7132 6446.59 81.20 81.20 85.30 81.30 82.60
2009 903 8688 7900.11 99.20 99.20 85.80 99.90 83.20
2010 943 7093 6619.53 81.00 81.60 85.60 81.30 83.20
2011 943 6570 6275.39 75.00 74.80 85.20 76.00 82.90
2012 943 8474 8162.29 96.50 96.50 85.60 98.50 83.40
2013 943 7642 7332.46 87.20 87.20 85.70 88.80 83.60
2014 943 7913 7609.18 90.30 90.30 85.80 92.10 83.80
2015 943 8760 8480.65 100.00 100.00 86.20 102.70 84.40
2016 943 7835 7491.97 89.20 89.20 86.30 90.40 84.60
2017 944 7937 7633.75 90.60 90.60 86.40 92.30 84.80
2018 944 8732 8428.87 99.70 99.70 86.80 101.90 85.30
2019 944 7828 7474.13 89.40 89.40 86.90 90.40 85.40
2020 944 7689 7331.07 87.50 87.50 86.90 88.40 85.50
2021 944 8760 8423.95 100.00 100.00 87.20 101.90 85.90
2022 944 7066 6784.90 80.70 80.70 87.00 82.00 85.80

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in United States

Related News

WNN articles on United States
Subscribe to receive updates on news