Details

Reactor Type Pressurised Water Reactor (or PWR)
Model W (4-loop) DRYAMB
Owner PSEG Power Inc
Operator PSEG Nuclear LLC

Timeline

Construction Start Wednesday, 25 September 1968
First Criticality Saturday, 11 December 1976
First Grid Connection Saturday, 25 December 1976
Commercial Operation Thursday, 30 June 1977

Specifications

Capacity Net 1169 MWe
Capacity Gross 1254 MWe
Thermal Capacity 3459 MWt
Design Net Capacity 1090 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1976 1090 0 3.20 - - - - -
1977 1079 2432 3398.20 54.50 42.80 42.80 42.80 42.80
1978 1079 4862 4537.00 55.50 48.00 46.20 48.00 46.20
1979 1079 2231 2084.30 25.50 22.00 36.60 22.00 36.60
1980 1079 6075 5689.80 69.20 69.50 46.00 60.00 43.30
1981 1079 6839 6191.30 78.10 78.50 53.20 65.50 48.20
1982 1079 4192 4107.40 47.80 47.00 52.10 43.50 47.40
1983 1079 5127 5408.80 58.50 57.60 52.90 57.20 48.90
1984 1079 2378 2160.15 27.10 27.10 49.50 22.80 45.40
1985 1079 8345 9007.51 95.30 95.20 54.80 95.30 51.20
1986 1106 6921 7084.01 79.00 78.60 57.30 74.60 53.70
1987 1106 6362 6216.61 72.60 72.60 58.80 64.20 54.70
1988 1106 6841 7418.56 77.90 77.90 60.50 76.40 56.70
1989 1106 6059 6213.35 69.20 69.20 61.20 64.10 57.30
1990 1106 5868 5999.21 67.00 67.00 61.70 61.90 57.60
1991 1106 6479 6810.28 74.00 74.00 62.50 70.30 58.50
1992 1106 5090 5307.84 58.00 58.00 62.20 54.60 58.20
1993 1106 5746 5870.60 65.60 65.60 62.40 60.60 58.40
1994 1106 5865 5779.31 67.00 67.00 62.70 59.60 58.50
1995 1106 2632 2554.43 30.00 30.10 60.90 26.40 56.70
1996 1106 0 0.00 0.00 0.00 57.80 0.00 53.80
1997 1106 0 0.00 0.00 0.00 54.90 0.00 51.10
1998 1106 6199 6475.62 70.80 70.80 55.60 66.80 51.80
1999 1106 7663 8009.17 87.50 87.50 57.10 82.70 53.20
2000 1106 8328 8952.64 94.80 94.80 58.70 92.20 54.90
2001 1096 7116 7709.42 81.20 80.90 59.60 80.80 56.00
2002 1096 7855 8620.57 89.70 89.50 60.80 89.80 57.30
2003 1096 8401 9096.68 95.90 95.80 62.10 94.80 58.70
2004 1159 6766 7452.71 77.00 77.60 62.70 75.20 59.30
2005 1111 8105 9440.58 92.50 92.50 63.70 97.00 60.70
2006 1174 8725 10228.09 99.60 99.60 65.00 99.40 62.10
2007 1174 8013 9158.51 91.50 91.50 66.00 89.00 63.00
2008 1174 8053 9333.79 91.70 91.70 66.80 90.50 63.90
2009 1174 8735 10221.76 99.70 99.70 67.90 99.40 65.10
2010 1174 7653 8776.60 87.40 87.40 68.50 85.30 65.70
2011 1174 7847 8835.77 89.60 89.60 69.20 85.90 66.40
2012 1168 8472 9896.78 96.40 96.50 70.00 96.50 67.20
2013 1168 7692 9124.16 87.80 87.80 70.50 89.20 67.90
2014 1168 7657 8891.48 87.40 87.40 71.00 86.90 68.40
2015 1169 8593 9778.02 98.10 98.10 71.70 95.50 69.10
2016 1169 6214 7002.31 70.70 70.70 71.70 68.20 69.10
2017 1169 7964 9275.70 90.90 90.90 72.20 90.60 69.70
2018 1169 8760 10204.37 100.00 100.00 72.90 99.60 70.40
2019 1169 7153 7990.30 81.70 81.70 73.10 78.00 70.60
2020 1169 6225 7142.17 70.90 70.90 73.00 69.60 70.60
2021 1169 8760 10176.69 100.00 100.00 73.70 99.40 71.30
2022 1169 7806 9112.71 89.10 89.10 74.00 89.00 71.70

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in United States

Related News

WNN articles on United States
Subscribe to receive updates on news