Details

Reactor Type Pressurised Water Reactor (or PWR)
Model W (4-loop) DRYAMB
Owner Luminant Generation Company, Llc
Operator Luminant Generation Company, Llc

Timeline

Construction Start Thursday, 19 December 1974
First Criticality Wednesday, 24 March 1993
First Grid Connection Friday, 9 April 1993
Commercial Operation Tuesday, 3 August 1993

Specifications

Capacity Net 1195 MWe
Capacity Gross 1250 MWe
Thermal Capacity 3612 MWt
Design Net Capacity 1150 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1993 1150 4600 4131.71 89.70 89.70 89.70 82.80 82.80
1994 1150 5697 5263.15 65.00 65.10 72.30 52.20 61.20
1995 1150 8382 9166.58 95.70 95.70 82.00 91.00 73.50
1996 1150 6911 7370.37 78.70 78.70 81.00 73.00 73.40
1997 1150 7554 8062.05 86.20 86.20 82.20 80.00 74.90
1998 1150 8741 9345.30 99.80 99.80 85.40 92.80 78.20
1999 1150 7901 8756.02 90.20 90.20 86.20 86.90 79.50
2000 1150 7927 8868.05 90.20 90.20 86.70 87.80 80.60
2001 1150 8731 9877.95 99.70 99.70 88.30 98.00 82.70
2002 1150 7888 8793.82 90.00 90.10 88.50 87.30 83.20
2003 1150 7307 8123.39 83.40 83.80 88.00 80.60 83.00
2004 1150 8784 10038.85 100.00 100.00 89.10 99.40 84.40
2005 1124 7979 9225.37 91.10 91.10 89.20 93.70 85.10
2006 1150 8260 9598.20 94.30 94.30 89.60 95.30 85.90
2007 1150 8760 10249.00 100.00 100.00 90.30 101.70 87.00
2008 1150 8241 9575.91 93.80 93.80 90.60 94.80 87.50
2009 1158 8155 9500.60 93.10 93.20 90.70 93.70 87.90
2010 1158 8760 10531.75 100.00 100.00 91.20 103.80 88.80
2011 1197 8099 9751.59 92.40 92.70 91.30 93.00 89.00
2012 1197 8027 9588.68 91.40 91.40 91.30 91.20 89.20
2013 1195 8721 10588.12 99.50 99.60 91.80 101.10 89.80
2014 1197 8063 9784.63 92.00 92.00 91.80 93.30 89.90
2015 1207 7789 9393.65 88.90 89.00 91.60 88.80 89.90
2016 1207 8784 10682.62 100.00 100.00 92.00 100.80 90.40
2017 1207 6152 7262.76 70.20 70.20 91.10 68.70 89.40
2018 1207 8141 9820.04 92.90 93.00 91.20 92.90 89.60
2019 1195 8305 9965.35 94.80 94.80 91.30 95.20 89.80
2020 1195 8182 9698.10 93.20 93.20 91.40 92.40 89.90
2021 1195 7453 8351.29 85.10 85.10 91.20 79.80 89.50
2022 1195 8760 10462.06 100.00 100.00 91.50 99.90 89.90

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in United States

Related News

WNN articles on United States
Subscribe to receive updates on news