Nuclear Reactors in France
56
Operable
Reactors
Reactors
61,370 MWe
62.5%
Nuclear Share
of Generation
of Generation
363,394 GWh (2022)
1
Reactors Under
Construction
Construction
1,630 MWe
Total Operable Nuclear Capacity
Total Electricity Generated
All Operable Reactors
Reactor Name | Model | Process | Capacity (MWe) | Grid Connection | Load Factor (2022) (%) | Electricity Generated (2022) (GWh) |
---|---|---|---|---|---|---|
Belleville 1 | P4 REP 1300 | PWR | 1310 | 14/10/1987 | 74.80 | 8586.60 |
Belleville 2 | P4 REP 1300 | PWR | 1310 | 06/07/1988 | 67.80 | 7778.25 |
Blayais 1 | CP1 | PWR | 910 | 12/06/1981 | 54.60 | 4354.20 |
Blayais 2 | CP1 | PWR | 910 | 17/07/1982 | 79.30 | 6323.87 |
Blayais 3 | CP1 | PWR | 910 | 17/08/1983 | 66.60 | 5310.70 |
Blayais 4 | CP1 | PWR | 910 | 16/05/1983 | 77.00 | 6137.48 |
Bugey 2 | CP0 | PWR | 910 | 10/05/1978 | 54.20 | 4317.13 |
Bugey 3 | CP0 | PWR | 910 | 21/09/1978 | 62.50 | 4981.07 |
Bugey 4 | CP0 | PWR | 880 | 08/03/1979 | 36.90 | 2846.18 |
Bugey 5 | CP0 | PWR | 880 | 31/07/1979 | 55.10 | 4244.17 |
Cattenom 1 | P4 REP 1300 | PWR | 1300 | 13/11/1986 | 43.00 | 4896.26 |
Cattenom 2 | P4 REP 1300 | PWR | 1300 | 17/09/1987 | 91.20 | 10380.51 |
Cattenom 3 | P4 REP 1300 | PWR | 1300 | 06/07/1990 | 21.70 | 2472.54 |
Cattenom 4 | P4 REP 1300 | PWR | 1300 | 27/05/1991 | 16.40 | 1865.96 |
Chinon B 1 | CP2 | PWR | 905 | 30/11/1982 | 81.60 | 6467.62 |
Chinon B 2 | CP2 | PWR | 905 | 29/11/1983 | 64.10 | 5078.62 |
Chinon B 3 | CP2 | PWR | 905 | 20/10/1986 | 24.90 | 1976.92 |
Chinon B 4 | CP2 | PWR | 905 | 14/11/1987 | 72.30 | 5732.97 |
Chooz B 1 | N4 REP 1450 | PWR | 1500 | 30/08/1996 | 0.00 | 0.00 |
Chooz B 2 | N4 REP 1450 | PWR | 1500 | 10/04/1997 | 0.00 | 0.00 |
Civaux 1 | N4 REP 1450 | PWR | 1495 | 24/12/1997 | 0.00 | 0.00 |
Civaux 2 | N4 REP 1450 | PWR | 1495 | 24/12/1999 | 0.00 | 0.00 |
Cruas 1 | CP2 | PWR | 915 | 29/04/1983 | 85.80 | 6879.40 |
Cruas 2 | CP2 | PWR | 915 | 06/09/1984 | 67.20 | 5384.34 |
Cruas 3 | CP2 | PWR | 915 | 14/05/1984 | 53.90 | 4322.15 |
Cruas 4 | CP2 | PWR | 915 | 27/10/1984 | 45.80 | 3668.57 |
Dampierre 1 | CP1 | PWR | 890 | 23/03/1980 | 70.90 | 5530.96 |
Dampierre 2 | CP1 | PWR | 890 | 10/12/1980 | 23.80 | 1855.50 |
Dampierre 3 | CP1 | PWR | 890 | 30/01/1981 | 80.00 | 6238.98 |
Dampierre 4 | CP1 | PWR | 890 | 18/08/1981 | 64.60 | 5033.31 |
Flamanville 1 | P4 REP 1300 | PWR | 1330 | 04/12/1985 | 20.10 | 2342.90 |
Flamanville 2 | P4 REP 1300 | PWR | 1330 | 18/07/1986 | 16.40 | 1910.62 |
Golfech 1 | P4 REP 1300 | PWR | 1310 | 07/06/1990 | 13.50 | 1546.16 |
Golfech 2 | P4 REP 1300 | PWR | 1310 | 18/06/1993 | 93.20 | 10693.10 |
Gravelines 1 | CP1 | PWR | 910 | 13/03/1980 | 62.90 | 5015.76 |
Gravelines 2 | CP1 | PWR | 910 | 26/08/1980 | 75.40 | 6014.85 |
Gravelines 3 | CP1 | PWR | 910 | 12/12/1980 | 19.40 | 1550.09 |
Gravelines 4 | CP1 | PWR | 910 | 14/06/1981 | 74.50 | 5937.41 |
Gravelines 5 | CP1 | PWR | 910 | 28/08/1984 | 54.00 | 4304.69 |
Gravelines 6 | CP1 | PWR | 910 | 01/08/1985 | 70.30 | 5604.12 |
Nogent 1 | P4 REP 1300 | PWR | 1310 | 21/10/1987 | 71.60 | 8212.68 |
Nogent 2 | P4 REP 1300 | PWR | 1310 | 14/12/1988 | 86.40 | 9909.52 |
Paluel 1 | P4 REP 1300 | PWR | 1330 | 22/06/1984 | 88.50 | 10306.63 |
Paluel 2 | P4 REP 1300 | PWR | 1330 | 14/09/1984 | 45.20 | 5266.59 |
Paluel 3 | P4 REP 1300 | PWR | 1330 | 30/09/1985 | 90.90 | 10585.79 |
Paluel 4 | P4 REP 1300 | PWR | 1330 | 11/04/1986 | 57.90 | 6745.15 |
Penly 1 | P4 REP 1300 | PWR | 1330 | 04/05/1990 | 0.00 | 0.00 |
Penly 2 | P4 REP 1300 | PWR | 1330 | 04/02/1992 | 57.90 | 6747.56 |
St. Alban 1 | P4 REP 1300 | PWR | 1335 | 30/08/1985 | 86.50 | 10111.34 |
St. Alban 2 | P4 REP 1300 | PWR | 1335 | 03/07/1986 | 50.70 | 5931.74 |
St. Laurent B 1 | CP2 | PWR | 915 | 21/01/1981 | 82.60 | 6616.63 |
St. Laurent B 2 | CP2 | PWR | 915 | 01/06/1981 | 34.40 | 2756.21 |
Tricastin 1 | CP1 | PWR | 915 | 31/05/1980 | 80.80 | 6479.64 |
Tricastin 2 | CP1 | PWR | 915 | 07/08/1980 | 88.30 | 7074.48 |
Tricastin 3 | CP1 | PWR | 915 | 10/02/1981 | 29.40 | 2357.63 |
Tricastin 4 | CP1 | PWR | 915 | 12/06/1981 | 67.50 | 5407.68 |
All Under Construction Reactors
Reactor Name | Model | Process | Capacity (MWe) | Construction Start |
---|---|---|---|---|
Flamanville 3 | EPR | PWR | 1630 | 03/12/2007 |
All Permanent Shutdown Reactors
Reactor Name | Model | Process | Net Capacity (MWe) | Permanent Shutdown |
---|---|---|---|---|
Bugey 1 | UNGG | GCR | 540 | 27/05/1994 |
Chinon A 1 | UNGG | GCR | 70 | 16/04/1973 |
Chinon A 2 | UNGG | GCR | 180 | 14/06/1985 |
Chinon A 3 | UNGG | GCR | 360 | 15/06/1990 |
Chooz A (Ardennes) | CHOOZ-A | PWR | 305 | 30/10/1991 |
El 4 (Monts D'Arree) | MONTS-D'ARREE | HWGCR | 70 | 31/07/1985 |
Fessenheim 1 | CP0 | PWR | 880 | 22/02/2020 |
Fessenheim 2 | CP0 | PWR | 880 | 29/06/2020 |
G 2 (Marcoule) | GCR | 39 | 02/02/1980 | |
G 3 (Marcoule) | GCR | 40 | 20/06/1984 | |
Phenix | PH-250 | FBR | 130 | 01/02/2010 |
St. Laurent A 1 | UNGG | GCR | 390 | 18/04/1990 |
St. Laurent A 2 | UNGG | GCR | 465 | 27/05/1992 |
Super Phenix | Na-1200 | FBR | 1200 | 31/12/1998 |