Details

Reactor Type Pressurised Water Reactor (or PWR)
Model P4 REP 1300
Owner EDF
Operator EDF

Timeline

Construction Start Monday, 28 July 1980
First Criticality Friday, 7 August 1987
First Grid Connection Thursday, 17 September 1987
Commercial Operation Monday, 1 February 1988

Specifications

Capacity Net 1300 MWe
Capacity Gross 1362 MWe
Thermal Capacity 3817 MWt
Design Net Capacity 1300 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1987 1265 1700 1317.00 - - - - -
1988 1300 7156 8138.00 81.90 90.80 90.80 71.40 71.40
1989 1300 1452 1765.48 16.60 15.50 51.50 15.50 42.20
1990 1300 6670 8137.59 76.10 82.70 62.20 71.50 52.20
1991 1300 6472 7543.13 73.90 68.20 63.70 66.20 55.80
1992 1300 6752 8134.30 76.90 72.40 65.50 71.20 59.00
1993 1300 6990 8626.96 79.80 76.20 67.30 75.80 61.80
1994 1300 7158 8526.27 81.70 77.70 68.80 74.90 63.70
1995 1300 7138 8603.72 81.50 78.30 70.00 75.60 65.20
1996 1300 7804 9018.10 88.80 98.10 73.20 79.00 66.70
1997 1300 7503 8487.38 85.60 82.20 74.10 74.50 67.50
1998 1300 6144 7259.47 70.10 68.00 73.50 63.80 67.20
1999 1300 7781 9367.49 88.80 87.30 74.70 82.30 68.40
2000 1300 7868 9164.30 89.60 88.60 75.80 80.20 69.40
2001 1300 7033 8649.04 80.30 77.50 75.90 76.00 69.80
2002 1300 6918 8288.00 79.00 76.90 75.90 72.80 70.00
2003 1300 8217 10197.46 93.80 93.40 77.00 89.60 71.20
2004 1300 6183 7368.16 70.40 66.80 76.40 64.50 70.80
2005 1300 7845 9247.81 89.60 84.60 76.90 81.20 71.40
2006 1300 8626 9870.28 98.50 96.10 77.90 86.70 72.20
2007 1300 7758 9526.50 88.60 85.70 78.30 83.60 72.80
2008 1300 6356 7707.77 72.40 69.40 77.90 67.50 72.60
2009 1300 7845 9460.92 89.60 85.10 78.20 83.10 73.00
2010 1300 8001 8866.22 91.30 89.40 78.70 77.90 73.20
2011 1300 5995 7188.84 68.40 64.30 78.10 63.10 72.80
2012 1300 5981 7149.60 68.10 65.50 77.60 62.60 72.40
2013 1300 7830 9766.15 89.40 86.60 77.90 85.80 72.90
2014 1300 6535 7475.58 74.60 72.90 77.80 65.60 72.70
2015 1300 7870 9474.83 89.80 86.80 78.10 83.20 73.00
2016 1300 8664 10129.04 98.60 94.50 78.60 88.70 73.60
2017 1300 6649 7853.19 75.90 72.50 78.40 69.00 73.40
2018 1300 4386 5487.63 50.10 48.50 77.50 48.20 72.60
2019 1300 8046 9366.77 91.80 88.70 77.80 82.20 72.90
2020 1300 4699 5634.04 53.50 50.30 77.00 49.30 72.20
2021 1300 6220 7351.90 71.00 69.10 76.80 64.60 72.00
2022 1300 8319 10380.51 95.00 91.50 77.20 91.20 72.50

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in France

Related News

WNN articles on France
Subscribe to receive updates on news