Details

Reactor Type Pressurised Water Reactor (or PWR)
Model P4 REP 1300
Owner EDF
Operator EDF

Timeline

Construction Start Saturday, 1 December 1979
First Criticality Sunday, 29 September 1985
First Grid Connection Wednesday, 4 December 1985
Commercial Operation Monday, 1 December 1986

Specifications

Capacity Net 1330 MWe
Capacity Gross 1382 MWe
Thermal Capacity 3817 MWt
Design Net Capacity 1330 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1985 1290 480 21.08 - - - - -
1986 1290 4840 5273.00 97.60 97.30 97.30 100.60 100.60
1987 1290 5656 7150.80 64.60 62.20 64.90 63.30 66.20
1988 1330 5757 7175.00 65.50 66.00 65.40 61.40 63.90
1989 1330 7146 8775.16 81.60 80.60 70.40 75.30 67.60
1990 1330 6360 7089.98 72.60 65.70 69.20 60.80 66.00
1991 1330 5481 5882.88 62.60 59.40 67.30 50.50 62.90
1992 1330 5901 7606.83 67.20 66.20 67.10 65.10 63.30
1993 1330 7936 9301.82 90.60 87.20 70.00 79.80 65.60
1994 1330 6515 7145.81 74.40 75.30 70.60 61.30 65.10
1995 1330 6654 7665.06 76.00 73.20 70.90 65.80 65.20
1996 1330 7050 8598.28 80.30 77.80 71.60 73.60 66.00
1997 1330 5529 6853.94 63.10 62.30 70.80 58.80 65.40
1998 1330 7855 9469.38 89.70 86.70 72.10 81.30 66.70
1999 1330 5906 6979.37 67.40 64.40 71.50 59.90 66.20
2000 1330 6607 8035.27 75.20 74.50 71.70 68.80 66.30
2001 1330 8126 10038.55 92.80 92.50 73.10 86.20 67.70
2002 1330 6736 8141.77 76.90 73.10 73.10 69.90 67.80
2003 1330 6090 7510.77 69.50 67.80 72.80 64.50 67.60
2004 1330 8668 10630.05 98.70 96.80 74.10 91.00 68.90
2005 1330 7627 9099.89 87.10 83.30 74.60 78.10 69.40
2006 1330 6675 7790.93 76.20 69.10 74.30 66.90 69.20
2007 1330 8041 9595.59 91.80 89.00 75.00 82.40 69.90
2008 1330 4018 4962.39 45.70 42.90 73.60 42.50 68.60
2009 1330 5593 6956.71 63.80 62.70 73.10 59.70 68.20
2010 1330 6955 8519.72 79.40 75.80 73.20 73.10 68.40
2011 1330 7768 9572.66 88.70 87.20 73.80 82.20 69.00
2012 1330 5618 6778.12 64.00 61.40 73.30 58.00 68.60
2013 1330 8682 10422.78 99.10 97.50 74.20 89.50 69.30
2014 1330 7002 8767.06 79.90 78.00 74.30 75.20 69.60
2015 1330 6584 8408.87 75.20 72.80 74.30 72.20 69.60
2016 1330 8013 9991.47 91.20 87.00 74.70 85.50 70.20
2017 1330 5245 6352.00 59.90 55.20 74.10 54.50 69.70
2018 1330 1832 2316.68 20.90 23.50 72.50 19.90 68.10
2019 1330 5227 6402.31 59.70 55.40 72.00 55.00 67.70
2020 1330 0 0.00 0.00 0.00 69.80 0.00 65.70
2021 1330 5161 6229.83 58.90 53.80 69.40 53.50 65.40
2022 1330 1940 2342.90 22.20 20.20 68.00 20.10 64.10

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in France

Related News

WNN articles on France
Subscribe to receive updates on news