Details

Reactor Type Pressurised Water Reactor (or PWR)
Model CP1
Owner EDF
Operator EDF

Timeline

Construction Start Saturday, 1 April 1978
First Criticality Sunday, 1 May 1983
First Grid Connection Monday, 16 May 1983
Commercial Operation Saturday, 1 October 1983

Specifications

Capacity Net 910 MWe
Capacity Gross 951 MWe
Thermal Capacity 2785 MWt
Design Net Capacity 910 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1983 910 4418 3356.00 94.80 93.50 93.50 94.50 94.50
1984 910 6780 6012.00 77.20 76.00 79.50 75.20 79.10
1985 910 7024 5972.60 80.20 78.70 79.20 74.90 77.20
1986 910 7412 6278.10 84.60 81.90 80.00 78.80 77.70
1987 910 7437 6104.60 84.90 83.90 80.90 76.60 77.40
1988 910 5662 4337.00 64.50 70.20 78.90 54.30 73.00
1989 910 7250 5816.26 82.80 87.50 80.20 73.00 73.00
1990 910 7347 5912.31 83.90 78.20 80.00 74.20 73.20
1991 910 6496 5467.70 74.20 73.10 79.10 68.60 72.60
1992 910 7430 6120.58 84.60 83.50 79.60 76.60 73.00
1993 910 6854 5096.35 78.20 72.90 78.90 63.90 72.20
1994 910 7308 5897.06 83.40 81.80 79.20 74.00 72.30
1995 910 6198 5342.37 70.80 71.50 78.60 67.00 71.90
1996 910 7761 6719.61 88.40 86.90 79.20 84.10 72.80
1997 910 7705 6497.20 88.00 86.60 79.70 81.50 73.40
1998 910 7930 6692.57 90.50 87.90 80.30 84.00 74.10
1999 910 7369 6161.15 84.10 80.20 80.20 77.30 74.30
2000 910 6559 5467.51 74.70 72.50 79.80 68.40 74.00
2001 910 7297 6370.03 83.30 82.10 79.90 79.90 74.30
2002 910 7623 6462.24 87.00 85.10 80.20 81.10 74.60
2003 910 6292 5311.06 71.80 68.40 79.60 66.60 74.20
2004 910 7749 6560.31 88.20 84.60 79.80 82.10 74.60
2005 910 6357 5454.68 72.60 69.60 79.40 68.40 74.30
2006 910 7827 6758.43 89.40 86.50 79.70 84.80 74.80
2007 910 7484 6607.83 85.40 84.20 79.90 82.90 75.10
2008 910 7760 6755.66 88.30 87.00 80.20 84.50 75.50
2009 910 5295 4574.28 60.40 58.40 79.30 57.40 74.80
2010 910 7718 6723.73 88.10 85.50 79.60 84.40 75.20
2011 910 7079 6138.08 80.80 79.10 79.50 77.00 75.20
2012 910 7653 6615.11 87.10 83.70 79.70 82.80 75.50
2013 910 5924 5146.77 67.60 64.80 79.20 64.60 75.10
2014 910 7566 6463.78 86.40 84.40 79.40 81.10 75.30
2015 910 5124 4522.44 58.50 57.30 78.70 56.70 74.70
2016 910 7859 6772.22 89.50 86.80 78.90 84.70 75.00
2017 910 7044 6184.82 80.40 79.00 78.90 77.60 75.10
2018 910 7744 6690.11 88.40 86.10 79.10 83.90 75.40
2019 910 5685 4935.56 64.90 63.10 78.70 61.90 75.00
2020 910 7472 6573.47 85.10 82.40 78.80 82.20 75.20
2021 910 6379 5530.48 72.80 71.50 78.60 69.40 75.00
2022 910 8095 6137.48 92.40 80.50 78.60 77.00 75.10

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in France

Related News

WNN articles on France
Subscribe to receive updates on news