Details

Reactor Type Pressurised Water Reactor (or PWR)
Model CP1
Owner EDF
Operator EDF

Timeline

Construction Start Thursday, 1 April 1976
First Criticality Sunday, 31 May 1981
First Grid Connection Sunday, 14 June 1981
Commercial Operation Thursday, 1 October 1981

Specifications

Capacity Net 910 MWe
Capacity Gross 951 MWe
Thermal Capacity 2785 MWt
Design Net Capacity 910 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1981 920 3434 2636.60 92.00 85.40 85.40 84.80 84.80
1982 910 7193 5498.20 82.10 80.80 81.70 69.00 72.20
1983 910 4986 4062.00 56.90 54.50 69.60 51.00 62.80
1984 910 7173 6006.00 81.70 82.80 73.70 75.10 66.60
1985 910 7387 6178.80 84.30 80.90 75.40 77.50 69.10
1986 910 7862 6556.60 89.80 88.60 77.90 82.20 71.60
1987 910 6787 5472.80 77.50 75.80 77.60 68.60 71.20
1988 910 7789 6221.00 88.70 85.90 78.70 77.80 72.10
1989 910 6025 4982.33 68.80 66.90 77.30 62.50 70.90
1990 910 7058 6151.73 80.60 77.20 77.30 77.20 71.60
1991 910 7067 6261.99 80.70 80.50 77.60 78.60 72.30
1992 910 7137 6419.80 81.20 80.20 77.80 80.30 73.00
1993 910 6112 4680.57 69.80 75.30 77.60 58.70 71.80
1994 910 6824 6039.34 77.90 82.50 78.00 75.80 72.10
1995 910 7313 6289.53 83.50 85.40 78.50 78.90 72.60
1996 910 7552 6288.41 86.00 83.20 78.80 78.70 73.00
1997 910 7206 5986.68 82.30 80.50 78.90 75.10 73.10
1998 910 7570 6519.35 86.40 84.10 79.20 81.80 73.60
1999 910 6734 5550.87 76.90 74.30 78.90 69.60 73.40
2000 910 5453 4563.64 62.10 57.70 77.80 57.10 72.60
2001 910 7094 5990.69 81.00 78.30 77.80 75.20 72.70
2002 910 7219 6028.10 82.40 80.00 78.00 75.60 72.80
2003 910 6589 5701.86 75.20 74.20 77.80 71.50 72.80
2004 910 7693 6544.62 87.60 85.40 78.10 81.90 73.20
2005 910 7354 6437.07 84.00 81.80 78.30 80.80 73.50
2006 910 8079 7123.08 92.20 89.90 78.70 89.40 74.10
2007 910 7164 6341.02 81.80 79.80 78.80 79.50 74.30
2008 910 7678 6663.01 87.40 85.00 79.00 83.40 74.60
2009 910 7342 6312.54 83.80 81.40 79.10 79.20 74.80
2010 910 7958 6785.73 90.80 88.50 79.40 85.10 75.20
2011 910 7383 6464.37 84.30 82.00 79.50 81.10 75.40
2012 910 7612 6669.67 86.70 83.90 79.60 83.40 75.60
2013 910 6967 6120.30 79.50 77.10 79.60 76.80 75.60
2014 910 5335 4797.97 60.90 59.70 79.00 60.20 75.20
2015 910 7127 6476.69 81.40 80.30 79.00 81.20 75.40
2016 910 7445 6716.29 84.80 82.50 79.10 84.00 75.60
2017 910 6063 5517.18 69.20 67.50 78.80 69.20 75.40
2018 910 7474 6884.99 85.30 84.80 78.90 86.40 75.70
2019 910 6192 5724.80 70.70 69.80 78.70 71.80 75.60
2020 910 7155 6658.46 81.40 80.60 78.80 83.30 75.80
2021 910 4480 4015.61 51.10 49.60 78.00 50.40 75.20
2022 910 6452 5937.41 73.60 73.20 77.90 74.50 75.20

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in France

Related News

WNN articles on France
Subscribe to receive updates on news