Details

Reactor Type Pressurised Water Reactor (or PWR)
Model CP1
Owner EDF
Operator EDF

Timeline

Construction Start Monday, 1 October 1979
First Criticality Sunday, 21 July 1985
First Grid Connection Thursday, 1 August 1985
Commercial Operation Friday, 25 October 1985

Specifications

Capacity Net 910 MWe
Capacity Gross 951 MWe
Thermal Capacity 2785 MWt
Design Net Capacity 910 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1985 910 3111 2337.10 97.60 97.30 97.30 94.70 94.70
1986 910 6677 5540.40 76.20 75.90 78.90 69.50 73.10
1987 910 7031 5583.90 80.30 80.10 79.50 70.00 71.70
1988 910 7453 6490.00 84.80 81.40 80.10 81.20 74.70
1989 910 6274 5177.26 71.60 71.10 77.90 65.00 72.40
1990 910 7553 6120.26 86.20 87.10 79.70 76.80 73.20
1991 910 6953 5888.22 79.40 77.50 79.40 73.90 73.30
1992 910 6246 5085.13 71.10 69.00 77.90 63.60 72.00
1993 910 6751 5293.57 77.10 73.40 77.40 66.40 71.30
1994 910 7487 6053.73 85.50 83.90 78.10 75.90 71.80
1995 910 7922 6769.36 90.40 88.80 79.10 84.90 73.10
1996 910 7755 6609.47 88.30 86.40 79.80 82.70 73.90
1997 910 5437 4545.45 62.10 59.50 78.10 57.00 72.60
1998 910 7746 6531.81 88.40 86.10 78.70 81.90 73.30
1999 910 7222 6141.43 82.40 80.30 78.80 77.00 73.50
2000 910 7887 6720.94 89.80 87.00 79.40 84.10 74.20
2001 910 7265 6148.66 82.90 80.20 79.40 77.10 74.40
2002 910 7784 6690.91 88.90 86.00 79.80 83.90 75.00
2003 910 7410 6462.57 84.60 82.50 80.00 81.10 75.30
2004 910 7850 6936.10 89.40 86.80 80.30 86.80 75.90
2005 910 7511 6536.49 85.70 82.40 80.40 82.00 76.20
2006 910 7907 7058.37 90.30 88.20 80.80 88.50 76.80
2007 910 6087 5455.66 69.50 68.40 80.20 68.40 76.40
2008 910 6383 5792.75 72.70 71.50 79.80 72.50 76.20
2009 910 7866 7108.24 89.80 89.00 80.20 89.20 76.80
2010 910 7125 6363.90 81.30 80.20 80.20 79.80 76.90
2011 910 7859 7101.91 89.70 89.20 80.60 89.10 77.40
2012 910 6810 6115.18 77.50 76.30 80.40 76.50 77.30
2013 910 7544 6773.04 86.10 84.30 80.50 85.00 77.60
2014 910 6619 5768.07 75.60 74.90 80.40 72.40 77.40
2015 910 7703 6824.41 87.90 85.50 80.50 85.60 77.70
2016 910 7506 6544.45 85.40 82.50 80.60 81.90 77.80
2017 910 6627 5875.43 75.60 72.80 80.40 73.70 77.70
2018 910 3714 3320.31 42.40 41.20 79.20 41.60 76.60
2019 910 7703 6947.55 87.90 87.10 79.40 87.20 76.90
2020 910 4880 4343.71 55.60 54.60 78.70 54.30 76.30
2021 910 5755 5250.30 65.70 65.20 78.30 65.90 76.00
2022 910 6290 5604.12 71.80 69.60 78.10 70.30 75.80

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in France

Related News

WNN articles on France
Subscribe to receive updates on news