Details

Reactor Type Pressurised Water Reactor (or PWR)
Model CP1
Owner EDF
Operator EDF

Timeline

Construction Start Monday, 1 October 1979
First Criticality Sunday, 5 August 1984
First Grid Connection Tuesday, 28 August 1984
Commercial Operation Tuesday, 15 January 1985

Specifications

Capacity Net 910 MWe
Capacity Gross 951 MWe
Thermal Capacity 2785 MWt
Design Net Capacity 910 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1984 910 1573 876.00 - - - - -
1985 910 7785 6768.40 88.90 90.00 90.00 84.90 84.90
1986 910 6673 5152.60 76.20 75.20 82.60 64.60 74.80
1987 910 6818 5236.50 77.80 80.60 82.00 65.70 71.70
1988 910 6306 4964.00 71.80 71.80 79.40 62.10 69.30
1989 910 7198 6020.57 82.20 80.60 79.60 75.50 70.60
1990 910 7367 5992.77 84.10 80.70 79.80 75.20 71.30
1991 910 6352 5276.17 72.50 69.60 78.40 66.20 70.60
1992 910 7361 6308.02 83.80 82.60 78.90 78.90 71.60
1993 910 7290 6180.53 83.20 78.60 78.90 77.50 72.30
1994 910 7147 5793.25 81.60 83.20 79.30 72.70 72.30
1995 910 7704 6180.98 88.00 86.00 79.90 77.50 72.80
1996 910 6652 5495.18 75.70 72.10 79.30 68.80 72.50
1997 910 7586 6429.86 86.60 86.10 79.80 80.70 73.10
1998 910 8286 6884.31 94.60 95.80 80.90 86.40 74.00
1999 910 6127 5124.26 69.90 67.00 80.00 64.30 73.40
2000 910 7444 5985.50 84.70 81.40 80.10 74.90 73.50
2001 910 6990 5762.64 79.80 78.20 80.00 72.30 73.40
2002 910 7662 6423.39 87.50 84.70 80.20 80.60 73.80
2003 910 7518 6473.43 85.80 84.30 80.50 81.20 74.20
2004 910 7836 6613.48 89.20 86.20 80.80 82.70 74.60
2005 910 7524 6410.04 85.90 81.70 80.80 80.40 74.90
2006 910 6313 5313.17 72.10 68.80 80.20 66.60 74.50
2007 910 7592 6510.19 86.70 83.50 80.40 81.70 74.80
2008 910 7352 6357.76 83.70 81.20 80.40 79.50 75.00
2009 910 7846 6652.21 89.60 85.50 80.60 83.40 75.40
2010 910 7120 6228.43 81.30 79.30 80.60 78.10 75.50
2011 910 7807 6859.22 89.10 87.00 80.80 86.00 75.90
2012 910 5943 5099.17 67.70 64.30 80.20 63.80 75.40
2013 910 7427 6635.01 84.80 83.50 80.30 83.20 75.70
2014 910 6972 6114.63 79.60 77.20 80.20 76.70 75.70
2015 910 7810 6727.72 89.20 87.20 80.50 84.40 76.00
2016 910 2378 2133.02 27.10 27.00 78.80 26.70 74.50
2017 910 3150 2547.59 36.00 32.10 77.40 32.00 73.20
2018 910 7131 6253.07 81.40 78.90 77.40 78.40 73.30
2019 910 4915 4192.74 56.10 53.30 76.70 52.60 72.80
2020 910 6571 5493.20 74.80 71.20 76.60 68.70 72.60
2021 910 6199 5293.14 70.80 70.00 76.40 66.40 72.50
2022 910 4979 4304.69 56.80 54.50 75.80 54.00 72.00

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in France

Related News

WNN articles on France
Subscribe to receive updates on news