Details

Reactor Type Pressurised Water Reactor (or PWR)
Model CP1
Owner EDF
Operator EDF

Timeline

Construction Start Sunday, 1 December 1974
First Criticality Tuesday, 22 July 1980
First Grid Connection Thursday, 7 August 1980
Commercial Operation Monday, 1 December 1980

Specifications

Capacity Net 915 MWe
Capacity Gross 955 MWe
Thermal Capacity 2785 MWt
Design Net Capacity 915 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1980 920 2559 1614.00 76.30 68.70 68.70 68.10 68.10
1981 920 7819 6155.10 89.30 82.30 81.30 76.40 75.70
1982 915 5932 4056.20 67.70 63.00 72.50 50.60 63.70
1983 915 7245 5624.00 82.70 81.90 75.60 70.20 65.80
1984 915 7684 6603.00 87.50 87.20 78.40 82.20 69.80
1985 915 7375 6261.70 84.20 79.40 78.60 78.10 71.40
1986 915 7631 6286.60 87.10 82.60 79.30 78.40 72.60
1987 915 6500 5302.30 74.20 69.60 77.90 66.20 71.70
1988 915 6628 4896.00 75.50 73.10 77.30 60.90 70.40
1989 915 6650 5164.73 75.90 71.40 76.70 64.40 69.70
1990 915 7177 5614.37 81.90 72.50 76.20 70.00 69.70
1991 915 5429 4459.14 62.00 58.20 74.60 55.60 68.50
1992 915 7118 6099.10 81.00 78.70 75.00 75.90 69.10
1993 915 6876 5777.08 78.50 72.90 74.80 72.10 69.30
1994 915 7222 6216.70 82.40 79.10 75.10 77.60 69.90
1995 915 7504 6312.32 85.70 81.60 75.50 78.80 70.50
1996 915 7615 6391.27 86.70 82.10 76.00 79.50 71.00
1997 915 6107 5218.84 69.70 66.80 75.40 65.10 70.70
1998 915 7354 6293.90 84.00 81.20 75.70 78.50 71.10
1999 915 6674 5661.49 76.20 73.00 75.60 70.60 71.10
2000 915 5092 4293.76 58.00 55.30 74.60 53.40 70.20
2001 915 7779 6710.46 88.80 87.10 75.20 83.70 70.90
2002 915 7714 6593.92 88.10 86.90 75.70 82.30 71.40
2003 915 7521 6195.95 85.90 84.40 76.10 77.30 71.60
2004 915 7271 5684.23 82.80 80.70 76.30 70.70 71.60
2005 915 7128 5878.67 81.40 77.80 76.30 73.30 71.70
2006 915 7366 6221.30 84.10 80.70 76.50 77.60 71.90
2007 915 7989 6910.13 91.20 89.30 77.00 86.20 72.40
2008 915 5768 4884.40 65.70 63.60 76.50 60.80 72.00
2009 915 7028 6083.60 80.20 76.10 76.50 75.90 72.10
2010 915 7629 6467.47 87.10 84.80 76.80 80.70 72.40
2011 915 5560 4690.91 63.50 60.90 76.20 58.50 72.00
2012 915 7806 6847.18 88.90 86.10 76.60 85.20 72.40
2013 915 6607 5664.14 75.40 71.80 76.40 70.70 72.30
2014 915 7593 6417.13 86.70 82.10 76.60 80.10 72.60
2015 915 6828 6224.43 78.00 77.00 76.60 77.70 72.70
2016 915 7948 7208.49 90.50 88.20 76.90 89.70 73.20
2017 915 4529 3839.11 51.70 48.00 76.10 47.90 72.50
2018 915 5046 4365.93 57.60 56.00 75.60 54.50 72.00
2019 915 5725 5126.60 65.40 63.60 75.30 64.00 71.80
2020 915 7615 6937.00 86.70 85.70 75.60 86.30 72.20
2021 915 4413 4051.53 50.40 49.70 74.90 50.60 71.60
2022 915 7808 7074.48 89.10 88.00 75.20 88.30 72.00

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in France

Related News

WNN articles on France
Subscribe to receive updates on news