Details

Reactor Type Pressurised Water Reactor (or PWR)
Model CP1
Owner EDF
Operator EDF

Timeline

Construction Start Monday, 1 December 1975
First Criticality Sunday, 30 November 1980
First Grid Connection Friday, 12 December 1980
Commercial Operation Monday, 1 June 1981

Specifications

Capacity Net 910 MWe
Capacity Gross 951 MWe
Thermal Capacity 2785 MWt
Design Net Capacity 910 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1980 920 389 103.00 - - - - -
1981 920 6405 5170.10 86.90 84.40 84.40 78.30 78.30
1982 910 4260 3445.00 48.60 47.60 61.30 43.20 56.30
1983 910 7194 6006.00 82.10 78.50 67.90 75.30 63.60
1984 910 7505 6746.00 85.40 83.90 72.40 84.40 69.40
1985 910 7151 6294.40 81.60 80.10 74.10 79.00 71.50
1986 910 7335 6504.50 83.70 81.70 75.40 81.60 73.30
1987 910 6188 5382.90 70.60 74.30 75.30 67.50 72.40
1988 910 6724 4819.00 76.60 95.40 77.90 60.30 70.80
1989 910 7320 6307.71 83.60 79.50 78.10 79.10 71.80
1990 910 7114 6121.52 81.20 77.60 78.00 76.80 72.30
1991 910 7086 6306.28 80.90 80.50 78.30 79.10 73.00
1992 910 5388 4772.40 61.30 60.00 76.70 59.70 71.80
1993 910 7567 6588.06 86.40 82.90 77.20 82.60 72.70
1994 910 7116 6308.88 81.20 83.00 77.60 79.10 73.10
1995 910 7326 6221.69 83.60 83.00 78.00 78.00 73.50
1996 910 7377 5937.24 84.00 83.00 78.30 74.30 73.50
1997 910 6938 5752.68 79.20 78.90 78.30 72.20 73.40
1998 910 7330 6152.36 83.70 83.00 78.60 77.20 73.70
1999 910 6709 5412.92 76.60 76.90 78.50 67.90 73.40
2000 910 7396 6112.36 84.20 82.90 78.70 76.50 73.50
2001 910 7597 6198.04 86.70 83.90 79.00 77.80 73.70
2002 910 6401 5282.46 73.10 76.80 78.90 66.30 73.40
2003 910 7482 6045.52 85.40 85.80 79.20 75.80 73.50
2004 910 7499 6393.08 85.40 83.80 79.40 80.00 73.80
2005 910 7126 6075.92 81.30 77.20 79.30 76.20 73.90
2006 910 7834 6501.20 89.40 85.70 79.60 81.60 74.20
2007 910 7267 6265.62 83.00 79.60 79.60 78.60 74.30
2008 910 7335 6027.10 83.50 76.50 79.40 75.40 74.40
2009 910 6303 5272.78 72.00 66.70 79.00 66.10 74.10
2010 910 6550 5689.33 74.80 71.70 78.80 71.40 74.00
2011 910 7117 6227.87 81.20 78.50 78.70 78.10 74.10
2012 910 4028 3423.44 45.90 43.10 77.60 42.80 73.10
2013 910 7268 6407.37 83.00 81.30 77.70 80.40 73.40
2014 910 6694 5818.43 76.40 74.60 77.60 73.00 73.30
2015 910 7929 6840.51 90.50 88.20 77.90 85.80 73.70
2016 910 7044 6043.29 80.20 76.40 77.90 75.60 73.80
2017 910 7620 6722.26 87.00 86.00 78.10 84.30 74.00
2018 910 6525 5466.29 74.50 70.80 77.90 68.60 73.90
2019 910 6877 5539.99 78.50 69.60 77.70 69.50 73.80
2020 910 5881 4907.62 67.00 61.50 77.30 61.40 73.50
2021 910 7395 6162.84 84.40 81.20 77.40 77.30 73.60
2022 910 1983 1550.09 22.60 20.00 76.00 19.40 72.30

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in France

Related News

WNN articles on France
Subscribe to receive updates on news