Details

Reactor Type Pressurised Water Reactor (or PWR)
Model P4 REP 1300
Owner EDF
Operator EDF

Timeline

Construction Start Tuesday, 26 May 1981
First Criticality Saturday, 12 September 1987
First Grid Connection Wednesday, 21 October 1987
Commercial Operation Wednesday, 24 February 1988

Specifications

Capacity Net 1310 MWe
Capacity Gross 1363 MWe
Thermal Capacity 3817 MWt
Design Net Capacity 1310 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1987 1310 893 486.00 - - - - -
1988 1310 7324 7715.00 81.80 86.80 86.80 63.90 63.90
1989 1310 2663 3172.66 30.40 28.30 54.90 27.60 44.20
1990 1310 5590 6614.12 63.80 67.50 59.40 57.60 48.90
1991 1310 5768 6868.61 65.80 62.90 60.30 59.80 51.80
1992 1310 6386 7812.47 72.70 70.40 62.40 67.90 55.10
1993 1310 6432 7705.63 73.40 68.50 63.40 67.20 57.20
1994 1310 7429 8292.35 84.80 80.00 65.90 72.30 59.40
1995 1310 6946 7358.33 79.30 83.90 68.20 64.10 60.00
1996 1310 7222 8227.87 82.20 79.60 69.50 71.50 61.30
1997 1310 7488 8571.62 85.50 81.10 70.60 74.70 62.60
1998 1310 5334 6585.51 60.90 57.20 69.40 57.40 62.20
1999 1310 8284 9704.97 94.60 91.80 71.30 84.60 64.10
2000 1310 7626 9088.25 86.80 83.00 72.20 79.00 65.20
2001 1310 7580 9142.69 86.50 83.80 73.00 79.70 66.30
2002 1310 7738 9010.98 88.30 87.10 74.00 78.50 67.10
2003 1310 8621 9974.35 98.40 98.00 75.50 86.90 68.30
2004 1310 7152 8535.34 81.40 77.80 75.60 74.20 68.70
2005 1310 6803 8534.36 77.70 75.10 75.60 74.40 69.00
2006 1310 7331 9284.82 83.70 82.90 76.00 80.90 69.60
2007 1310 8484 10831.76 96.80 94.50 76.90 94.40 70.90
2008 1310 7052 8553.25 80.30 74.90 76.80 74.30 71.00
2009 1310 5871 7308.98 67.00 64.70 76.30 63.70 70.70
2010 1310 8482 10382.38 96.80 96.40 77.20 90.50 71.60
2011 1310 7562 9001.39 86.30 84.80 77.50 78.40 71.90
2012 1310 5429 6456.97 61.80 57.70 76.70 56.10 71.20
2013 1310 8116 9487.59 92.60 93.00 77.30 82.70 71.70
2014 1310 7826 8980.03 89.30 83.30 77.50 78.20 71.90
2015 1310 6948 8678.84 79.30 77.20 77.50 75.60 72.00
2016 1310 7916 9891.23 90.10 86.90 77.80 86.00 72.50
2017 1310 7190 9040.03 82.10 79.90 77.90 78.80 72.70
2018 1310 6508 7865.33 74.30 69.40 77.60 68.50 72.60
2019 1310 5050 6030.72 57.60 55.30 76.90 52.60 72.00
2020 1310 8696 9822.26 99.00 97.50 77.60 85.40 72.40
2021 1310 7509 8977.03 85.70 80.60 77.70 78.20 72.60
2022 1310 6602 8212.68 75.40 72.40 77.50 71.60 72.50

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in France

Related News

WNN articles on France
Subscribe to receive updates on news