Details

Reactor Type Pressurised Water Reactor (or PWR)
Model CP0
Owner EDF
Operator EDF

Timeline

Construction Start Saturday, 1 September 1973
First Criticality Thursday, 31 August 1978
First Grid Connection Thursday, 21 September 1978
Commercial Operation Thursday, 1 March 1979

Specifications

Capacity Net 910 MWe
Capacity Gross 945 MWe
Thermal Capacity 2785 MWt
Design Net Capacity 920 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1978 925 1144 416.90 - - - - -
1979 925 4389 3504.00 45.00 39.90 39.90 40.40 40.40
1980 920 6951 5960.00 79.10 74.70 58.80 73.80 58.50
1981 920 5646 4849.60 64.40 61.00 59.60 60.20 59.10
1982 920 7661 6002.20 87.40 78.90 64.60 74.50 63.10
1983 920 6556 5525.00 74.80 74.00 66.60 68.60 64.20
1984 920 6905 5793.00 78.60 78.00 68.50 71.70 65.50
1985 920 5235 4571.10 59.80 57.20 66.80 56.70 64.20
1986 920 7634 6558.10 87.20 87.10 69.40 81.40 66.40
1987 920 6637 5482.50 75.80 76.40 70.20 68.00 66.60
1988 920 4935 3812.00 56.20 62.40 69.40 47.20 64.60
1989 920 6467 4914.26 73.80 87.40 71.10 61.00 64.30
1990 920 5474 4538.61 62.50 63.00 70.40 56.30 63.60
1991 920 4168 3442.82 47.60 51.70 68.90 42.70 62.00
1992 910 2879 2489.99 32.80 32.20 66.30 31.20 59.80
1993 910 7117 5954.45 81.20 76.10 67.00 74.70 60.80
1994 910 5872 4717.68 67.00 65.20 66.80 59.20 60.70
1995 910 6564 5535.71 74.90 95.20 68.50 69.40 61.20
1996 910 7012 5652.94 79.80 76.40 69.00 70.70 61.70
1997 910 6561 5596.64 74.90 74.90 69.30 70.20 62.20
1998 910 7875 6680.36 89.90 89.00 70.30 83.80 63.20
1999 910 7001 5786.61 79.90 77.30 70.60 72.60 63.70
2000 910 6765 5745.14 77.00 74.70 70.80 71.90 64.10
2001 910 7129 6230.61 81.40 81.20 71.20 78.20 64.70
2002 910 5654 4634.68 64.50 63.90 70.90 58.10 64.40
2003 910 7924 6646.07 90.50 85.20 71.50 83.40 65.20
2004 910 7461 6447.31 84.90 87.80 72.10 80.70 65.80
2005 910 7017 5805.39 80.10 76.80 72.30 72.80 66.00
2006 910 7624 6563.54 87.00 83.90 72.70 82.30 66.60
2007 910 8258 7277.78 94.30 91.40 73.40 91.30 67.50
2008 910 7352 5807.10 83.70 72.90 73.40 72.60 67.60
2009 910 2676 1984.81 30.60 25.00 71.80 24.90 66.20
2010 910 0 0.00 0.00 0.00 69.50 0.00 64.20
2011 910 8370 7184.55 95.60 92.10 70.20 90.10 65.00
2012 910 6487 5696.79 73.80 71.60 70.30 71.30 65.20
2013 910 4929 4321.81 56.30 55.10 69.80 54.20 64.80
2014 910 8563 7412.21 97.80 97.70 70.60 93.00 65.60
2015 910 7664 6656.93 87.50 84.60 71.00 83.50 66.10
2016 910 6516 5556.90 74.20 70.20 71.00 69.50 66.20
2017 910 7744 6840.57 88.40 86.30 71.40 85.80 66.70
2018 910 8196 6993.15 93.60 89.70 71.80 87.70 67.20
2019 910 5806 4893.90 66.30 61.70 71.60 61.40 67.10
2020 910 2962 2537.87 33.70 33.20 70.60 31.80 66.20
2021 910 7068 6181.66 80.70 78.60 70.80 77.60 66.50
2022 910 5653 4981.07 64.50 62.10 70.60 62.50 66.40

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in France

Related News

WNN articles on France
Subscribe to receive updates on news