Details

Reactor Type Pressurised Water Reactor (or PWR)
Model CP2
Owner EDF
Operator EDF

Timeline

Construction Start Thursday, 1 July 1976
First Criticality Tuesday, 12 May 1981
First Grid Connection Monday, 1 June 1981
Commercial Operation Monday, 1 August 1983

Specifications

Capacity Net 915 MWe
Capacity Gross 956 MWe
Thermal Capacity 2785 MWt
Design Net Capacity 880 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1981 880 1301 597.10 - - - - -
1982 880 2493 1356.00 - - - - -
1983 880 4839 4123.00 16.70 16.10 16.10 15.80 15.80
1984 880 7237 5724.00 82.40 88.90 67.40 74.00 56.90
1985 880 6806 5295.60 77.70 75.70 70.80 68.70 61.80
1986 880 7337 5662.80 83.80 79.80 73.40 73.50 65.20
1987 880 6798 5060.20 77.60 79.40 74.80 65.60 65.30
1988 880 6262 5108.00 71.30 69.60 73.80 66.10 65.40
1989 880 6490 5034.03 74.10 75.90 74.20 65.30 65.40
1990 915 6212 5165.86 70.90 71.30 73.80 64.40 65.30
1991 915 7374 6043.04 84.20 84.20 75.00 75.40 66.50
1992 915 6982 5490.13 79.50 79.40 75.50 68.30 66.70
1993 915 6149 5042.24 70.20 64.10 74.40 62.90 66.30
1994 915 7406 6322.70 84.50 81.20 75.00 78.90 67.50
1995 915 6720 5311.31 76.70 72.10 74.80 66.30 67.40
1996 915 7303 6057.67 83.10 80.80 75.20 75.40 68.00
1997 915 7147 5960.69 81.60 78.10 75.40 74.40 68.40
1998 915 7585 6415.27 86.60 83.20 75.90 80.00 69.20
1999 915 7013 5845.85 80.10 77.20 76.00 72.90 69.40
2000 915 6069 5134.00 69.10 67.00 75.50 63.90 69.10
2001 915 7226 6046.65 82.50 80.10 75.80 75.40 69.40
2002 915 7434 6215.02 84.90 82.70 76.10 77.50 69.90
2003 915 5580 4702.44 63.70 61.60 75.40 58.70 69.30
2004 915 7838 6468.60 89.20 85.60 75.90 80.50 69.80
2005 915 7038 5728.05 80.30 77.00 75.90 71.40 69.90
2006 915 7580 6004.32 86.50 88.30 76.50 74.90 70.10
2007 915 6949 5906.81 79.30 74.70 76.40 73.70 70.30
2008 915 7784 6581.43 88.60 86.10 76.80 81.90 70.70
2009 915 7086 6175.76 80.90 77.30 76.80 77.00 71.00
2010 915 7737 6694.83 88.30 83.60 77.00 83.50 71.40
2011 915 6171 5285.01 70.40 66.20 76.70 65.90 71.20
2012 915 7591 6501.97 86.40 81.40 76.80 80.90 71.60
2013 915 3990 3380.08 45.60 42.40 75.70 42.20 70.60
2014 915 7035 5991.68 80.30 75.20 75.70 74.80 70.70
2015 915 7188 6132.94 82.00 79.00 75.80 76.50 70.90
2016 915 6867 5812.80 78.20 74.60 75.70 72.30 71.00
2017 915 7246 6252.54 82.70 79.20 75.80 78.00 71.20
2018 915 6257 5268.72 71.40 66.60 75.60 65.70 71.00
2019 915 6030 4987.68 68.80 63.60 75.20 62.20 70.80
2020 915 7807 6094.77 88.90 78.80 75.30 75.80 70.90
2021 915 5972 4799.08 68.20 60.50 75.00 59.90 70.60
2022 915 3256 2756.21 37.20 34.60 73.90 34.40 69.70

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in France

Related News

WNN articles on France
Subscribe to receive updates on news