Details

Reactor Type Pressurised Water Reactor (or PWR)
Model P4 REP 1300
Owner EDF
Operator EDF

Timeline

Construction Start Monday, 29 October 1979
First Criticality Friday, 24 October 1986
First Grid Connection Thursday, 13 November 1986
Commercial Operation Wednesday, 1 April 1987

Specifications

Capacity Net 1300 MWe
Capacity Gross 1362 MWe
Thermal Capacity 3817 MWt
Design Net Capacity 1300 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1986 1265 665 221.20 - - - - -
1987 1265 6393 7429.80 68.40 68.80 68.80 65.50 65.50
1988 1300 4369 5283.00 49.70 47.40 56.40 46.30 54.40
1989 1300 5548 6802.43 63.30 60.30 57.80 59.70 56.40
1990 1300 6710 7781.88 76.60 75.30 62.50 68.30 59.60
1991 1300 1336 1509.28 15.20 13.50 52.20 13.20 49.80
1992 1300 6595 7933.30 75.10 71.00 55.50 69.50 53.20
1993 1300 5608 6956.55 64.00 61.50 56.40 61.10 54.40
1994 1300 6006 6775.45 68.60 64.00 57.30 59.50 55.00
1995 1300 6346 6634.25 72.40 59.50 57.60 58.30 55.40
1996 1300 7783 9539.24 88.60 87.30 60.60 83.50 58.30
1997 1300 7374 8688.94 84.20 81.40 62.60 76.30 60.00
1998 1300 7644 9365.85 87.30 85.60 64.50 82.20 61.90
1999 1300 7028 8273.01 80.20 76.30 65.50 72.60 62.70
2000 1300 6873 8053.79 78.20 78.10 66.40 70.50 63.30
2001 1300 8094 9220.15 92.40 96.40 68.40 81.00 64.50
2002 1300 7011 8270.16 80.00 79.20 69.10 72.60 65.00
2003 1300 7150 8530.97 81.60 78.40 69.70 74.90 65.60
2004 1300 8583 9764.16 97.70 96.40 71.20 85.50 66.70
2005 1300 7919 9323.78 90.40 83.20 71.80 81.90 67.50
2006 1300 6480 7448.99 74.00 68.60 71.60 65.40 67.40
2007 1300 8426 9696.23 96.20 92.40 72.70 85.10 68.30
2008 1300 7881 9022.88 89.70 79.20 73.00 79.00 68.80
2009 1300 6261 7612.66 71.50 68.40 72.80 66.80 68.70
2010 1300 7948 9864.05 90.70 87.60 73.40 86.60 69.40
2011 1300 8538 10033.88 97.50 96.70 74.30 88.10 70.20
2012 1300 5738 6818.80 65.30 60.30 73.80 59.70 69.80
2013 1300 5440 6624.72 62.10 59.20 73.20 58.20 69.40
2014 1300 8421 10106.20 96.10 96.50 74.10 88.70 70.10
2015 1300 5683 7013.40 64.90 62.00 73.60 61.60 69.80
2016 1300 5371 6428.77 61.20 56.60 73.10 56.30 69.30
2017 1300 7393 9134.86 84.40 82.50 73.40 80.20 69.70
2018 1300 6694 8198.29 76.40 72.00 73.30 72.00 69.70
2019 1300 5497 6861.87 62.80 60.40 72.90 60.30 69.40
2020 1300 7835 8894.78 89.20 85.50 73.30 77.90 69.70
2021 1300 6204 7533.87 70.80 66.20 73.10 66.20 69.60
2022 1300 3863 4896.26 44.10 43.00 72.30 43.00 68.80

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in France

Related News

WNN articles on France
Subscribe to receive updates on news