Details

Reactor Type Pressurised Water Reactor (or PWR)
Model P4 REP 1300
Owner EDF
Operator EDF

Timeline

Construction Start Wednesday, 17 November 1982
First Criticality Tuesday, 24 April 1990
First Grid Connection Thursday, 7 June 1990
Commercial Operation Friday, 1 February 1991

Specifications

Capacity Net 1310 MWe
Capacity Gross 1363 MWe
Thermal Capacity 3817 MWt
Design Net Capacity 1310 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1990 1310 2092 1820.59 - - - - -
1991 1310 8167 9536.95 94.90 96.10 96.10 84.50 84.50
1992 1310 6128 7065.89 69.80 64.40 79.50 61.40 72.40
1993 1310 7143 7925.62 81.50 72.70 77.20 69.10 71.30
1994 1310 7215 7756.13 82.40 77.80 77.30 67.60 70.30
1995 1310 7005 7897.84 80.00 75.60 77.00 68.80 70.00
1996 1310 7598 8862.41 86.50 83.20 78.00 77.00 71.20
1997 1310 8000 9151.57 91.30 94.50 80.40 79.80 72.40
1998 1310 7472 8576.56 85.30 81.10 80.50 74.70 72.70
1999 1310 6837 7926.35 78.00 77.20 80.10 69.10 72.30
2000 1310 7901 8766.29 90.00 93.90 81.50 76.20 72.70
2001 1310 6147 7511.92 70.20 68.40 80.30 65.50 72.00
2002 1310 7301 9242.42 83.30 81.40 80.40 80.50 72.80
2003 1310 8252 10342.73 94.20 93.90 81.40 90.10 74.10
2004 1310 7721 9051.07 87.90 84.80 81.70 78.70 74.40
2005 1310 7014 8653.53 80.10 78.70 81.50 75.40 74.50
2006 1310 7848 9475.13 89.60 85.70 81.80 82.60 75.00
2007 1310 8554 9517.60 97.60 97.70 82.70 82.90 75.50
2008 1310 7104 8556.94 80.90 77.80 82.40 74.40 75.40
2009 1310 7932 9662.38 90.60 87.60 82.70 84.20 75.90
2010 1310 7290 8888.69 83.20 81.70 82.60 77.50 76.00
2011 1310 8546 9830.09 97.60 97.80 83.40 85.70 76.40
2012 1310 5889 7272.39 67.00 64.60 82.50 63.20 75.80
2013 1310 7793 9694.33 89.00 87.80 82.80 84.50 76.20
2014 1310 6728 8149.57 76.80 76.10 82.50 71.00 76.00
2015 1310 8721 10067.40 99.60 99.30 83.10 87.70 76.40
2016 1310 7917 9913.55 90.10 87.10 83.30 86.20 76.80
2017 1310 6654 8310.56 76.00 74.50 83.00 72.40 76.70
2018 1310 8075 9174.78 92.20 88.50 83.20 80.00 76.80
2019 1310 7199 8314.41 82.20 81.90 83.10 72.40 76.60
2020 1310 5836 7133.37 66.40 63.10 82.40 62.00 76.10
2021 1310 8542 10847.21 97.50 94.90 82.90 94.50 76.70
2022 1310 1346 1546.16 15.40 13.50 80.70 13.50 74.80

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in France

Related News

WNN articles on France
Subscribe to receive updates on news