Details

Reactor Type Pressurised Water Reactor (or PWR)
Model CP1
Owner EDF
Operator EDF

Timeline

Construction Start Saturday, 1 February 1975
First Criticality Thursday, 21 February 1980
First Grid Connection Thursday, 13 March 1980
Commercial Operation Tuesday, 25 November 1980

Specifications

Capacity Net 910 MWe
Capacity Gross 951 MWe
Thermal Capacity 2785 MWt
Design Net Capacity 910 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1980 920 2477 1466.00 74.10 72.30 72.30 72.00 72.00
1981 920 5785 5001.80 66.00 63.20 64.00 62.10 62.80
1982 910 3602 2987.50 41.10 38.20 51.70 37.50 50.80
1983 910 6237 5537.00 71.20 69.90 57.60 69.50 56.80
1984 910 7654 6617.00 87.10 86.20 64.60 82.80 63.20
1985 910 7218 6211.70 82.40 80.30 67.70 77.90 66.00
1986 910 6508 5725.50 74.30 73.40 68.60 71.80 67.00
1987 910 5895 4650.10 67.30 89.00 71.50 58.30 65.80
1988 910 5306 4289.00 60.40 57.00 69.70 53.70 64.30
1989 910 6224 5109.64 71.00 67.70 69.50 64.10 64.20
1990 910 5425 4463.57 61.90 59.20 68.40 56.00 63.40
1991 910 6619 5675.04 75.60 73.40 68.90 71.20 64.10
1992 910 7250 5834.68 82.50 80.60 69.90 73.00 64.90
1993 910 7794 5866.85 89.00 80.50 70.70 73.60 65.50
1994 910 5729 4657.72 65.40 67.70 70.50 58.40 65.00
1995 910 7461 6123.14 85.20 82.80 71.30 76.80 65.80
1996 910 7357 6089.15 83.80 80.30 71.80 76.20 66.50
1997 910 7236 5860.44 82.60 81.70 72.40 73.50 66.90
1998 910 7622 6321.38 87.00 83.70 73.00 79.30 67.60
1999 910 7116 5841.29 81.20 78.60 73.30 73.30 67.80
2000 910 7705 6531.94 87.70 88.10 74.10 81.70 68.60
2001 910 6034 5289.37 68.90 66.70 73.70 66.40 68.40
2002 910 7057 5769.34 80.60 86.30 74.30 72.40 68.60
2003 910 7420 5919.51 84.70 85.00 74.80 74.30 68.90
2004 910 7664 6213.89 87.20 86.20 75.20 77.70 69.20
2005 910 7400 6188.68 84.50 82.50 75.50 77.60 69.60
2006 910 7567 6244.37 86.40 82.80 75.80 78.30 69.90
2007 910 7312 6168.23 83.50 80.10 76.00 77.40 70.20
2008 910 8146 6716.74 92.70 89.10 76.40 84.00 70.70
2009 910 6527 5348.22 74.50 70.00 76.20 67.10 70.60
2010 910 7348 6334.91 83.90 82.00 76.40 79.50 70.80
2011 910 4827 4173.88 55.10 54.00 75.70 52.40 70.20
2012 910 5711 4856.13 65.00 61.40 75.20 60.80 70.00
2013 910 6283 5462.13 71.70 68.90 75.00 68.50 69.90
2014 910 7416 6111.90 84.70 82.60 75.30 76.70 70.10
2015 910 6554 5575.19 74.80 71.30 75.20 69.90 70.10
2016 910 5763 4673.39 65.60 59.90 74.70 58.50 69.80
2017 910 6249 5397.15 71.30 68.60 74.60 67.70 69.70
2018 910 7548 6553.27 86.20 84.30 74.80 82.20 70.00
2019 910 5827 5041.04 66.50 64.60 74.60 63.20 69.90
2020 910 6736 5590.40 76.70 70.90 74.50 69.90 69.90
2021 910 5312 4611.67 60.60 58.80 74.10 57.80 69.60
2022 910 6131 5015.76 70.00 65.00 73.90 62.90 69.40

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in France

Related News

WNN articles on France
Subscribe to receive updates on news