Details

Reactor Type Pressurised Water Reactor (or PWR)
Model P4 REP 1300
Owner EDF
Operator EDF

Timeline

Construction Start Monday, 15 August 1977
First Criticality Sunday, 13 May 1984
First Grid Connection Friday, 22 June 1984
Commercial Operation Sunday, 1 December 1985

Specifications

Capacity Net 1330 MWe
Capacity Gross 1382 MWe
Thermal Capacity 3817 MWt
Design Net Capacity 1330 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1984 1290 2608 1805.00 - - - - -
1985 1290 4104 4685.80 98.20 94.90 94.90 98.70 98.70
1986 1290 4455 5169.70 50.90 50.20 53.70 45.80 49.90
1987 1330 6527 8184.80 74.50 76.60 64.90 70.20 59.80
1988 1330 7332 9291.00 83.50 95.30 74.80 79.50 66.30
1989 1330 6567 7902.78 75.00 70.40 73.70 67.80 66.70
1990 1330 6288 7323.87 71.80 66.40 72.30 62.90 65.90
1991 1330 5987 7159.94 68.30 63.20 70.80 61.40 65.20
1992 1330 6858 8640.41 78.10 76.60 71.60 74.00 66.40
1993 1330 6906 8068.09 78.80 70.90 71.50 69.20 66.80
1994 1330 5790 6549.93 66.10 77.00 72.10 56.20 65.60
1995 1330 7292 8768.17 83.20 79.60 72.90 75.30 66.60
1996 1330 4763 5483.15 54.20 48.70 70.70 46.90 64.80
1997 1330 7537 9019.66 86.00 83.80 71.80 77.40 65.80
1998 1330 8132 9718.11 92.80 91.20 73.20 83.40 67.20
1999 1330 6938 8181.87 79.20 76.20 73.50 70.20 67.40
2000 1330 7533 9088.99 85.80 83.50 74.10 77.80 68.10
2001 1330 8382 9752.15 95.70 97.60 75.60 83.70 69.10
2002 1330 6081 7153.91 69.40 66.60 75.10 61.40 68.60
2003 1330 6882 8526.18 78.60 77.20 75.20 73.20 68.90
2004 1330 7103 8596.32 80.90 77.40 75.30 73.60 69.10
2005 1330 8654 10565.55 98.80 97.90 76.40 90.70 70.20
2006 1330 6133 7437.70 70.00 66.00 75.90 63.80 69.90
2007 1330 6641 8135.11 75.80 73.30 75.80 69.80 69.90
2008 1330 8116 9808.67 92.40 90.40 76.40 84.00 70.50
2009 1330 6108 7469.32 69.70 66.50 76.00 64.10 70.20
2010 1330 6661 8295.24 76.00 74.60 76.00 71.20 70.30
2011 1330 8349 10184.08 95.30 94.30 76.70 87.40 70.90
2012 1330 7351 9140.88 83.70 80.60 76.80 78.20 71.20
2013 1330 6203 7888.06 70.80 69.20 76.50 67.70 71.10
2014 1330 7567 9615.90 86.40 84.40 76.80 82.50 71.50
2015 1330 8222 9949.97 93.90 93.90 77.40 85.40 71.90
2016 1330 3503 4050.04 39.90 35.20 76.00 34.70 70.70
2017 1330 8379 10013.99 95.60 94.20 76.60 86.00 71.20
2018 1330 7597 8993.47 86.70 84.00 76.80 77.20 71.40
2019 1330 4711 5834.12 53.80 50.90 76.00 50.10 70.80
2020 1330 7712 9093.82 87.80 85.40 76.30 77.80 71.00
2021 1330 4117 4912.69 47.00 43.80 75.40 42.20 70.20
2022 1330 8544 10306.63 97.50 95.60 76.00 88.50 70.70

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in France

Related News

WNN articles on France
Subscribe to receive updates on news