Details

Reactor Type Pressurised Water Reactor (or PWR)
Model P4 REP 1300
Owner EDF
Operator EDF

Timeline

Construction Start Tuesday, 15 June 1982
First Criticality Friday, 16 February 1990
First Grid Connection Friday, 6 July 1990
Commercial Operation Friday, 1 February 1991

Specifications

Capacity Net 1300 MWe
Capacity Gross 1362 MWe
Thermal Capacity 3817 MWt
Design Net Capacity 1300 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1990 1300 1961 1545.36 - - - - -
1991 1300 7897 9683.15 90.50 88.20 88.20 85.70 85.70
1992 1300 5903 7145.04 67.20 65.60 76.40 62.60 73.60
1993 1300 6858 8035.13 78.30 75.90 76.20 70.60 72.60
1994 1300 7464 8613.33 85.20 84.40 78.30 75.60 73.40
1995 1300 7269 8344.31 83.00 78.90 78.40 73.30 73.30
1996 1300 7184 8264.73 81.80 77.30 78.20 72.40 73.20
1997 1300 8097 9504.06 92.40 93.20 80.40 83.50 74.70
1998 1300 7175 8054.93 81.90 80.20 80.40 70.70 74.20
1999 1300 7169 8237.00 81.80 79.70 80.30 72.30 74.00
2000 1300 7984 8933.53 90.90 98.70 82.20 78.20 74.40
2001 1300 2739 3171.47 31.30 29.70 77.40 27.80 70.10
2002 1300 7443 9402.46 85.00 82.50 77.80 82.60 71.20
2003 1300 8715 11254.01 99.50 98.40 79.40 98.80 73.30
2004 1300 7274 9162.73 82.80 80.40 79.40 80.20 73.80
2005 1300 7944 9757.05 90.70 86.70 79.90 85.70 74.60
2006 1300 7088 8045.34 80.90 76.50 79.70 70.60 74.40
2007 1300 8559 9500.56 97.70 98.50 80.80 83.40 74.90
2008 1300 7145 8712.70 81.30 78.40 80.70 76.30 75.00
2009 1300 5277 6649.76 60.20 58.70 79.50 58.40 74.10
2010 1300 6966 8756.81 79.50 81.70 79.60 76.90 74.20
2011 1300 6306 7918.57 72.00 69.60 79.20 69.50 74.00
2012 1300 6760 8337.71 77.00 74.50 78.90 73.00 74.00
2013 1300 6552 7844.56 74.80 72.60 78.70 68.90 73.70
2014 1300 8049 9671.58 91.90 92.10 79.20 84.90 74.20
2015 1300 7813 9456.96 89.20 84.00 79.40 83.00 74.60
2016 1300 6821 8053.88 77.60 71.20 79.10 70.50 74.40
2017 1300 8390 10396.60 95.80 92.20 79.60 91.30 75.00
2018 1300 7038 8531.74 80.30 75.10 79.40 74.90 75.00
2019 1300 6029 7460.81 68.80 66.00 79.00 65.50 74.70
2020 1300 7711 9190.97 87.80 86.60 79.20 80.50 74.90
2021 1300 3519 4325.56 40.20 38.10 77.90 38.00 73.70
2022 1300 1942 2472.54 22.20 21.70 76.10 21.70 72.10

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in France

Related News

WNN articles on France
Subscribe to receive updates on news