Details

Reactor Type Pressurised Water Reactor (or PWR)
Model CP1
Owner EDF
Operator EDF

Timeline

Construction Start Monday, 1 September 1975
First Criticality Sunday, 25 January 1981
First Grid Connection Friday, 30 January 1981
Commercial Operation Wednesday, 27 May 1981

Specifications

Capacity Net 890 MWe
Capacity Gross 937 MWe
Thermal Capacity 2785 MWt
Design Net Capacity 890 MWe
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1981 900 6452 5123.40 87.00 83.50 83.50 81.70 81.70
1982 890 4632 3767.60 52.90 48.70 61.70 48.30 60.80
1983 890 6638 5517.00 75.80 72.70 65.90 70.80 64.60
1984 890 7121 6206.00 81.10 79.70 69.80 79.40 68.70
1985 890 7523 6364.40 85.90 84.90 73.00 81.60 71.50
1986 890 8330 6717.20 95.10 99.50 77.80 86.20 74.20
1987 890 6269 5019.50 71.60 79.30 78.00 64.40 72.70
1988 890 6435 4964.00 73.30 68.50 76.80 63.50 71.50
1989 890 7242 5912.85 82.70 78.40 77.00 75.80 72.00
1990 890 7348 5996.46 83.90 79.80 77.20 76.90 72.50
1991 890 6244 5124.05 71.30 69.60 76.50 65.70 71.80
1992 890 5814 4875.11 66.20 65.50 75.60 62.40 71.00
1993 890 7333 6148.83 83.70 82.80 76.10 78.90 71.60
1994 890 7013 5537.56 80.10 82.70 76.60 71.00 71.60
1995 890 6343 4773.50 72.40 80.20 76.90 61.20 70.90
1996 890 6940 5575.09 79.00 77.10 76.90 71.30 70.90
1997 890 7211 5720.89 82.30 78.30 77.00 73.40 71.10
1998 890 7210 5905.83 82.30 81.40 77.20 75.80 71.30
1999 890 7186 5779.45 82.00 78.20 77.30 74.10 71.50
2000 890 5378 4308.35 61.20 57.60 76.30 55.10 70.60
2001 890 7060 5993.02 80.60 77.40 76.30 76.90 71.00
2002 890 6877 5929.80 78.50 76.80 76.40 76.10 71.20
2003 890 6152 5346.90 70.20 68.90 76.00 68.60 71.10
2004 890 7920 6867.17 90.20 88.00 76.50 87.80 71.80
2005 890 7627 6242.37 87.10 84.10 76.80 80.10 72.10
2006 890 7991 6228.48 91.20 89.30 77.30 79.90 72.40
2007 890 6928 5614.09 79.10 76.00 77.30 72.00 72.40
2008 890 8100 6725.61 92.20 90.00 77.70 86.00 72.90
2009 890 6486 5364.97 74.00 71.00 77.50 68.80 72.80
2010 890 7660 6642.91 87.40 86.30 77.80 85.20 73.20
2011 890 7020 5999.40 80.10 78.40 77.80 77.00 73.30
2012 890 7595 6513.75 86.50 84.20 78.00 83.30 73.60
2013 890 5438 4747.59 62.10 61.10 77.50 60.90 73.20
2014 890 7824 6746.72 89.30 87.10 77.80 86.50 73.60
2015 890 7269 6378.71 83.00 81.60 77.90 81.80 73.90
2016 890 6807 6045.05 77.50 75.80 77.80 77.30 74.00
2017 890 6540 5832.29 74.70 73.60 77.70 74.80 74.00
2018 890 7054 6252.31 80.50 79.80 77.80 80.20 74.20
2019 890 6794 6079.01 77.60 76.30 77.70 78.00 74.20
2020 890 7929 6930.71 90.30 88.50 78.00 88.60 74.60
2021 890 5899 5127.77 67.30 65.70 77.70 65.80 74.40
2022 890 6953 6238.98 79.40 78.80 77.70 80.00 74.50

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in France

Related News

WNN articles on France
Subscribe to receive updates on news