Details

Reactor Type Pressurised Water Reactor (or PWR)
Model P4 REP 1300
Owner EDF
Operator EDF

Timeline

Construction Start Friday, 1 January 1982
First Criticality Tuesday, 4 October 1988
First Grid Connection Wednesday, 14 December 1988
Commercial Operation Monday, 1 May 1989

Specifications

Capacity Net 1310 MWe
Capacity Gross 1363 MWe
Thermal Capacity 3817 MWt
Design Net Capacity 1310 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1988 1310 198 50.00 - - - - -
1989 1310 6660 7470.05 80.70 78.90 78.90 72.80 72.80
1990 1310 6094 7532.95 69.60 68.30 72.60 65.60 68.50
1991 1310 7008 8331.15 80.00 73.50 72.90 72.60 70.10
1992 1310 6937 8312.33 79.00 74.10 73.20 72.20 70.60
1993 1310 7594 9191.68 86.70 80.80 74.80 80.10 72.70
1994 1310 6027 6483.02 68.80 94.80 78.40 56.50 69.80
1995 1310 6862 7545.41 78.30 75.90 78.00 65.80 69.20
1996 1310 7229 8477.02 82.30 77.00 77.90 73.70 69.80
1997 1310 7656 8925.81 87.40 82.00 78.30 77.80 70.70
1998 1310 7386 8830.03 84.30 97.80 80.30 77.00 71.40
1999 1310 6732 7957.34 76.80 74.70 79.80 69.30 71.20
2000 1310 7654 9672.12 87.10 84.60 80.20 84.00 72.30
2001 1310 7589 9378.95 86.60 83.40 80.50 81.70 73.00
2002 1310 7241 8205.53 82.70 84.20 80.70 71.50 72.90
2003 1310 7954 9447.11 90.80 91.50 81.50 82.30 73.60
2004 1310 7044 8216.70 80.20 75.10 81.10 71.40 73.40
2005 1310 6907 8393.26 78.80 76.10 80.80 73.10 73.40
2006 1310 7854 10046.50 89.70 89.50 81.30 87.60 74.20
2007 1310 7918 9885.89 90.40 86.90 81.60 86.20 74.80
2008 1310 6175 7594.22 70.30 67.00 80.80 66.00 74.40
2009 1310 6227 7156.37 71.10 66.00 80.10 62.40 73.80
2010 1310 6576 8055.24 75.10 73.60 79.80 70.20 73.60
2011 1310 7468 9424.39 85.20 84.50 80.00 82.10 74.00
2012 1310 7964 9853.20 90.70 89.00 80.40 85.60 74.50
2013 1310 7595 9161.96 86.70 85.60 80.60 79.80 74.70
2014 1310 6584 7715.38 75.20 85.00 80.80 67.20 74.40
2015 1310 5730 7148.17 65.40 64.80 80.20 62.30 74.00
2016 1310 8665 10673.55 98.60 96.90 80.80 92.80 74.60
2017 1310 7797 9933.24 89.00 86.90 81.00 86.60 75.10
2018 1310 6984 8618.65 79.70 75.40 80.80 75.10 75.10
2019 1310 7762 9599.33 88.60 86.30 81.00 83.60 75.40
2020 1310 4455 5223.23 50.70 48.00 80.00 45.40 74.40
2021 1310 7397 9090.75 84.40 82.00 80.00 79.20 74.60
2022 1310 8092 9909.52 92.40 89.90 80.30 86.40 74.90

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in France

Related News

WNN articles on France
Subscribe to receive updates on news