Details

Reactor Type Pressurised Water Reactor (or PWR)
Model P4 REP 1300
Owner EDF
Operator EDF

Timeline

Construction Start Wednesday, 28 September 1983
First Criticality Saturday, 4 May 1991
First Grid Connection Monday, 27 May 1991
Commercial Operation Wednesday, 1 January 1992

Specifications

Capacity Net 1300 MWe
Capacity Gross 1362 MWe
Thermal Capacity 3817 MWt
Design Net Capacity 1300 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1991 1300 2581 2161.22 - - - - -
1992 1300 7649 9355.95 87.10 85.80 85.80 81.90 81.90
1993 1300 6251 7736.44 71.40 78.00 81.90 67.90 74.90
1994 1300 6866 7828.78 78.40 80.40 81.40 68.80 72.90
1995 1300 7563 8942.43 86.30 82.80 81.80 78.50 74.30
1996 1300 7399 8897.57 84.20 81.40 81.70 77.90 75.00
1997 1300 7382 8690.54 84.30 79.30 81.30 76.30 75.20
1998 1300 8476 10000.14 96.80 94.50 83.20 87.80 77.00
1999 1300 7164 8131.93 81.80 80.80 82.90 71.40 76.30
2000 1300 7692 9139.01 87.60 85.10 83.10 80.00 76.70
2001 1300 7375 8593.18 84.20 84.80 83.30 75.50 76.60
2002 1300 8467 10598.80 96.70 95.10 84.40 93.10 78.10
2003 1300 6406 7708.34 73.10 69.80 83.10 67.70 77.20
2004 1300 7560 9311.78 86.10 84.50 83.20 81.50 77.60
2005 1300 8520 9913.85 97.30 97.80 84.30 87.10 78.20
2006 1300 7440 8719.60 84.90 80.60 84.00 76.60 78.10
2007 1300 6999 8562.21 79.90 77.10 83.60 75.20 78.00
2008 1300 7975 9538.78 90.80 87.90 83.90 83.50 78.30
2009 1300 8733 10010.11 99.70 97.70 84.60 87.90 78.80
2010 1300 6677 7502.23 76.20 70.40 83.90 65.90 78.10
2011 1300 7786 9152.84 88.90 85.20 84.00 80.40 78.20
2012 1300 6692 8090.85 76.20 75.40 83.50 70.80 77.90
2013 1300 4913 6000.78 56.10 54.00 82.20 52.70 76.80
2014 1300 7240 8851.37 82.60 81.00 82.20 77.70 76.80
2015 1300 8451 10400.59 96.50 94.90 82.70 91.30 77.40
2016 1300 6164 7204.81 70.20 65.80 82.00 63.10 76.80
2017 1300 7629 9354.28 87.10 84.80 82.10 82.10 77.00
2018 1300 7525 8932.66 85.90 82.90 82.10 78.40 77.10
2019 1300 6266 7428.66 71.50 69.50 81.70 65.20 76.70
2020 1300 6751 7676.68 76.90 71.30 81.30 67.20 76.30
2021 1300 8439 10695.07 96.30 93.90 81.80 93.90 76.90
2022 1300 1687 1865.96 19.30 16.40 79.60 16.40 75.00

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in France

Related News

WNN articles on France
Subscribe to receive updates on news