Details
Reactor Type | Pressurised Water Reactor (or PWR) |
---|---|
Model | VVER V-491 |
Owner | Republican Unitary Enterprise "Belarusian Nuclear Power Plant" |
Operator | Republican Unitary Enterprise "Belarusian Nuclear Power Plant" |
Timeline
Construction Start | Sunday, 27 April 2014 |
---|---|
First Criticality | Monday, 27 March 2023 |
First Grid Connection | Saturday, 13 May 2023 |
Commercial Operation | Wednesday, 1 November 2023 |
Specifications
Capacity Net | 1110 MWe |
---|---|
Capacity Gross | 1194 MWe |
Thermal Capacity | 3200 MWt |
Design Net Capacity | 1110 MWe |
Operational History
Electricity Supplied (GWh)
Energy Availability Factor (%)
Total Electricity Supplied (GWh)
Reactor History
Year | Reference Unit Power (MWe) | Annual Time Online (Hours) | Electricity Supplied (GWh) | Operation Factor (%) | Energy Availability Annual (%) | Energy Availability Cumulative (%) | Load Factor Annual (%) | Load Factor Cumulative (%) |
---|