Nuclear Reactors in Canada
19
Operable
Reactors
Reactors
13,661 MWe
12.9%
Nuclear Share
of Generation
of Generation
86,780 GWh (2022)
0
Reactors Under
Construction
Construction
0 MWe
Total Operable Nuclear Capacity
Total Electricity Generated
All Operable Reactors
Reactor Name | Model | Process | Capacity (MWe) | Grid Connection | Load Factor (2022) (%) | Electricity Generated (2022) (GWh) |
---|---|---|---|---|---|---|
Bruce 1 | CANDU 791 | PHWR | 811 | 14/01/1977 | 98.70 | 6691.27 |
Bruce 2 | CANDU 791 | PHWR | 777 | 04/09/1976 | 86.40 | 5878.11 |
Bruce 3 | CANDU 750A | PHWR | 770 | 12/12/1977 | 92.20 | 6220.67 |
Bruce 4 | CANDU 750A | PHWR | 769 | 21/12/1978 | 69.80 | 4701.86 |
Bruce 5 | CANDU 750B | PHWR | 817 | 02/12/1984 | 76.40 | 5465.11 |
Bruce 6 | CANDU 750B | PHWR | 817 | 26/06/1984 | 0.00 | 0.00 |
Bruce 7 | CANDU 750B | PHWR | 817 | 22/02/1986 | 93.30 | 6676.03 |
Bruce 8 | CANDU 750B | PHWR | 817 | 09/03/1987 | 97.60 | 6985.60 |
Darlington 1 | CANDU 850 | PHWR | 878 | 19/12/1990 | 12.30 | 943.49 |
Darlington 2 | CANDU 850 | PHWR | 878 | 15/01/1990 | 77.80 | 5985.00 |
Darlington 3 | CANDU 850 | PHWR | 878 | 07/12/1992 | 0.00 | 0.00 |
Darlington 4 | CANDU 850 | PHWR | 878 | 17/04/1993 | 93.10 | 7159.58 |
Pickering 1 | CANDU 500A | PHWR | 515 | 04/04/1971 | 66.20 | 2986.96 |
Pickering 4 | CANDU 500A | PHWR | 515 | 21/05/1973 | 87.90 | 3965.81 |
Pickering 5 | CANDU 500B | PHWR | 516 | 19/12/1982 | 52.80 | 2386.74 |
Pickering 6 | CANDU 500B | PHWR | 516 | 08/11/1983 | 89.00 | 4022.03 |
Pickering 7 | CANDU 500B | PHWR | 516 | 17/11/1984 | 92.10 | 4161.58 |
Pickering 8 | CANDU 500B | PHWR | 516 | 21/01/1986 | 87.20 | 3941.06 |
Point Lepreau | CANDU 6 | PHWR | 660 | 11/09/1982 | 61.40 | 3546.75 |
All Permanent Shutdown Reactors
Reactor Name | Model | Process | Net Capacity (MWe) | Permanent Shutdown |
---|---|---|---|---|
Douglas Point | CANDU 200 | PHWR | 206 | 04/05/1984 |
Gentilly 1 | HW BLWR 250 | HWLWR | 250 | 01/06/1977 |
Gentilly 2 | CANDU 6 | PHWR | 635 | 28/12/2012 |
Pickering 2 | CANDU 500A | PHWR | 515 | 28/05/2007 |
Pickering 3 | CANDU 500A | PHWR | 515 | 31/10/2008 |
Rolphton NPD | CANDU | PHWR | 22 | 01/08/1987 |