Details
Reactor Type | Pressurised Water Reactor (or PWR) |
---|---|
Model | APR-1400 |
Owner | Korea Hydro And Nuclear Power Co. |
Operator | Korea Hydro And Nuclear Power Co. |
Timeline
Construction Start | Wednesday, 19 June 2013 |
---|---|
First Criticality | Wednesday, 6 December 2023 |
First Grid Connection | Thursday, 21 December 2023 |
Commercial Operation | Friday, 5 April 2024 |
Specifications
Capacity Net | 1340 MWe |
---|---|
Capacity Gross | 1400 MWe |
Thermal Capacity | 3983 MWt |
Design Net Capacity | 1340 MWe |
Operational History
Electricity Supplied (GWh)
Energy Availability Factor (%)
Total Electricity Supplied (GWh)
Reactor History
Year | Reference Unit Power (MWe) | Annual Time Online (Hours) | Electricity Supplied (GWh) | Operation Factor (%) | Energy Availability Annual (%) | Energy Availability Cumulative (%) | Load Factor Annual (%) | Load Factor Cumulative (%) |
---|