Nuclear Reactors in Japan

33
Operable
Reactors
31,679 MWe
6.1%
Nuclear Share
of Generation
61,304 GWh (2022)
2
Reactors Under
Construction
2,653 MWe

Total Operable Nuclear Capacity

Total Electricity Generated

All Operable Reactors

Reactor Name Model Process Capacity (MWe) Grid Connection Load Factor (2022) (%) Electricity Generated (2022) (GWh)
Genkai 3 M (4-loop) PWR 1127 15/06/1993 10.50 1036.79
Genkai 4 M (4-loop) PWR 1127 12/11/1996 49.50 4888.76
Hamaoka 3 BWR-5 BWR 1056 20/01/1987 0.00 0.00
Hamaoka 4 BWR-5 BWR 1092 27/01/1993 0.00 0.00
Hamaoka 5 ABWR BWR 1325 30/04/2004 0.00 0.00
Higashi Dori 1 (Tohoku) BWR-5 BWR 1067 09/03/2005 0.00 0.00
Ikata 3 M (3-loop) PWR 846 29/03/1994 103.80 7695.11
Kashiwazaki Kariwa 1 BWR-5 BWR 1067 13/02/1985 0.00 0.00
Kashiwazaki Kariwa 2 BWR-5 BWR 1067 08/02/1990 0.00 0.00
Kashiwazaki Kariwa 3 BWR-5 BWR 1067 08/12/1992 0.00 0.00
Kashiwazaki Kariwa 4 BWR-5 BWR 1067 21/12/1993 0.00 0.00
Kashiwazaki Kariwa 5 BWR-5 BWR 1067 12/09/1989 0.00 0.00
Kashiwazaki Kariwa 6 ABWR BWR 1315 29/01/1996 0.00 0.00
Kashiwazaki Kariwa 7 ABWR BWR 1315 17/12/1996 0.00 0.00
Mihama 3 M (3-loop) PWR 780 19/02/1976 34.30 2343.68
Ohi 3 M (4-loop) PWR 1127 07/06/1991 69.60 6869.56
Ohi 4 M (4-loop) PWR 1127 19/06/1992 66.20 6536.56
Onagawa 2 BWR-5 BWR 796 23/12/1994 0.00 0.00
Onagawa 3 BWR-5 BWR 796 30/05/2001 0.00 0.00
Sendai 1 M (3-loop) PWR 846 16/09/1983 108.10 8012.33
Sendai 2 M (3-loop) PWR 846 05/04/1985 74.10 5488.22
Shika 1 BWR-5 BWR 505 12/01/1993 0.00 0.00
Shika 2 ABWR BWR 1108 04/07/2005 0.00 0.00
Shimane 2 BWR-5 BWR 789 11/07/1988 0.00 0.00
Takahama 1 M (3-loop) PWR 780 27/03/1974
Takahama 2 M (3-loop) PWR 780 17/01/1975
Takahama 3 M (3-loop) PWR 830 09/05/1984 62.40 4534.48
Takahama 4 M (3-loop) PWR 830 01/11/1984 61.90 4502.02
Tokai 2 BWR-5 BWR 1060 13/03/1978 0.00 0.00
Tomari 1 M (2-loop) PWR 550 06/12/1988 0.00 0.00
Tomari 2 M (2-loop) PWR 550 27/08/1990 0.00 0.00
Tomari 3 M (3-loop) PWR 866 20/03/2009 0.00 0.00
Tsuruga 2 M (4-loop) PWR 1108 19/06/1986 0.00 0.00

All Under Construction Reactors

Reactor Name Model Process Capacity (MWe) Construction Start
Ohma ABWR BWR 1328 07/05/2010
Shimane 3 ABWR BWR 1325 24/10/2006

All Permanent Shutdown Reactors

Reactor Name Model Process Net Capacity (MWe) Permanent Shutdown
Fugen ATR ATR HWLWR 148 29/03/2003
Fukushima Daiichi 1 BWR-3 BWR 439 19/05/2011
Fukushima Daiichi 2 BWR-4 BWR 760 19/05/2011
Fukushima Daiichi 3 BWR-4 BWR 760 19/05/2011
Fukushima Daiichi 4 BWR-4 BWR 760 19/05/2011
Fukushima Daiichi 5 BWR-4 BWR 760 17/12/2013
Fukushima Daiichi 6 BWR-5 BWR 1067 17/12/2013
Fukushima Daini 1 BWR-5 BWR 1067 30/09/2019
Fukushima Daini 2 BWR-5 BWR 1067 30/09/2019
Fukushima Daini 3 BWR-5 BWR 1067 30/09/2019
Fukushima Daini 4 BWR-5 BWR 1067 30/09/2019
Genkai 1 M (2-loop) PWR 529 27/04/2015
Genkai 2 M (2-loop) PWR 529 09/04/2019
Hamaoka 1 BWR-4 BWR 516 30/01/2009
Hamaoka 2 BWR-4 BWR 814 30/01/2009
Ikata 1 M (2-loop) PWR 538 10/05/2016
Ikata 2 M (2-loop) PWR 538 23/05/2018
Japan Power Demonstration Reactor (JPDR) BWR-1 BWR 12 18/03/1976
Mihama 1 W (2-loop) PWR 320 27/04/2015
Mihama 2 M (2-loop) PWR 470 27/04/2015
Monju - FBR 246 05/12/2017
Ohi 1 W (4-loop) PWR 1120 01/03/2018
Ohi 2 W (4-loop) PWR 1120 01/03/2018
Onagawa 1 BWR-4 BWR 498 21/12/2018
Shimane 1 BWR-3 BWR 439 30/04/2015
Tokai 1 MAGNOX GCR 137 31/03/1998
Tsuruga 1 BWR-2 BWR 340 27/04/2015